![]() |
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
|---|---|---|---|---|---|
| 16633 | Asteraceae | Eupatorium purpureum | Monticello vicinity, Allerton Park. | United States Illinois Piatt County |
|
| 16638 | Asteraceae | Rudbeckia triloba | Monticello vicinity, Allerton Park. | United States Illinois Piatt County |
|
| 16645 | Caprifoliaceae | Viburnum prunifolium | Monticello vicinity, Allerton Park. | United States Illinois Piatt County |
|
| 16643 | Celastraceae | Celastrus orbiculatus | Monticello vicinity, Allerton Park. | United States Illinois Piatt County |
|
| 16636 | Convolvulaceae | Ipomoea pandurata | Monticello vicinity, Allerton Park. | United States Illinois Piatt County |
|
| 16647 | Cupressaceae | Thuja occidentalis | Monticello vicinity, Allerton Park. | United States Illinois Piatt County |
|
| 16639 | Dioscoreaceae | Dioscorea villosa | Monticello vicinity, Allerton Park. | United States Illinois Piatt County |
|
| 16640 | Fabaceae | Desmodium glutinosum | Monticello vicinity, Allerton Park. | United States Illinois Piatt County |
|
| 16634 | Fagaceae | Quercus imbricaria | Monticello vicinity, Allerton Park. | United States Illinois Piatt County |
|
| 16641 | Rosaceae | Agrimonia gryposepala | Monticello vicinity, Allerton Park. | United States Illinois Piatt County |
|
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
Download search results as (use right-click/save target as...): Darwin Core/DIGIR XML, GARP.csv or DIVA-GIS.txt.