![]() |
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
|---|---|---|---|---|---|
| 16580 | Araliaceae | Aralia nudicaulis | Portland Arch vicinity. | United States Indiana Fountain County |
|
| 16573 | Aspleniaceae | Asplenium | Portland Arch vicinity. | United States Indiana Fountain County |
|
| 16550 | Aspleniaceae | Asplenium rhizophyllum | Portland Arch vicinity. | United States Indiana Fountain County |
|
| 16557 | Asteraceae | Lactuca canadensis | Portland Arch vicinity; | United States Indiana Fountain County |
|
| 16555 | Asteraceae | Polymnia canadensis | Portland Arch vicinity. | United States Indiana Fountain County |
|
| 16583 | Betulaceae | Carpinus caroliniana | Portland Arch vicinity. | United States Indiana Fountain County |
|
| 16575 | Caprifoliaceae | Viburnum acerifolium | Portland Arch vicinity. | United States Indiana Fountain County |
|
| 16571 | Caryophyllaceae | Paronychia canadensis | Portland Arch vicinity. | United States Indiana Fountain County |
|
| 16689 | Cyperaceae | Carex | Portland Arch vicinity; | United States Indiana Fountain County |
|
| 16688 | Cyperaceae | Carex | Portland Arch vicinity, near waterfall; | United States Indiana Fountain County |
|
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
Download search results as (use right-click/save target as...): Darwin Core/DIGIR XML, GARP.csv or DIVA-GIS.txt.