![]() |
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
|---|---|---|---|---|---|
|
Apocynaceae | Apocynum androsaemifolium | Charleston Park, Charleston Mountains [Spring Mountains]. 7872 ft.; 2400 m. | United States Nevada Clark County |
|
|
Asteraceae | Artemisia ludoviciana var. incompta | Charleston Mountains [Spring Mountains], Kyle Canyon. | United States Nevada Clark County |
|
|
Asteraceae | Baccharis salicifolia | Wilson's Ranch, Charleston Mountains [Spring Mountains]. 3870 ft.; 1180 m. | United States Nevada Clark County |
|
|
Asteraceae | Chaenactis douglasii var. achilleifolia | Charleston Mountains [Spring Mountains], Kyle Canyon. | United States Nevada Clark County |
|
|
Asteraceae | Erigeron argentatus | Mountain Springs, Charleston Mountains [Spring Mountains]. 5576 ft.; 1700 m. | United States Nevada Clark County |
|
|
Asteraceae | Erigeron divergens var. cinereus | Charleston Mountains [Spring Mountains], Charleston Park. | United States Nevada Clark County |
|
|
Asteraceae | Haplopappus spinulosus var. gooddingii | Valley of Fire. 1722 ft.; 525 m. | United States Nevada Clark County |
|
|
Asteraceae | Prenanthella exigua | Charleston Mountains [Spring Mountains], Kyle Canyon fan. | United States Nevada Clark County |
|
|
Brassicaceae | Boechera demissa var. pendulina | Charleston Mountains [Spring Mountains], Clark Canyon. | United States Nevada Clark County |
|
|
Brassicaceae | Descurainia californica | Charleston Mountains [Spring Mountains], Fletcher Canyon. | United States Nevada Clark County |
|
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
Download search results as (use right-click/save target as...): Darwin Core/DIGIR XML, GARP.csv or DIVA-GIS.txt.