![]() |
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
|---|---|---|---|---|---|
|
Aceraceae | Acer macrophyllum | Potlatch Creek, first bridge S of Kendrick. | United States Idaho Latah County |
|
|
Apiaceae | Lomatium macrocarpum | on ridge 0.25 mi W of Limestone Point, 15 mi. WNW of Cambridge. 5850 ft.; 1784 m. | United States Idaho Washington County |
|
|
Elaeagnaceae | Shepherdia canadensis | Shephard Lake. 2290 ft.; 698 m. | United States Idaho Bonner County |
|
|
Ericaceae | Arctostaphylos uva-ursi | about 0.3 miles from Cougar Creek, just N of the N end of Priest Lake. 2500 ft.; 762 m. | United States Idaho Bonner County |
|
|
Ericaceae | Vaccinium occidentale | Ruby Cr. near Burgdorf. 6300 ft.; 1921 m. | United States Idaho Idaho County |
|
|
Fabaceae | Trifolium eriocephalum var. piperi | Clayburn Cr. at Hazard Cr. Rd. 6700 ft.; 2043 m. | United States Idaho Idaho County |
|
|
Fabaceae | Trifolium longipes var. reflexum | Rock Flat, N end, 0.25 mi S of USFS Ski Hill. 5100 ft.; 1555 m. | United States Idaho Adams County |
|
|
Pinaceae | Pinus flexilis | first draw N of Sheep Creek, 0.3 mi. above Little Salmon River. 3000 ft.; 915 m. | United States Idaho Idaho County |
|
|
Poaceae | Muhlenbergia mexicana | Deer Creek, N side Lower Salmon River. 1400 ft.; 427 m. | United States Idaho Idaho County |
|
|
Rhamnaceae | Ceanothus velutinus | Spion Kop Creek along Coeur d'Alene River, 10 miles NE of Magee Ranger Station. 2900 ft.; 884 m. | United States Idaho Shoshone County |
|
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
Download search results as (use right-click/save target as...): Darwin Core/DIGIR XML, GARP.csv or DIVA-GIS.txt.