![]() |
| Accession No. | 09717 |
|---|---|
| Family | Brassicaceae |
| Species | Cochlearia officinalis L. |
| Subspecies | ssp. groenlandica (L.) A.E. Porsild |
| Collector Information | J.G. Harris (3672) 23 July 2004 , with D.L. Taylor |
| Geography | Canada, Northwest Territories, |
| Lat./Long. | 67° 27' 58" N, 133° 45 ' 50" W at 33 feet (10 m) |
| Locality | bank of the Mackenzie River at Dempster Highway crossing. |
| Ecology | riverbank community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cochlearia groenlandica L.
Cochlearia officinalis ssp. arctica (Schlecht.) Hultén
Cochlearia officinalis var. arctica (Schlecht.) Gelert ex Anders. & Hessel
Cochlearia officinalis ssp. groenlandica (L.) Porsild
Cochlearia officinalis ssp. oblongifolia (DC.) Hultén
Cochleariopsis groenlandica (L.) A.& D. Löve
Cochleariopsis groenlandica ssp. arctica (Schlecht.) A.& D. Löve
Cochleariopsis groenlandica ssp. oblongifolia (DC.) A.& D. Löve
Common Name(s): Danish scurvygrass.
Taxonomic Hierarchy: (ITIS TSN=22817, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Cochlearia
Species: Cochlearia groenlandica
| Accession | Name | Dist., dir. |
|---|---|---|
| 09713 | Alopecurus alpinus var. alpinus "Mountain foxtail" | same section |
| 09688 | Astragalus alpinus "alpine milkvetch" | same section |
| 09714 | Carex bicolor "twocolor sedge" | same section |
| 09710 | Eriophorum angustifolium "tall cottongrass" | same section |
| 09709 | Eriophorum angustifolium "tall cottongrass" | same section |
| 09708 | Festuca rubra "red fescue" | same section |
| 09724 | Galeopsis bifida "splitlip hempnettle" | same section |
| 09725 | Hedysarum alpinum var. americanum | same section |
| 09686 | Oxytropis borealis var. borealis "boreal locoweed" | same section |
| 09723 | Plantago major "common plantain" | same section |
| 09747 | Potentilla anserina "silverweed" | same section |
| 09715 | Saxifraga hirculus var. propinqua | same section |
| 09695 | Senecio atropurpureus "arctic groundsel" | same section |
| 09691 | Stellaria humifusa "saltmarsh starwort" | same section |
| 09690 | Stellaria longipes "meadow starwort" | same section |
| 09696 | Taraxacum alaskanum "northern dandelion" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit