![]() |
| Accession No. | 09391 |
|---|---|
| Family | Parmeliaceae |
| Species | Dactylina madreporiformis (Ach.) Tuck. |
| Common name | "dactylina lichen" |
| Collector Information | Donna M. Barnes (3772) 05 July 2002 , with M. Barnes |
| Geography | United States, Utah, Uintah County |
| Lat./Long. | 40° 40' 0.01" N, 110° 0 ' 0.01" W at 10521 feet (3207 m) |
| Locality | S slope of Uinta Mts, Chapeata Lake, Slope below parking arear. |
| Ecology | dry upland area, windswept, caespitose community, vagrant on rocky ground. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Dactylina madreporiformis
Common Name(s):.
Taxonomic Hierarchy: (ITIS TSN=190653, click for more information and references)
Kingdom: Fungi
Division: Ascomycota
Subdivision: Pezizomycotina
Class: Lecanoromycetes
Order: Lecanorales
Suborder: Lecanorineae
Family: Parmeliaceae
Genus: Dactylina
Species: Dactylina madreporiformis
| Accession | Name | Dist., dir. |
|---|---|---|
| 05628 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | 47.1 mi. E |
| 05671 | Agoseris glauca var. glauca "mountain dandelion" | 48.9 mi. E |
| 04655 | Agrostis humilis "alpine bentgrass" | 47.3 mi. E |
| 07808 | Agrostis scabra "rough bentgrass" | 49 mi. E |
| 04680 | Agrostis scabra "rough bentgrass" | 49 mi. E |
| 07830 | Agrostis variabilis | 47.1 mi. E |
| 05625 | Allium brandegeei "Brandegee's onion" | 47.1 mi. E |
| 02293 | Amelanchier alnifolia "Saskatoon serviceberry" | 49.7 mi. E |
| 02294 | Amelanchier alnifolia "Saskatoon serviceberry" | 49.7 mi. E |
| 07834 | Angelica roseana "rose angelica" | 47.1 mi. E |
| 04065 | Antennaria corymbosa "flat-top pussytoes" | 47.1 mi. E |
| 04077 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 47.1 mi. E |
| 02295 | Arctostaphylos uva-ursi "kinnikinnick" | 49.7 mi. E |
| 04696 | Arenaria congesta | 47.3 mi. E |
| 07824 | Arenaria hookeri "Hooker's sandwort" | 47.1 mi. E |
| 04690 | Arnica latifolia "broad-leaf arnica" | 49.3 mi. E |
| 05616 | Arnica latifolia "broad-leaf arnica" | 47.1 mi. E |
| 04726 | Arnica mollis "hairy arnica" | 47.3 mi. E |
| 07835 | Arnica mollis "hairy arnica" | 47.1 mi. E |
| 04063 | Artemisia scopulorum "alpine sagebrush" | 47.1 mi. E |
| 04694 | Aster sibiricus "arctic aster" | 47.3 mi. E |
| 06710 | Astragalus spatulatus "tufted milkvetch" | 26.2 mi. W |
| 06709 | Balsamorhiza hookeri var. neglecta "Hooker's balsamroot" | 26.2 mi. W |
| 04714 | Betula glandulosa "resin birch" | 49.3 mi. E |
| 03927 | Betula glandulosa "resin birch" | 49.7 mi. E |
| 04865 | Bryum pallens "bryum moss" | 49 mi. E |
| 06912 | Callitriche heterophylla "water-starwort" | 1.7 mi. E |
| 07813 | Callitriche heterophylla "water-starwort" | 49 mi. E |
| 04722 | Callitriche palustris "vernal water-starwort" | 49 mi. E |
| 04674 | Campanula uniflora "arctic bellflower" | 47.3 mi. E |
| 04686 | Carex albonigra | 49 mi. E |
| 05617 | Carex capitata "capitate sedge" | 47.1 mi. E |
| 04664 | Carex echinata "star sedge" | 49 mi. E |
| 04774 | Carex geyeri "Geyer's sedge" | 46.8 mi. E |
| 07816 | Carex leporinella "Sierra hare sedge" | 47.1 mi. E |
| 04679 | Carex nebrascensis "Nebraska sedge" | 49 mi. E |
| 07833 | Carex norvegica "Norway sedge" | 47.1 mi. E |
| 04684 | Carex rossii "Ross' sedge" | 49 mi. E |
| 04652 | Carex scirpoidea | 47.3 mi. E |
| 07815 | Carex scirpoidea var. pseudoscirpoidea | 47.1 mi. E |
| 07828 | Carex straminiformis "Shasta sedge" | 47.1 mi. E |
| 04653 | Carex utriculata "Northwest Territory sedge" | 49.3 mi. E |
| 05618 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 47.1 mi. E |
| 04715 | Castilleja miniata "giant red Indian paintbrush" | 49.3 mi. E |
| 04662 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 49.3 mi. E |
| 03923 | Chrysothamnus nauseosus var. salicifolius "willowleaf rubber rabbitbrush" | 49.7 mi. E |
| 04716 | Cirsium eatonii var. eatonii "Eaton's thistle" | 47.3 mi. E |
| 06714 | Collinsia parviflora "maiden blue eyed Mary" | 25.3 mi. W |
| 07826 | Cryptogramma crispa var. acrostichoides "parsley fern" | 47.1 mi. E |
| 04673 | Cryptogramma crispa var. acrostichoides "Parsley-fern" | 47.3 mi. E |
| 05620 | Cystopteris fragilis "brittle bladderfern" | 47.1 mi. E |
| 04683 | Danthonia intermedia "timber oatgrass" | 49 mi. E |
| 04071 | Dodecatheon alpinum "alpine shootingstar" | 47.1 mi. E |
| 05482 | Elatine brachysperma "shortseed waterwort" | 48.9 mi. E |
| 07810 | Eleocharis parvula "dwarf spikerush" | 49 mi. E |
| 04654 | Elymus salinus "saline wildrye" | 47.3 mi. E |
| 07814 | Epilobium ciliatum "fringed willowherb" | 47.1 mi. E |
| 05627 | Epilobium oregonense "Oregon willowherb" | 47.1 mi. E |
| 06711 | Equisetum arvense "field horsetail" | 26.2 mi. W |
| 05623 | Eremogone congesta var. congesta | 47.1 mi. E |
| 04066 | Erigeron glacialis var. glacialis "subalpine fleabane" | 47.1 mi. E |
| 04078 | Erigeron leiomerus "rock-slide yellow fleabane" | 47.1 mi. E |
| 05630 | Erigeron ursinus "Bear River fleabane" | 47.1 mi. E |
| 05619 | Eriogonum umbellatum var. porteri | 47.1 mi. E |
| 05626 | Erythronium grandiflorum "yellow avalanche-lily" | 47.1 mi. E |
| 07821 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | 47.1 mi. E |
| 04723 | Galium trifidum "three-petaled bedstraw" | 47.3 mi. E |
| 14746 | Gaultheria humifusa | 47.7 mi. E |
| 08006 | Gaultheria humifusa "alpine spicywintergreen" | 46.3 mi. E |
| 03003 | Gentiana affinis "pleated gentian" | 49.7 mi. E |
| 03004 | Gentiana calycosa "Rainier pleated gentian" | 49.7 mi. E |
| 07819 | Gentiana calycosa "Rainier pleated gentian" | 47.1 mi. E |
| 04663 | Gentiana calycosa "Rainier pleated gentian" | 49.3 mi. E |
| 04697 | Gentianella amarella "autumn dwarf gentian" | 47.3 mi. E |
| 07831 | Gentianella amarella "autumn dwarf gentian" | 47.1 mi. E |
| 07832 | Hieracium triste var. gracile "slender hawkweed" | 47.1 mi. E |
| 04651 | Hierochloe odorata "sweetgrass" | 49.3 mi. E |
| 04721 | Hypericum anagalloides "tinker's penny" | 49 mi. E |
| 05643 | Ivesia gordonii | 47.1 mi. E |
| 04676 | Ivesia utahensis "Utah mousetail" | 47.3 mi. E |
| 05622 | Juncus drummondii "Drummond's rush" | 47.1 mi. E |
| 04681 | Juncus mertensianus "Mertens' rush" | 49 mi. E |
| 04685 | Juncus parryi "Parry's rush" | 49 mi. E |
| 11914 | Kalmia microphylla "alpine laurel" | 47.8 mi. E |
| 04070 | Kalmia microphylla "alpine laurel" | 47.1 mi. E |
| 07817 | Ligusticum tenuifolium "Idaho licorice-root" | 47.1 mi. E |
| 04675 | Ligusticum tenuifolium "Idaho licorice-root" | 47.3 mi. E |
| 06712 | Lithophragma glabrum "bulbous woodland-star" | 25.3 mi. W |
| 06715 | Lomatium triternatum ssp. platycarpum "Great Basin desertparsley" | 25.3 mi. W |
| 07829 | Luzula spicata "spiked woodrush" | 47.1 mi. E |
| 04067 | Mertensia ciliata "mountain bluebells" | 47.1 mi. E |
| 06716 | Mertensia fusiformis | 25.3 mi. W |
| 04659 | Nuphar polysepala "yellow pondlily" | 49 mi. E |
| 04688 | Nuphar polysepala "yellow pondlily" | 49 mi. E |
| 04666 | Nuphar polysepala "yellow pondlily" | 49 mi. E |
| 07818 | Oxyria digyna "alpine mountainsorrel" | 47.1 mi. E |
| 04069 | Pedicularis bracteosa var. paysoniana "Payson's lousewort" | 47.1 mi. E |
| 04698 | Pedicularis groenlandica "elephanthead lousewort" | 47.3 mi. E |
| 04072 | Pedicularis groenlandica "elephanthead lousewort" | 47.1 mi. E |
| 04672 | Phacelia hastata "silverleaf scorpionweed" | 47.3 mi. E |
| 09878 | Phacelia sericea var. ciliosa | 16 mi. W |
| 07807 | Phalaris arundinacea "reed canarygrass" | 49 mi. E |
| 11331 | Phleum alpinum "alpine timothy" | 41.1 mi. E |
| 03075 | Picea engelmannii "Engelmann spruce" | 47.7 mi. E |
| 04717 | Plantago tweedyi "Tweedy's plantain" | 49 mi. E |
| 04692 | Poa alpina "alpine bluegrass" | 47.3 mi. E |
| 04687 | Poa reflexa "nodding bluegrass" | 49 mi. E |
| 04682 | Poa reflexa "nodding bluegrass" | 49 mi. E |
| 04657 | Poa secunda "Sandberg's bluegrass" | 47.3 mi. E |
| 04691 | Polygonum bistortoides "American bistort" | 49.3 mi. E |
| 05483 | Polygonum polygaloides ssp. kelloggii "Kellogg's knotweed" | 48.9 mi. E |
| 04720 | Polytrichum juniperinum "juniper polytrichum moss" | 49 mi. E |
| 04725 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 47.3 mi. E |
| 07827 | Potentilla diversifolia var. diversifolia | 47.1 mi. E |
| 03067 | Potentilla fruticosa | 49.7 mi. E |
| 04076 | Primula parryi "Parry's primrose" | 47.1 mi. E |
| 06713 | Ranunculus alismifolius var. montanus "waterplantain buttercup" | 25.3 mi. W |
| 01569 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | 47.7 mi. E |
| 07809 | Ranunculus flammula "creeping spearwort" | 49 mi. E |
| 05614 | Ranunculus inamoenus "graceful buttercup" | 47.1 mi. E |
| 02286 | Ribes inerme "whitestem gooseberry" | 47.7 mi. E |
| 14751 | Ribes lacustre | 49.5 mi. E |
| 14752 | Ribes lacustre | 49.5 mi. E |
| 14748 | Ribes montigenum | 47.7 mi. E |
| 04719 | Rorippa curvipes var. integra "bluntleaf yellowcress" | 49 mi. E |
| 07812 | Rorippa sinuata "spreading yellowcress" | 49 mi. E |
| 02291 | Rubus idaeus var. strigosus | 49.7 mi. E |
| 02292 | Rubus idaeus var. strigosus | 49.7 mi. E |
| 14753 | Salix drummondiana | 49.5 mi. E |
| 14749 | Salix planifolia | 47.7 mi. E |
| 14754 | Salix planifolia | 49.5 mi. E |
| 03929 | Salix planifolia "diamondleaf willow" | 49.7 mi. E |
| 14755 | Salix planifolia | 49.5 mi. E |
| 07823 | Selaginella densa "lesser spikemoss" | 47.1 mi. E |
| 04661 | Selaginella densa "lesser spikemoss" | 49.3 mi. E |
| 05629 | Senecio crassulus "thick-leaf ragwort" | 47.1 mi. E |
| 04068 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 47.1 mi. E |
| 05615 | Sibbaldia procumbens "creeping sibbaldia" | 47.1 mi. E |
| 04689 | Sibbaldia procumbens "creeping sibbaldia" | 47.3 mi. E |
| 07825 | Silene acaulis var. subacaulescens "moss campion" | 47.1 mi. E |
| 07822 | Smelowskia calycina var. americana "American false candytuft" | 47.1 mi. E |
| 07820 | Solidago multiradiata var. scopulorum "low goldenrod" | 47.1 mi. E |
| 05659 | Solidago multiradiata var. scopulorum "low goldenrod" | 47.1 mi. E |
| 05644 | Solidago multiradiata var. scopulorum "low goldenrod" | 47.1 mi. E |
| 04695 | Solidago nana "low goldenrod" | 47.3 mi. E |
| 07811 | Sparganium angustifolium "narrow-leaf bur-reed" | 49 mi. E |
| 05484 | Spergularia rubra "red sandspurry" | 48.9 mi. E |
| 04700 | Sphagnum capillaceum | 49.3 mi. E |
| 04678 | Spiranthes romanzoffiana var. romanzoffiana "Hooded ladies tresses" | 49 mi. E |
| 04724 | Stellaria longipes "meadow starwort" | 47.3 mi. E |
| 04677 | Swertia perennis "felwort" | 49 mi. E |
| 05485 | Symphyotrichum foliaceum var. apricum "alpine leafybract aster" | 48.9 mi. E |
| 07906 | Tolypella "stonewort" | 49 mi. E |
| 06717 | Trifolium gymnocarpon "hollyleaf clover" | 25.3 mi. W |
| 04693 | Trifolium parryi "Parry's clover" | 47.3 mi. E |
| 05624 | Trifolium parryi | 47.1 mi. E |
| 07806 | Trisetum spicatum "spike trisetum" | 47.1 mi. E |
| 04656 | Trisetum spicatum "spike trisetum" | 47.3 mi. E |
| 04658 | Trisetum wolfii "Wolf's trisetum" | 47.3 mi. E |
| 14744 | Vaccinium "blueberry" | 47.7 mi. E |
| 04699 | Vaccinium cespitosum "alpine spicywintergreen" | 49 mi. E |
| 14747 | Vaccinium scoparium | 47.7 mi. E |
| 14750 | Vaccinium scoparium | 49.5 mi. E |
| 04660 | Vaccinium scoparium "grouse whortleberry" | 49.3 mi. E |
| 15277 | Vaccinium uliginosum "bog blueberry" | 47.8 mi. E |
| 04701 | Vaccinium uliginosum "bog blueberry" | 49.3 mi. E |
| 14745 | Vaccinium uliginosum | 47.7 mi. E |
| 03072 | Vaccinium uliginosum "bog blueberry" | 47.7 mi. E |
| 04718 | Veronica wormskjoldii "American alpine speedwell" | 49 mi. E |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Lily Lake Creek (Stream) | Uintah County, UT | 0.8 mi. S | Paradise Park | |
| Island Lake Dam (Dam) | Summit County, UT | 1.4 mi. NW | 8465 | Rasmussen Lakes |
| Island Lake (Reservoir) | Summit County, UT | 1.4 mi. NW | 8465 | Rasmussen Lakes |
| Lily Lake (Lake) | Uintah County, UT | 2 mi. NE | 10315 | Paradise Park |
| West Fork Whiterocks River (Stream) | Duchesne County, UT | 2.3 mi. N | Chepeta Lake | |
| Davis Park (Flat) | Duchesne County, UT | 2 mi. W | 9987 | Rasmussen Lakes |
| Larvae Lake (Lake) | Duchesne County, UT | 2.1 mi. W | 10023 | Rasmussen Lakes |
| Johnson Creek (Stream) | Duchesne County, UT | 2.7 mi. N | Paradise Park | |
| Johnson Park (Flat) | Uintah County, UT | 2.6 mi. NE | 10755 | Paradise Park |
| Paradise Peak (Summit) | Uintah County, UT | 2.3 mi. E | 10804 | Paradise Park |
| Johnson Lake (Lake) | Uintah County, UT | 2.8 mi. NE | 10785 | Paradise Park |
| Mesa (Summit) | Uintah County, UT | 2.9 mi. NE | 11014 | Paradise Park |
| Pole Mountain (Summit) | Duchesne County, UT | 3.1 mi. SW | 10014 | Rasmussen Lakes |
| Buck Ridge (Ridge) | Uintah County, UT | 3.4 mi. S | 9840 | Ice Cave Peak |
| West Fork Farm Creek (Stream) | Duchesne County, UT | 3.6 mi. S | Dark Canyon | |
| Summit Park (Flat) | Uintah County, UT | 2.8 mi. E | 10404 | Paradise Park |
| Watkins Lake (Lake) | Uintah County, UT | 3.9 mi. N | 10361 | Paradise Park |
| Cliff Lake Dam (Dam) | Duchesne County, UT | 4.1 mi. N | 10355 | Paradise Park |
| Pole Creek Lake (Lake) | Duchesne County, UT | 3.2 mi. W | 10158 | Rasmussen Lakes |
| Cliff Lake (Reservoir) | Duchesne County, UT | 4.1 mi. N | 10355 | Paradise Park |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit