![]() |
| Accession No. | 06460 |
|---|---|
| Family | Brassicaceae |
| Species | Braya humilis (C.A. Mey.) B.L. Rob. |
| Subspecies | ssp. humilis |
| Common name | "low northern rockcress" |
| Collector Information | J.G. Harris (1593) 07 June 1982 |
| Geography | United States, Alaska, Kenai Peninsula |
| Lat./Long. | 64° 34' 0.01" N, 165° 22 ' 0.01" W at 820 feet (250 m) |
| Locality | cultivated: Seward Peninsula, Anvil Mt., 7 km NNE of Nome. |
| Ecology | in greenhouse from seeds from above location. |
No synonyms recognized in the ITIS database.
![]() |
| Accession | Name | Dist., dir. |
|---|---|---|
| 12061 | Braya glabella ssp. glabella "smooth northern rockcress" | same section |
| 12063 | Braya glabella ssp. glabella "smooth northern rockcress" | same section |
| 12062 | Braya glabella ssp. glabella "smooth northern rockcress" | same section |
| 06452 | Braya glabella ssp. glabella "smooth northern rockcress" | same section |
| 06445 | Braya glabella ssp. glabella "smooth northern rockcress" | same section |
| 12507 | Braya humilis ssp. humilis "low northern rockcress" | same section |
| 12506 | Braya humilis ssp. humilis "low northern rockcress" | same section |
| 06461 | Braya humilis ssp. humilis "low northern rockcress" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Anvil Mountain (Summit) | Nome (CA) County, AK | 1262 ft. SW | -7 | Nome C-1 |
| Magnolia Gulch (Valley) | Nome (CA) County, AK | 0.6 mi. S | -7 | Nome C-1 |
| Summit (Locale) | Nome (CA) County, AK | 0.7 mi. NE | -7 | Nome C-1 |
| Dexter Peak (Summit) | Nome (CA) County, AK | 1.2 mi. N | -7 | Nome C-1 |
| Little Specimen Gulch (Valley) | Nome (CA) County, AK | 0.8 mi. NW | Nome C-1 | |
| Gass Gulch (Valley) | Nome (CA) County, AK | 1 mi. NE | Nome C-1 | |
| Deer Gulch (Valley) | Nome (CA) County, AK | 1 mi. NE | Nome C-1 | |
| Nekula Gulch (Valley) | Nome (CA) County, AK | 1.6 mi. N | Nome C-1 | |
| New Year Gulch (Valley) | Nome (CA) County, AK | 1.5 mi. N | Nome C-1 | |
| Cooper Gulch (Valley) | Nome (CA) County, AK | 1.1 mi. SW | Nome C-1 | |
| East Gulch (Valley) | Nome (CA) County, AK | 0.8 mi. SE | -7 | Nome C-1 |
| Specimen Gulch (Valley) | Nome (CA) County, AK | 1 mi. NW | Nome C-1 | |
| Dexter (Locale) | Nome (CA) County, AK | 1.5 mi. N | -7 | Nome C-1 |
| Hotel Gulch (Valley) | Nome (CA) County, AK | 1.1 mi. SE | Nome C-1 | |
| Quartz Gulch (Valley) | Nome (CA) County, AK | 1.1 mi. NW | -7 | Nome C-1 |
| Wet Gulch (Valley) | Nome (CA) County, AK | 1 mi. NE | Nome C-1 | |
| American Gulch (Valley) | Nome (CA) County, AK | 1 mi. SE | Nome C-1 | |
| Left Fork Dexter Creek (Stream) | Nome (CA) County, AK | 1.1 mi. NE | -7 | Nome C-1 |
| Saturday Creek (Stream) | Nome (CA) County, AK | 1.8 mi. S | -7 | Nome C-1 |
| Gordon Gulch (Valley) | Nome (CA) County, AK | 1.2 mi. NW | -7 | Nome C-1 |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit