![]() |
| Accession No. | 04166 |
|---|---|
| Family | Capparaceae |
| Species | Isomeris arborea Nutt. |
| Collector Information | D.M. Barnes (s.n.) 04 March 2000 |
| Geography | United States, California, San Bernardino County |
| Lat./Long. | 35° 0' 0.01" N, 116° 0 ' 0.01" W |
| Locality | 15 miles E of Baker on I-15, just off side of the road. |
| Ecology | dry desert shrub community, soil loose, gravelly |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cleome isomeris Greene
Isomeris arborea Nutt.
Isomeris arborea var. angustata Parish
Isomeris arborea var. globosa Coville
Isomeris arborea var. insularis Jepson
Common Name(s): bladderpod spiderflower, burrofat.
Taxonomic Hierarchy: (ITIS TSN=22618, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Capparaceae
Genus: Cleome
Species: Cleome isomeris
| Accession | Name | Dist., dir. |
|---|---|---|
| 04159 | Abronia villosa "desert sand verbena" | 47.6 mi. N |
| 04154 | Aliciella latifolia "broad-leaf gilia" | 70.7 mi. NE |
| 04148 | Ambrosia salsola var. salsola "burrobush" | 70.7 mi. NE |
| 04163 | Anulocaulis annulatus "valley ringstem" | 70.7 mi. NE |
| 03974 | Atrichoseris platyphylla "gravel-ghost" | 70.5 mi. NE |
| 03109 | Atriplex hymenelytra "desertholly" | 67.4 mi. N |
| 03977 | Atriplex hymenelytra "desertholly" | 70.5 mi. NE |
| 04232 | Atriplex hymenelytra "desertholly" | 58.9 mi. N |
| 04162 | Atriplex hymenelytra "desertholly" | 70.7 mi. NE |
| 03975 | Bebbia juncea var. aspera "sweetbush" | 70.5 mi. NE |
| 05536 | Bouteloua aristidoides var. aristidoides "needle grama" | 45.4 mi. NW |
| 05537 | Bouteloua barbata var. barbata | 45.4 mi. NW |
| 04150 | Camissonia claviformis var. aurantiaca | 47.6 mi. N |
| 04012 | Cercidium floridum | 10.1 mi. N |
| 03973 | Chaenactis carphoclinia "pebble pincushion" | 70.5 mi. NE |
| 04143 | Chamaesyce parishii "Parish's sandmat" | 70.7 mi. NE |
| 03986 | Chilopsis linearis "desert willow" | 10.1 mi. N |
| 03105 | Cuscuta indecora "bigseed alfalfa dodder" | 67.4 mi. N |
| 13100 | Cymopterus panamintensis var. acutifolius "Panamint spring parsley" | 66.8 mi. SE |
| 08258 | Cymopterus panamintensis var. acutifolius "Panamint spring parsley" | 21.1 mi. SW |
| 08257 | Cymopterus panamintensis var. acutifolius "Panamint spring parsley" | 21.1 mi. SW |
| 13104 | Cymopterus panamintensis var. acutifolius "Panamint spring parsley" | 56.6 mi. SE |
| 04155 | Dalea mollissima "soft prairie clover" | 70.7 mi. NE |
| 03982 | Datura wrightii "sacred thorn-apple" | 10.1 mi. N |
| 04041 | Delphinium parishii var. parishii "Parish's larkspur" | 10.1 mi. N |
| 03983 | Encelia frutescens "button brittlebush" | 10.1 mi. N |
| 05538 | Eriogonum fasciculatum var. polifolium "Eastern Mojave wild buckwheat" | 45.4 mi. NW |
| 04233 | Eriogonum inflatum var. inflatum "desert trumpet" | 58.9 mi. N |
| 04080 | Eriogonum pusillum "yellowturbans" | 10.1 mi. N |
| 04146 | Geraea canescens "hairy desert-sunflower" | 70.7 mi. NE |
| 04231 | Geraea canescens "hairy desert-sunflower" | 58.9 mi. N |
| 03987 | Gilia cana ssp. bernardina "showy gilia" | 10.1 mi. N |
| 04234 | Krameria erecta "little-leaf ratany" | 58.9 mi. N |
| 04043 | Krameria erecta "little-leaf ratany" | 10.1 mi. N |
| 03981 | Langloisia setosissima ssp. punctata "Great Basin langloisia" | 10.1 mi. N |
| 04230 | Larrea tridentata "creosote bush" | 58.9 mi. N |
| 04044 | Larrea tridentata "creosote bush" | 70.5 mi. NE |
| 04157 | Lepidium lasiocarpum var. georginum | 70.7 mi. NE |
| 03979 | Leptosiphon aurea "Golden gilia" | 10.1 mi. N |
| 04039 | Linanthus demissus | 10.1 mi. N |
| 03970 | Malacothrix glabrata "smooth desert-dandelion" | 70.5 mi. NE |
| 03967 | Mimulus bigelovii var. cuspidatus | 70.5 mi. NE |
| 03968 | Mohavea breviflora "golden desert-snapdragon" | 70.5 mi. NE |
| 03980 | Monoptilon bellioides "Mojave desertstar" | 10.1 mi. N |
| 04045 | Monoptilon bellioides "Mojave desertstar" | 70.5 mi. NE |
| 12501 | Nemacladus capillaris "common threadplant" | 10.1 mi. N |
| 04160 | Palafoxia arida "desert Spanish needles" | 47.6 mi. N |
| 04149 | Palafoxia arida "desert Spanish needles" | 47.6 mi. N |
| 03969 | Perityle emoryi "Emory's rockdaisy" | 70.5 mi. NE |
| 04145 | Peucephyllum schottii "Schott's desert-fir" | 70.7 mi. NE |
| 04042 | Phacelia crenulata var. crenulata "notch-leaf scorpionweed" | 10.1 mi. N |
| 04142 | Physalis crassifolia "yellow nightshade groundcherry" | 34.6 mi. E |
| 04147 | Plantago ovata "desert plantain" | 70.7 mi. NE |
| 03972 | Psathyrotes ramosissima "velvet turtleback" | 70.5 mi. NE |
| 04161 | Psathyrotes ramosissima "velvet turtleback" | 70.7 mi. NE |
| 04229 | Senna armata "desertsenna" | 58.9 mi. N |
| 04243 | Stephanomeria pauciflora "brownplume wirelettuce" | 58.9 mi. N |
| 04156 | Tidestromia oblongifolia "Arizona honeysweet" | 70.7 mi. NE |
| 03107 | Tidestromia oblongifolia "Arizona honeysweet" | 67.4 mi. N |
| 03984 | Xylorhiza tortifolia var. tortifolia "Mojave aster" | 10.1 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Kelso Wash (Stream) | San Bernardino County, CA | 3 mi. N | Mid Hills | |
| Balch (Populated Place) | San Bernardino County, CA | 3.3 mi. N | 1024 | Soda Lake South |
| Sands (Populated Place) | San Bernardino County, CA | 3.4 mi. E | 1237 | Cowhole Mountain |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit