![]() |
| Accession No. | 03939 |
|---|---|
| Family | Salicaceae |
| Species | Salix amygdaloides Andersson |
| Common name | "peachleaf willow" |
| Collector Information | L. Martinez (s.n.) 18 September 1999 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 22' 9" N, 112° 1 ' 56" W |
| Township/Range | T5S, R2W, Sec. 23 at 5084 feet (1550 m) |
| Locality | On I-73, 10 Miles west of I-15 just off road, between Cedar Fort and Eagle Mountain. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Salix amygdaloides Anderss.
Salix amygdaloides var. wrightii (Anderss.) Schneid.
Salix nigra var. amygdaloides (Anderss.) Anderss.
Salix nigra var. wrightii (Anderss.) Anderss.
Salix wrightii Anderss.
Common Name(s): peachleaf willow, peach-leaf willow.
Taxonomic Hierarchy: (ITIS TSN=22499, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Salicales
Family: Salicaceae
Genus: Salix
Species: Salix amygdaloides
![]() |
02718 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Cedar Valley Airport (Airport) | Utah County, UT | 0.9 mi. S | 5007 | Cedar Fort |
| Freebairns Ranch (historical) (Locale) | Utah County, UT | 2.1 mi. S | 4971 | Cedar Fort |
| West Canyon Wash (Valley) | Utah County, UT | 2.4 mi. E | Tickville Spring | |
| Cedar Valley (Valley) | Utah County, UT | 3 mi. NW | Allens Ranch | |
| Cedar Fort Ditch (Canal) | Utah County, UT | 2.9 mi. W | 5371 | Tickville Spring |
| Cedar Grove (Woods) | Utah County, UT | 3.4 mi. NW | 5509 | Tickville Spring |
| Oak Springs Hollow (Valley) | Utah County, UT | 3.6 mi. NW | Tickville Spring | |
| Eagle Mountain (Populated Place) | Utah County, UT | 4 mi. S | 4882 | Cedar Fort |
| Webb Cedars (Woods) | Utah County, UT | 3.8 mi. SE | 5000 | Saratoga Springs |
| Cedar Fort Station (historical) (Building) | Utah County, UT | 4.2 mi. SW | 4899 | Cedar Fort |
| Cedar Point (Summit) | Utah County, UT | 4.1 mi. NE | 6382 | Jordan Narrows |
| Threemile Canyon (Valley) | Utah County, UT | 3.8 mi. SW | Mercur | |
| Crafts Canyon (Valley) | Utah County, UT | 3.8 mi. SW | Mercur | |
| Latimer Point (Summit) | Utah County, UT | 4.6 mi. N | 6713 | Tickville Spring |
| Tickville Spring (Spring) | Utah County, UT | 5 mi. N | 5630 | Tickville Spring |
| Long Ridge (Ridge) | Utah County, UT | 3.9 mi. W | 6198 | Tickville Spring |
| Broadmouth Canyon (Valley) | Utah County, UT | 4.2 mi. SW | Mercur | |
| Fivemile Canyon (Valley) | Utah County, UT | 4.1 mi. W | Lowe Peak | |
| West Canyon (Valley) | Utah County, UT | 4.5 mi. NW | Lowe Peak | |
| Left Fork West Canyon (Valley) | Utah County, UT | 4.5 mi. NW | Lowe Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit