![]() |
| Accession No. | 01512 |
|---|---|
| Family | Brassicaceae |
| Species | Conringia orientalis (L.) Dumort. |
| Common name | "hare's ear mustard" |
| Collector Information | T. Billington (s.n.) 10 June 1995 , with F. Billington |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 57' 5" N, 112° 14 ' 21" W |
| Township/Range | T10S, R4W, Sec. 13 at 6100 feet (1859 m) |
| Locality | at junction of SR 36 and dirt road, just inside Juab Co. at the Tooele-Juab Co. line. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Conringia orientalis (L.) Dumort.
Brassica orientalis L.
Common Name(s): hare's ear mustard, haresear mustard, hare's-ear-mustard, treacle haresear.
Taxonomic Hierarchy: (ITIS TSN=23103, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Conringia
Species: Conringia orientalis
| Accession | Name | Dist., dir. |
|---|---|---|
| 01507 | Cardaria draba var. repens "lens-podded whitetop" | 1.4 mi. NE |
| 01509 | Chorispora tenella "crossflower" | 1.4 mi. NE |
| 01505 | Delphinium nuttallianum "meadow larkspur" | 1.4 mi. NE |
| 01508 | Lappula squarrosa "European stickseed" | 1.4 mi. NE |
| 01506 | Lathyrus brachycalyx var. brachycalyx "Rydberg's sweetpea" | 1.4 mi. NE |
| 01504 | Phlox austromontana var. austromontana "southern phlox" | 1.4 mi. NE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Boulter Summit (Summit) | Tooele County, UT | 2745 ft. N | 6152 | Tintic Junction |
| Boulter (Locale) | Tooele County, UT | 0.9 mi. NW | 6053 | Tintic Junction |
| Black Canyon (Valley) | Juab County, UT | 2.5 mi. NE | Boulter Peak | |
| Knight (Populated Place) | Juab County, UT | 2.3 mi. E | 5955 | Tintic Junction |
| Round Knoll (Summit) | Juab County, UT | 2.7 mi. NE | 6500 | Tintic Junction |
| Wing Flat (Flat) | Juab County, UT | 2.9 mi. SE | 5765 | Tintic Junction |
| Iron Canyon (Valley) | Juab County, UT | 3 mi. NE | Boulter Peak | |
| Boulter Springs (Spring) | Tooele County, UT | 3.5 mi. N | 5840 | Sabie Mountain |
| New Bullion Mine (Mine) | Tooele County, UT | 3.7 mi. N | 7336 | Boulter Peak |
| Miners Canyon (Valley) | Tooele County, UT | 3.9 mi. N | Boulter Peak | |
| Boulter Peak (Summit) | Juab County, UT | 4.2 mi. NE | 8248 | Boulter Peak |
| Summer Ranch (Locale) | Juab County, UT | 4 mi. SW | 6365 | Sabie Mountain |
| Van Wagoner Canyon (Valley) | Juab County, UT | 3.9 mi. E | Boulter Peak | |
| Dry Lake (Lake) | Tooele County, UT | 4.6 mi. NE | 7819 | Boulter Peak |
| Munding Prospect (Mine) | Juab County, UT | 4.3 mi. NE | 7199 | Tintic Junction |
| Mill Canyon (Valley) | Tooele County, UT | 5 mi. N | Boulter Peak | |
| Powell Spring (Spring) | Tooele County, UT | 4.2 mi. NW | 6204 | Sabie Mountain |
| Tintic Prince Mine (Mine) | Juab County, UT | 4.5 mi. NE | 6966 | Tintic Junction |
| Tintic Station (Locale) | Juab County, UT | 4.3 mi. SE | 5857 | Tintic Junction |
| Snell Ranch (Locale) | Juab County, UT | 4.2 mi. E | 6165 | Tintic Junction |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit