![]() |
| Accession No. | 15173 |
|---|---|
| Family | Asteraceae |
| Species | Artemisia carruthii Alph. Wood ex Carruth. |
| Common name | "Carruth's sagewort" |
| Collector Information | J. Korstanje (58) 26 September 2009 |
| Geography | United States, Utah, Emery County |
| Lat./Long. | 39° 7' 24.31" N, 110° 41 ' 38.78" W at 2385 feet (727 m) |
| Locality | San Rafael Swell, Buckhorn Wash, ca. 2 miles NW of the confluence with Calf Canyon, on slopes on the N side of the Buckhorn Wash Rd across from the pictograph site. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Artemisia carruthii Wood ex Carruth.
Artemisia carruthii var. wrightii (Gray) Blake
Artemisia kansana Britt.
Common Name(s): carruth sagewort, Carruth's sagebrush, Carruth's sagewort.
Taxonomic Hierarchy: (ITIS TSN=35458, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Artemisia
Species: Artemisia carruthii
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Calf Canyon (Valley) | Emery County, UT | 1.8 mi. SE | Bob Hill Knoll | |
| Pine Canyon (Valley) | Emery County, UT | 1.9 mi. SE | Devils Hole | |
| Little Holes (Lake) | Emery County, UT | 2.7 mi. N | 5991 | Bob Hill Knoll |
| The Wedge Overlook (Locale) | Emery County, UT | 2.3 mi. W | 6178 | Bottleneck Peak |
| Orsons Pond (Lake) | Emery County, UT | 2.8 mi. NE | 6076 | Bob Hill Knoll |
| Good Water Canyon (Valley) | Emery County, UT | 2.5 mi. SW | Bottleneck Peak | |
| Little Grand Canyon (Valley) | Emery County, UT | 2.5 mi. SW | Sids Mountain | |
| Aldys Hole (Lake) | Emery County, UT | 2.6 mi. NW | 5889 | Bob Hill Knoll |
| The Wedge (Plain) | Emery County, UT | 2.5 mi. W | 5968 | Bob Hill Knoll |
| Road Draw (Valley) | Emery County, UT | 3.2 mi. S | Bottleneck Peak | |
| Cane Wash (Valley) | Emery County, UT | 2.9 mi. SW | The Blocks | |
| Cow Canyon (Valley) | Emery County, UT | 2.7 mi. E | Chimney Rock | |
| San Rafael Bridge Campground (Locale) | Emery County, UT | 3.5 mi. SE | 5102 | Bottleneck Peak |
| Furniture Draw (Valley) | Emery County, UT | 3.4 mi. N | Bob Hill Knoll | |
| Buckhorn Wash (Valley) | Emery County, UT | 3.4 mi. SE | Buckhorn Reservoir | |
| Swazy Hole (Lake) | Emery County, UT | 3.3 mi. NW | 5725 | Bob Hill Knoll |
| Bitter Seep (Spring) | Emery County, UT | 3.9 mi. N | 5729 | Bob Hill Knoll |
| Bottleneck Peak (Summit) | Emery County, UT | 4.4 mi. S | 6349 | Bottleneck Peak |
| Wedge Pond Number 4 (Lake) | Emery County, UT | 3.6 mi. W | 6132 | Sids Mountain |
| Summit Pond (Reservoir) | Emery County, UT | 3.8 mi. NE | 6204 | Bob Hill Knoll |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit