![]() |
| Accession No. | 03161 |
|---|---|
| Family | Stereocaulaceae |
| Species | Pilophorus acicularis (Ach.) Th. Fr. |
| Common name | "nail lichen" |
| Collector Information | L.L. St. Clair (C-21533a) 11 July 1989 , with C. Newberry |
| Geography | United States, Washington, Pierce County |
| Lat./Long. | 47° 5' 43" N, 121° 37 ' 10" W at 3480 feet (1060 m) |
| Locality | USFS road toward Haller Pass. |
| Ecology | coniferous forest, Cascade mountains, along roadcut in soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Pilophorus acicularis
Common Name(s):.
Taxonomic Hierarchy: (ITIS TSN=14029, click for more information and references)
Kingdom: Fungi
Division: Ascomycota
Subdivision: Pezizomycotina
Class: Lecanoromycetes
Order: Lecanorales
Suborder: Lecanorineae
Family: Cladoniaceae
Genus: Pilophorus
Species: Pilophorus acicularis
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Boundary Creek (Stream) | Pierce County, WA | 1.3 mi. NE | Sun Top | |
| Boundary Guard Station (Locale) | Pierce County, WA | 1.4 mi. NE | 2215 | Sun Top |
| West Fork White River (Stream) | Pierce County, WA | 2 mi. N | Mowich Lake | |
| Huckleberry Creek (Stream) | Pierce County, WA | 1.9 mi. SE | Sunrise | |
| Lightning Creek (Stream) | Pierce County, WA | 1.9 mi. SE | Sun Top | |
| The Dalles Campground (Locale) | Pierce County, WA | 2 mi. E | 3639 | Sun Top |
| Haller Pass (Gap) | Pierce County, WA | 2.7 mi. SW | 4702 | Clear West Peak |
| The Dalles Recreation Area (Locale) | Pierce County, WA | 2.5 mi. SE | 2136 | Sun Top |
| Minnehaha Creek (Stream) | Pierce County, WA | 2.7 mi. SE | Sun Top | |
| Foss Creek (Stream) | Pierce County, WA | 2.7 mi. NE | Sun Top | |
| Eleanor Creek (Stream) | Pierce County, WA | 3.8 mi. S | Sunrise | |
| Sun Top Viewpoint (Locale) | Pierce County, WA | 3.8 mi. S | 5013 | Sun Top |
| Thirsty Creek (Stream) | Pierce County, WA | 2.9 mi. W | Clear West Peak | |
| Sun Top (Summit) | Pierce County, WA | 3.9 mi. S | 5161 | Sun Top |
| Skookum Creek (Stream) | Pierce County, WA | 3.6 mi. SE | Sun Top | |
| Hazzard Creek (Stream) | Pierce County, WA | 3.1 mi. W | Clear West Peak | |
| The Dalles (Cliff) | Pierce County, WA | 3.8 mi. SE | 2562 | Sun Top |
| Nosedive Creek (Stream) | Pierce County, WA | 3.4 mi. SW | Clear West Peak | |
| Greenwater (Populated Place) | Pierce County, WA | 4.4 mi. N | 1713 | Greenwater |
| Christoff Trail (Trail) | King County, WA | 4.9 mi. N | 2933 | Greenwater |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit