![]() |
| Accession No. | 13619 |
|---|---|
| Family | Asclepiadaceae |
| Species | Asclepias latifolia (Torr.) Raf. |
| Collector Information | G.A. Reese (4840) 29 June 2010 |
| Geography | United States, Arizona, Coconino County |
| Lat./Long. | 36° 56' 3" N, 111° 29 ' 23" W at 4000 feet (1219 m) |
| UTM | 12N 4087600N 456400E |
| Locality | Tower Hill, W of Glen Canyon Dam, on undisturbed slickrock SW of the roadcut for US Highway 89, opposite Beehive Rock; |
| Ecology | in undisturbed sandy pockets on sandstone slickrock; with Coleogyne ramosissima, Eriogonum corymbosum var. nilesii & Ephedra nevadensis; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Asclepias latifolia (Torr.) Raf.
Common Name(s): broadleaf milkweed.
Taxonomic Hierarchy: (ITIS TSN=30278, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Gentianales
Family: Asclepiadaceae
Genus: Asclepias
Species: Asclepias latifolia
![]() |
![]() |
![]() |
![]() |
![]() |
10901 |
10901 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 10485 | Astragalus amphioxys var. modestus "modest crescent milkvetch" | 2.3 mi. N |
| 10518 | Dalea flavescens var. flavescens "Kanab prairie-clover" | 2.3 mi. N |
| 14849 | Encelia frutescens var. resinosa | 1319 ft. NE |
| 10515 | Ipomopsis pumila "dwarf gilia" | 2.3 mi. N |
| 10521 | Layia glandulosa "white-daisy tidytips" | 2.4 mi. N |
| 10516 | Malacothrix glabrata "smooth desert-dandelion" | 2.3 mi. N |
| 10517 | Phacelia integrifolia "gypsum scorpionweed" | 2.3 mi. N |
| 10519 | Senecio douglasii var. longilobus "thread-leaf ragwort" | 2.3 mi. N |
| 10520 | Stephanomeria exigua "small wirelettuce" | 2.3 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Beehive Rock (Pillar) | Coconino County, AZ | 723 ft. NE | 4082 | Page |
| Glen Canyon Substation (Locale) | Coconino County, AZ | 1491 ft. SE | 3888 | Page |
| Glen Canyon Dam Visitor Center (Building) | Coconino County, AZ | 1505 ft. E | 3419 | Page |
| Lake Powell (Reservoir) | Coconino County, AZ | 1797 ft. E | 3163 | Page |
| Glen Canyon Dam (Dam) | Coconino County, AZ | 1984 ft. NE | 3629 | Page |
| Arizona State Inspection Station (Locale) | Coconino County, AZ | 1.2 mi. N | 4036 | Page |
| Sentinel Rock (Pillar) | Coconino County, AZ | 1.5 mi. N | 3704 | Page |
| Wahweap Lodge and Marina (Locale) | Coconino County, AZ | 1.5 mi. N | 3704 | Page |
| Page Maintenance Yard (Locale) | Coconino County, AZ | 1.5 mi. N | 4042 | Ferry Swale |
| Page (Populated Place) | Coconino County, AZ | 2 mi. SE | 4193 | Page |
| Emergency Medical Heliport (Airport) | Coconino County, AZ | 1.8 mi. SE | 4295 | Page |
| Page Substation (Locale) | Coconino County, AZ | 2.2 mi. S | 4147 | Page |
| Page Elementary School (School) | Coconino County, AZ | 2.3 mi. SE | 4364 | Page |
| Page High School (School) | Coconino County, AZ | 2.3 mi. SE | 4360 | Page |
| John C Page Park (Park) | Coconino County, AZ | 2.3 mi. SE | 4357 | Page |
| KPGE-AM (Page) (Tower) | Coconino County, AZ | 2.5 mi. SE | 4275 | Page |
| KXAZ-FM (Page) (Tower) | Coconino County, AZ | 2.5 mi. SE | 4275 | Page |
| Manson Mesa (Summit) | Coconino County, AZ | 2.5 mi. SE | 4370 | Page |
| Page Municipal Airport (Airport) | Coconino County, AZ | 2.3 mi. E | 4262 | Page |
| Jack Doland Field (Park) | Coconino County, AZ | 2.7 mi. SE | 4383 | Page |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit