![]() |
| Accession No. | 13239 |
|---|---|
| Family | Asteraceae |
| Species | Gutierrezia elegans Schneider & Lyon |
| Collector Information | A. Schneider (G-1001) 23 August 2008 , with members of the Colorado Native Plant Society |
| Type status | isotype |
| Geography | United States, Colorado, Dolores County |
| Lat./Long. | 37° 41' 0.01" N, 108° 28 ' 0.01" W at 7575 feet (2309 m) |
| Township/Range | T39N R14W S35 at 7575 feet (2309 m) |
| Locality | Lone Mesa State Park, S end of the park, ca 23 mi N of the town of Dolores. |
| Ecology | exposure of Mancos Shale, ca 2% slope; dominant Helianthella microcephala, Tetraneuris acaulis, and Eriogonum lonchophyllum, abundant Gutierrezia elegans, Petradoria pumila, Astragalus missouriensis var. amphibolus, and Heterotheca villosa, scattered Calochortus nuttallii, Delphinium nuttallianum, Orthocarpus purpureoalbus, Physaria pulvinata, Packera oodes, Solidago simplex; Pinus ponderosa with pinyon-juniper on nearby surrounding slopes |
| Climate |
|
No synonyms recognized in the ITIS database.
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Summer Camp Creek (Stream) | Dolores County, CO | 0.6 mi. N | Narraguinnep Mountain | |
| Needed Reservoir (Reservoir) | Dolores County, CO | 0.7 mi. SW | 7605 | Willow Spring |
| Little Beaver Number 2 Reservoir (Reservoir) | Dolores County, CO | 1.2 mi. S | 7763 | Willow Spring |
| Dunham Place Number 2 Reservoir (Reservoir) | Dolores County, CO | 1.2 mi. SW | 7684 | Willow Spring |
| Elk Reservoir (Reservoir) | Dolores County, CO | 1.5 mi. S | 7766 | Willow Spring |
| Calf Creek (Stream) | Dolores County, CO | 1.5 mi. S | Narraguinnep Mountain | |
| Upper Little Beaver Reservoir (Reservoir) | Dolores County, CO | 1.3 mi. SE | 7684 | Willow Spring |
| Rusty Spring (Spring) | Dolores County, CO | 2 mi. SE | 7737 | Willow Spring |
| East Lake Reservoir (Reservoir) | Dolores County, CO | 2.2 mi. S | 7868 | Willow Spring |
| Sagebrush Reservoir (Reservoir) | Dolores County, CO | 2.1 mi. SW | 7878 | Willow Spring |
| Middle Number 4 Reservoir (Reservoir) | Dolores County, CO | 2.3 mi. S | 7786 | Willow Spring |
| Little Beaver Number 3 Reservoir (Reservoir) | Dolores County, CO | 2 mi. SE | 7874 | Willow Spring |
| Sagebrush Spring (Spring) | Dolores County, CO | 2.2 mi. SW | 7897 | Willow Spring |
| Little Beaver Reservoir (Reservoir) | Dolores County, CO | 2.2 mi. SE | 7822 | Willow Spring |
| Andrews Reservoir (Reservoir) | Dolores County, CO | 2.3 mi. SE | 7805 | Willow Spring |
| Middle Number 2 Reservoir (Reservoir) | Dolores County, CO | 2.8 mi. S | 7933 | Willow Spring |
| Middle Number 5 Reservoir (Reservoir) | Dolores County, CO | 2.6 mi. SE | 7884 | Willow Spring |
| Elston Mountain (Summit) | Dolores County, CO | 2.5 mi. W | 9124 | Narraguinnep Mountain |
| Ranger Reservoir (Reservoir) | Dolores County, CO | 2.8 mi. SW | 7963 | Willow Spring |
| Plateau Rim Reservoir (Reservoir) | Dolores County, CO | 2.9 mi. SW | 7927 | Willow Spring |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit