![]() |
| Accession No. | 13100 |
|---|---|
| Family | Apiaceae |
| Species | Cymopterus panamintensis J.M. Coult. & Rose |
| Subspecies | var. acutifolius (J.M. Coult. & Rose) Munz |
| Common name | "Panamint spring parsley" |
| Collector Information | P. Rumpsa (s.n.) 21 March 2009 |
| Voucher | Voucher for Studies of Essential Oil Compositon of Butterfly Host Plants, Vasu Dev, Wayne Whaley, et al. |
| Geography | United States, California, San Bernardino County |
| Lat./Long. | 34° 28' 0.01" N, 116° 59 ' 0.01" W |
| Locality | Granite Mountains, off Rabbit Spring Road, near jct of Highway 18 and Highway 247. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cymopterus panamintensis var. acutifolius (Coult. & Rose) Munz
Common Name(s): Panamint springparsley.
Taxonomic Hierarchy: (ITIS TSN=527618, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Apiales
Family: Apiaceae
Genus: Cymopterus
Species: Cymopterus panamintensis
Variety: Cymopterus panamintensis var. acutifolius
![]() |
02637 |
06887 |
08257 |
08258 |
13103 |
13104 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Strawberry Peak (Summit) | San Bernardino County, CA | 1.3 mi. S | 3261 | Lucerne Valley |
| Rabbit Springs (Spring) | San Bernardino County, CA | 1.4 mi. SE | 2894 | Lucerne Valley |
| Sunset Cove (Basin) | San Bernardino County, CA | 1.5 mi. NW | 2933 | Fifteenmile Valley |
| Lucerne Valley (Populated Place) | San Bernardino County, CA | 1.8 mi. SE | 2950 | Lucerne Valley |
| Chimney Rock (Pillar) | San Bernardino County, CA | 1.9 mi. W | 3271 | Fifteenmile Valley |
| Fifteenmile Valley (Basin) | San Bernardino County, CA | 2.2 mi. SW | 2943 | Fifteenmile Valley |
| Rabbit Lake (Flat) | San Bernardino County, CA | 2.2 mi. W | 2943 | Fifteenmile Valley |
| Lucerne Valley Post Office (Post Office) | San Bernardino County, CA | 2.5 mi. SE | 2953 | Lucerne Valley |
| Box S Ranch (Locale) | San Bernardino County, CA | 2.5 mi. SE | 2940 | Lucerne Valley |
| Lucerne Valley Elementary School (School) | San Bernardino County, CA | 2.5 mi. SE | 2923 | Lucerne Valley |
| Lucerne Valley High School (School) | San Bernardino County, CA | 2.5 mi. E | 2881 | Lucerne Valley |
| Rabbit Ranch Airport (Airport) | San Bernardino County, CA | 2.6 mi. W | 2943 | Fifteenmile Valley |
| Lucerne Lake (Flat) | San Bernardino County, CA | 3.1 mi. NE | 2851 | White Horse Mountain |
| Silver Creek (Stream) | San Bernardino County, CA | 3.2 mi. SW | Butler Peak | |
| Lucerne Valley Branch San Bernardino County Library (Building) | San Bernardino County, CA | 2.9 mi. SE | 2956 | Lucerne Valley |
| Pioneer Park (Park) | San Bernardino County, CA | 3.1 mi. SE | 2963 | Lucerne Valley |
| Granite Mountains (Range) | San Bernardino County, CA | 3.7 mi. NW | 4108 | Fairview Valley |
| KJQI-AM (Hesperia) (Tower) | San Bernardino County, CA | 4.4 mi. NE | 2851 | White Horse Mountain |
| KJQI-AM (Costa Mesa) (Tower) | San Bernardino County, CA | 4.4 mi. NE | 2851 | White Horse Mountain |
| Grapevine Canyon (Valley) | San Bernardino County, CA | 4.2 mi. SW | Butler Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit