![]() |
| Accession No. | 02909 |
|---|---|
| Family | Crassulaceae |
| Species | Sedum lanceolatum Torr. |
| Common name | "spearleaf stonecrop" |
| Collector Information | J. Uhl (s.n.) 20 June 1990 |
| Geography | United States, Colorado, Ouray County |
| Lat./Long. | 38° 1' 9" N, 107° 40 ' 18" W |
| Township/Range | T44N, R7W, Sec. 31 at 8100 feet (2469 m) |
| Locality | entrance to Amphitheatre campground. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Sedum lanceolatum Torr.
Common Name(s): lanceleaf stonecrop, lance-leaf stonecrop, spearleaf stonecrop.
Taxonomic Hierarchy: (ITIS TSN=24126, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Crassulaceae
Genus: Sedum
Species: Sedum lanceolatum
![]() |
01826 |
01916 |
03857 |
04786 |
05261 |
06333 |
07315 |
07370 |
07462 |
08811 |
09036 |
09144 |
09144 |
09661 |
10960 |
10960 |
10960 |
11808 |
11808 |
12278 |
12278 |
12278 |
12965 |
13071 |
13071 |
13071 |
15773 |
15930 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Ouray Hot Springs (Spring) | Ouray County, CO | 752 ft. N | 7783 | Ouray |
| Portland Creek (Stream) | Ouray County, CO | 1080 ft. NW | Ouray | |
| Ouray (Populated Place) | Ouray County, CO | 1315 ft. N | 7802 | Ouray |
| KURA-FM (Ouray) (Tower) | Ouray County, CO | 1348 ft. N | 7805 | Ouray |
| Canyon Creek (Stream) | Ouray County, CO | 1218 ft. W | Ironton | |
| Oak Creek (Stream) | Ouray County, CO | 1230 ft. W | Ouray | |
| Prince Lode Claims Mine (Mine) | Ouray County, CO | 1622 ft. S | 7996 | Ouray |
| Uncompahgre Gorge (Valley) | Ouray County, CO | 1377 ft. W | Ironton | |
| Whippoorwill Mine (Mine) | Ouray County, CO | 1684 ft. NW | 7756 | Ouray |
| Box Canyon (Valley) | Ouray County, CO | 2113 ft. W | Ouray | |
| Cascade Creek (Stream) | Ouray County, CO | 2990 ft. N | Wetterhorn Peak | |
| Mineral Farm (Locale) | Ouray County, CO | 0.6 mi. SW | 8652 | Ouray |
| Mineral Farm Mine (Mine) | Ouray County, CO | 0.6 mi. SW | 8659 | Ouray |
| Amphitheater Campground (Locale) | Ouray County, CO | 2955 ft. E | 8442 | Ouray |
| Radium Springs Swimming Pool (Locale) | Ouray County, CO | 0.7 mi. N | 7723 | Ouray |
| Cascade Falls (Falls) | Ouray County, CO | 0.6 mi. NE | 8396 | Ouray |
| Skyrocket Creek (Stream) | Ouray County, CO | 0.8 mi. N | Ouray | |
| Rock of the Ages Mine (Mine) | Ouray County, CO | 1.1 mi. NW | 9069 | Ouray |
| Rock of the Ages Mine (Mine) | Ouray County, CO | 1.1 mi. NW | 8911 | Ouray |
| Chief Ouray Mine (Mine) | Ouray County, CO | 1.1 mi. NE | 10138 | Ouray |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit