![]() |
| Accession No. | 12435 |
|---|---|
| Family | Campanulaceae |
| Species | Campanula rotundifolia L. |
| Common name | "bluebell bellflower" |
| Collector Information | E. Foley (4897) 14 August 2003 |
| Geography | United States, Colorado, Grand County |
| Lat./Long. | 40° 9' 5" N, 106° 12 ' 18" W at 9200 feet (2804 m) |
| Locality | Williams Fork Mountains, Skylark Creek, ca 1.5 miles W of Mule Creek, ca 13.5 miles south-SW of Hot Sulphur Springs. |
| Ecology | spruce-fir forest. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Campanula rotundifolia L.
Campanula alaskana (Gray) W. Wight ex J.P. Anders.
Campanula dubia A. DC.
Campanula heterodoxa Bong.
Campanula intercedens Witasek
Campanula petiolata A. DC.
Campanula rotundifolia var. alaskana Gray
Campanula rotundifolia var. intercedens (Witasek) Farw.
Campanula rotundifolia ssp. intercedens (Witasek) A.& D. Löve
Campanula rotundifolia var. lancifolia Mert. & Koch
Campanula rotundifolia var. petiolata (A. DC.) J.K. Henry
Campanula rotundifolia var. velutina A. DC.
Campanula sacajaweana M.E. Peck
Common Name(s): bluebell, bluebell bellflower, bluebell-of-Scotland, roundleaf harebell.
Taxonomic Hierarchy: (ITIS TSN=34497, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Campanulales
Family: Campanulaceae
Genus: Campanula
Species: Campanula rotundifolia
![]() |
00012 |
00031 |
03006 |
05496 |
05670 |
06914 |
07220 |
08041 |
12485 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Black Mountain (Summit) | Grand County, CO | 0.8 mi. S | 9498 | Corral Peaks |
| Scholl Reservoir (Reservoir) | Grand County, CO | 1 mi. S | 8770 | Corral Peaks |
| Scholl Dam (Dam) | Grand County, CO | 1 mi. S | 8770 | Corral Peaks |
| Slide Mountain (Summit) | Grand County, CO | 1.2 mi. SW | 9873 | Corral Peaks |
| Musgrave Reservoir (Reservoir) | Grand County, CO | 2.3 mi. S | 8524 | Parshall |
| Musgrave Dam (Dam) | Grand County, CO | 2.3 mi. S | 8524 | Parshall |
| Musgrave Ditch (Canal) | Grand County, CO | 2.7 mi. S | 8386 | Parshall |
| Grouse Mountain Heliport (Airport) | Grand County, CO | 2.3 mi. SE | 9731 | Corral Peaks |
| Grouse Mountain (Summit) | Grand County, CO | 2.2 mi. E | 10371 | Corral Peaks |
| Second Creek (Stream) | Grand County, CO | 2.8 mi. S | Corral Peaks | |
| First Creek (Stream) | Grand County, CO | 3.2 mi. S | Corral Peaks | |
| Cliff Gulch (Valley) | Grand County, CO | 3.4 mi. N | Corral Peaks | |
| Smith Creek (Stream) | Grand County, CO | 3.8 mi. S | Corral Peaks | |
| Monument Creek (Stream) | Grand County, CO | 3.4 mi. W | Gunsight Pass | |
| Wheatley Ranch (Locale) | Grand County, CO | 4.4 mi. N | 8242 | Corral Peaks |
| Coyote Creek (Stream) | Grand County, CO | 4.4 mi. N | Corral Peaks | |
| Wheatley Creek (Stream) | Grand County, CO | 4.4 mi. N | Corral Peaks | |
| Dry Gulch (Valley) | Grand County, CO | 4.5 mi. S | Parshall | |
| Hay Park Creek (Stream) | Grand County, CO | 4.7 mi. N | Corral Peaks | |
| Corral Peaks (Summit) | Grand County, CO | 4.3 mi. NE | 11047 | Corral Peaks |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit