![]() |
| Accession No. | 12407 |
|---|---|
| Family | Poaceae |
| Species | Holcus lanatus L. |
| Common name | "common velvetgrass" |
| Collector Information | N. Snow (9989) 24 June 2006 |
| Geography | United States, Washington, Island County |
| Lat./Long. | 47° 12' 51" N, 122° 38 ' 4" W at 200 feet (60 m) |
| Locality | Au Sable institute, access road leading E off Parker Road, ca 70 m. before Parker Road bends sharpley NWest. |
| Ecology | in shaded understory of secondary growth, in mixed forest dominated by Douglas fir. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Holcus lanatus L.
Nothoholcus lanatus (L.) Nash
Common Name(s): common velvetgrass, velvetgrass, Yorkshire fog.
Taxonomic Hierarchy: (ITIS TSN=41773, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Holcus
Species: Holcus lanatus
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Hyde Point (Cape) | Pierce County, WA | 1.1 mi. S | -59 | McNeil Island |
| Gertrude Island (Island) | Pierce County, WA | 1.2 mi. W | 0 | McNeil Island |
| Anderson Pond (Reservoir) | Pierce County, WA | 1.5 mi. SW | 135 | McNeil Island |
| Anderson Pond Dam (Dam) | Pierce County, WA | 1.5 mi. SW | 131 | McNeil Island |
| Toliva Shoal (Bar) | Pierce County, WA | 1.5 mi. SE | -66 | Steilacoom |
| Still Harbor (Bay) | Pierce County, WA | 1.4 mi. W | -36 | McNeil Island |
| Gibson Point (Cape) | Pierce County, WA | 1.4 mi. E | 56 | Steilacoom |
| Fox Island (Island) | Pierce County, WA | 2.1 mi. N | 341 | Steilacoom |
| Gertrude (Populated Place) | Pierce County, WA | 1.6 mi. W | 0 | McNeil Island |
| Baldwin Point (Cape) | Pierce County, WA | 1.7 mi. W | -10 | McNeil Island |
| Fox Island Cemetery (Cemetery) | Pierce County, WA | 2.5 mi. N | 200 | Fox Island |
| Fox Island (Populated Place) | Pierce County, WA | 2.6 mi. N | 167 | Fox Island |
| Hope (Populated Place) | Pierce County, WA | 2.2 mi. NE | 20 | Steilacoom |
| Milewa Creek Dam (Dam) | Pierce County, WA | 2.1 mi. W | 7 | McNeil Island |
| Harriet Taylor Elementary School (School) | Pierce County, WA | 2.3 mi. SW | 46 | McNeil Island |
| Toy Point (Cape) | Pierce County, WA | 2.2 mi. E | -46 | Steilacoom |
| Fox Island (Locale) | Pierce County, WA | 3.2 mi. N | 43 | Fox Island |
| Bee (Populated Place) | Pierce County, WA | 2.4 mi. SW | 105 | McNeil Island |
| Gordon Point (Cape) | Pierce County, WA | 3.3 mi. S | 10 | Steilacoom |
| Fox Point (Cape) | Pierce County, WA | 2.6 mi. NE | -36 | Steilacoom |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit