![]() |
| Accession No. | 12405 |
|---|---|
| Family | Cornaceae |
| Species | Cornus sericea L. |
| Subspecies | ssp. occidentalis (Torr. & Gray) Fosberg |
| Common name | "western dogwood" |
| Collector Information | N. Snow (9978) 17 June 2006 , with J. Olsen, L. Connolly, A. Stumbo, M. Hicks |
| Geography | United States, Washington, Chelan County |
| Lat./Long. | 47° 45' 51" N, 120° 43 ' 49" W at 1955 feet (596 m) |
| Locality | 0.6 road miles N of US Highway 2, on Washington State Highway 207, eastern banks of Nason Creek, at vehicle pull-out, under power lines. |
| Ecology | occasional. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cornus sericea ssp. occidentalis (Torr. & Gray) Fosberg
Cornus alba var. californica (C.A. Mey.) Boivin
Cornus alba var. occidentalis (Torr. & Gray) Boivin
Cornus X californica C.A. Mey.
Cornus occidentalis (Torr. & Gray) Coville
Cornus stolonifera var. californica (C.A. Mey.) McMinn
Cornus stolonifera var. occidentalis (Torr. & Gray) C.L. Hitchc.
Common Name(s): western dogwood.
Taxonomic Hierarchy: (ITIS TSN=523903, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Cornales
Family: Cornaceae
Genus: Cornus
Species: Cornus sericea
Subspecies: Cornus sericea ssp. occidentalis
![]() |
00202 |
00768 |
01480 |
01856 |
02070 |
02094 |
02139 |
02191 |
02196 |
03344 |
03345 |
03346 |
06180 |
06385 |
06583 |
06613 |
08933 |
13715 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Fish Pond Campground (Locale) | Chelan County, WA | 550 ft. NE | 1933 | Plain |
| Coles Corner (Populated Place) | Chelan County, WA | 0.7 mi. SW | 1995 | Plain |
| Winton Elementary School (School) | Chelan County, WA | 1.6 mi. S | 2057 | Winton |
| Kahler Creek (Stream) | Chelan County, WA | 1.2 mi. W | Lake Wenatchee | |
| Leavenworth Ranger District (Forest) | Chelan County, WA | 1.4 mi. SW | 2234 | Lake Wenatchee |
| Natapoc Mountain (Summit) | Chelan County, WA | 1.6 mi. SE | 4082 | Winton |
| Natapoc Ridge (Ridge) | Chelan County, WA | 1.6 mi. SE | 4091 | Winton |
| Winton (Populated Place) | Chelan County, WA | 2 mi. S | 2080 | Winton |
| Nason Creek Campground (Locale) | Chelan County, WA | 2.5 mi. N | 1913 | Plain |
| Emerald Island (Island) | Chelan County, WA | 3.1 mi. N | 1873 | Plain |
| Nason Creek (Stream) | Chelan County, WA | 3.2 mi. N | Labyrinth Mountain | |
| Lake Wenatchee State Park (Park) | Chelan County, WA | 3.3 mi. N | 1916 | Plain |
| Thomson Creek (Stream) | Chelan County, WA | 3.7 mi. S | Big Jim Mountain | |
| Hegler Creek (Stream) | Chelan County, WA | 2.7 mi. E | Plain | |
| Deadhorse Canyon (Valley) | Chelan County, WA | 3.8 mi. S | Winton | |
| Lake Wenatchee State Airport (Airport) | Chelan County, WA | 3.9 mi. N | 1929 | Plain |
| Nason Creek Rest Area (Locale) | Chelan County, WA | 2.9 mi. W | 2120 | Lake Wenatchee |
| Fish Lake Run (Stream) | Chelan County, WA | 4 mi. N | Plain | |
| Pobst Canyon (Valley) | Chelan County, WA | 3.1 mi. E | Plain | |
| Nason Creek State Airport (Airport) | Chelan County, WA | 3 mi. W | 2185 | Lake Wenatchee |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit