![]() |
| Accession No. | 12402 |
|---|---|
| Family | Asteraceae |
| Species | Heterotheca fulcrata (Greene) Shinners |
| Common name | "rockyscree goldenaster" |
| Collector Information | N. Snow (8189) 22 July 2000 , with S. Snow |
| Geography | United States, Nebraska, Cheyenne County |
| Lat./Long. | 41° 6' 17" N, 103° 1 ' 53" W at 4450 feet (1356 m) |
| Locality | about 5 miles S of Sidney, 1.6 miles S of interstate 80, on State Highway 19. |
| Ecology | roadside, gravelly, rocky outcrop, on shortgrass prairie. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Heterotheca fulcrata (Greene) Shinners
Common Name(s): mountain camphorweed, rockyscree false goldenaster, rockyscree falsegoldenaster.
Taxonomic Hierarchy: (ITIS TSN=37665, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Heterotheca
Species: Heterotheca fulcrata
![]() |
08086 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Interchange 55 (Crossing) | Cheyenne County, NE | 1.5 mi. N | 4164 | Brownson |
| School Number 36 (School) | Cheyenne County, NE | 1.9 mi. N | 4160 | Brownson |
| Sidney Draw (Valley) | Weld County, CO | 2.3 mi. N | Grover SE | |
| Hillside Golf Course (Locale) | Cheyenne County, NE | 2.6 mi. NE | 4262 | Sidney |
| Sidney Municipal Airport (Airport) | Cheyenne County, NE | 2.4 mi. E | 4292 | Sidney Municipal Airport |
| Cheyenne County Fairgrounds (Locale) | Cheyenne County, NE | 3.1 mi. NE | 4111 | Sidney |
| West Elementary School (School) | Cheyenne County, NE | 3 mi. NE | 4098 | Sidney |
| Seventh Day Adventist Church (Church) | Cheyenne County, NE | 3.1 mi. NE | 4105 | Sidney |
| Sidney - Black Hills Trail Historical Marker (Park) | Cheyenne County, NE | 3.2 mi. NE | 4118 | Sidney |
| Verde Reservoir (Reservoir) | Cheyenne County, NE | 2.8 mi. E | 4190 | Sidney Municipal Airport |
| Verde Lane Dam (Dam) | Cheyenne County, NE | 2.8 mi. E | 4190 | Sidney Municipal Airport |
| Gordons Mobile Plaza (Populated Place) | Cheyenne County, NE | 3.2 mi. NE | 4095 | Sidney |
| Sidney High School (School) | Cheyenne County, NE | 3.4 mi. NE | 4098 | Sidney |
| Sidney Middle School (School) | Cheyenne County, NE | 3.4 mi. NE | 4098 | Sidney |
| Church of Christ (Church) | Cheyenne County, NE | 3.1 mi. NE | 4150 | Sidney |
| Sidney Health and Rehabilitation Center (Hospital) | Cheyenne County, NE | 3.3 mi. NE | 4095 | Sidney |
| Holy Trinity Lutheran Church (Church) | Cheyenne County, NE | 3.3 mi. NE | 4095 | Sidney |
| Westside Church of Christ (Church) | Cheyenne County, NE | 3.5 mi. NE | 4095 | Sidney |
| Grand Prairie Cemetery (Cemetery) | Cheyenne County, NE | 3.1 mi. E | 4282 | Sidney Municipal Airport |
| First United Methodist Church (Church) | Cheyenne County, NE | 3.3 mi. NE | 4121 | Sidney |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit