![]() |
| Accession No. | 12372 |
|---|---|
| Family | Poaceae |
| Species | Nassella viridula (Trin.) Barkworth |
| Common name | "green needlegrass" |
| Collector Information | A. Landrum (14) 09 October 1999 |
| Geography | United States, Colorado, Larimer County |
| Lat./Long. | 40° 41' 0.01" N, 105° 14 ' 0.01" W at 5700 feet (1737 m) |
| Locality | Picnic Rock State Park, roadside picnic area NW of Ft. Collins, near banks of Poudre River. |
| Ecology | lower foothills of mountains. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Nassella viridula (Trin.) Barkworth
Stipa viridula Trin.
Common Name(s): green needlegrass.
Taxonomic Hierarchy: (ITIS TSN=507086, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Nassella
Species: Nassella viridula
![]() |
12364 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Wahketa Lease Mine (Mine) | Larimer County, CO | 1 mi. N | 6060 | Laporte |
| North Fork Cache La Poudre River (Stream) | Larimer County, CO | 1.3 mi. N | Deadman | |
| Flat Collins Filtration Plant (Locale) | Larimer County, CO | 1.3 mi. N | 5361 | Laporte |
| Seaman Reservoir (Reservoir) | Larimer County, CO | 1.5 mi. N | 5486 | Laporte |
| Milton Seaman Dam (Dam) | Larimer County, CO | 1.6 mi. N | 5483 | Laporte |
| Milton Seaman Reservoir (Reservoir) | Larimer County, CO | 1.6 mi. N | 5483 | Laporte |
| Boyd Gulch (Valley) | Larimer County, CO | 1.8 mi. W | Poudre Park | |
| Lewstone Creek (Stream) | Larimer County, CO | 2.2 mi. SE | Poudre Park | |
| Obenchain Draw (Valley) | Larimer County, CO | 2.7 mi. N | Laporte | |
| Munroe Gravity Canal (Canal) | Larimer County, CO | 2.3 mi. E | 5410 | Laporte |
| Kramer Ranch (Locale) | Larimer County, CO | 2.4 mi. E | 5269 | Laporte |
| Greeley Filtration Plant (Locale) | Larimer County, CO | 2.7 mi. SE | 5187 | Laporte |
| Vona Mae Mine (Mine) | Larimer County, CO | 2.7 mi. NW | 6362 | Poudre Park |
| Teds Place (Locale) | Larimer County, CO | 2.7 mi. SE | 5246 | Laporte |
| Brinkhoff Mine (Mine) | Larimer County, CO | 2.9 mi. NW | 6949 | Poudre Park |
| Owl Creek (Stream) | Larimer County, CO | 2.9 mi. SE | Livermore | |
| Greyrock Trailhead (Locale) | Larimer County, CO | 2.8 mi. W | 5551 | Poudre Park |
| Wintersteen Trail (Trail) | Larimer County, CO | 3.2 mi. NW | 6890 | Poudre Park |
| Log Canyon (Valley) | Larimer County, CO | 3.4 mi. SE | Laporte | |
| Long Draw (Valley) | Larimer County, CO | 4 mi. N | Poudre Park |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit