![]() |
| Accession No. | 12361 |
|---|---|
| Family | Poaceae |
| Species | Bromus inermis Leyss. |
| Common name | "smooth brome" |
| Collector Information | J. Brown (s.n.) 11 September 1999 |
| Geography | United States, Colorado, Larimer County |
| Lat./Long. | 40° 41' 54" N, 105° 32 ' 39" W at 7298 feet (2225 m) |
| Locality | Poudre River Canyon, along Colorado Highway 14, 12.9 road miles west of US Highway 287, north side of river. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Bromus inermis Leyss.
Common Name(s): awnless brome, smooth brome.
Taxonomic Hierarchy: (ITIS TSN=40502, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Bromus
Species: Bromus inermis
![]() |
00856 |
01946 |
03219 |
04048 |
07913 |
09076 |
13028 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Dadd Gulch (Valley) | Larimer County, CO | 1370 ft. E | Rustic | |
| Indian Meadows (Populated Place) | Larimer County, CO | 2293 ft. W | 7031 | Rustic |
| Roosevelt National Forest (Forest) | Larimer County, CO | 1.1 mi. S | 7920 | Rustic |
| Mineral Springs Gulch (Valley) | Larimer County, CO | 1.4 mi. W | Rustic | |
| Indian Meadows Rest Area (Locale) | Larimer County, CO | 1.4 mi. E | 6989 | Rustic |
| Great Stupa Cemetery (Cemetery) | Larimer County, CO | 2 mi. N | 7924 | Rustic |
| Wintersteen Park (Flat) | Larimer County, CO | 1.9 mi. N | 8573 | Rustic |
| Pingree Hill (Summit) | Larimer County, CO | 2.1 mi. NW | 8560 | Rustic |
| Sevenmile Creek (Stream) | Larimer County, CO | 1.9 mi. W | Kinikinik | |
| Sodom Mine (Mine) | Larimer County, CO | 1.9 mi. W | 7192 | Rustic |
| Elkhorn School (School) | Larimer County, CO | 2.7 mi. N | 7832 | Rustic |
| Glen Echo (Populated Place) | Larimer County, CO | 2.2 mi. W | 7176 | Rustic |
| Manhattan Creek (Stream) | Larimer County, CO | 3 mi. N | Rustic | |
| Pavel Number 5 Dam (Dam) | Larimer County, CO | 3 mi. N | 7937 | Rustic |
| Pavel Reservoir Number 5 (Reservoir) | Larimer County, CO | 3 mi. N | 7937 | Rustic |
| Red Hill One Mine (Mine) | Larimer County, CO | 3 mi. S | 7953 | Rustic |
| Salt Cabin Park (Flat) | Larimer County, CO | 2.9 mi. SW | 8262 | Rustic |
| Eggers Rest Area (Locale) | Larimer County, CO | 2.5 mi. E | 6926 | Big Narrows |
| Ben Delatour Scout Camp (Locale) | Larimer County, CO | 3 mi. NE | 7556 | Rustic |
| Kyle Gulch (Valley) | Larimer County, CO | 3.2 mi. S | Rustic |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit