![]() |
Accession # | 11223 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Arabis lyallii S. Watson | ||||||||
Common name | Lyall's rockcress | ||||||||
Collector(s) | J.G. Harris 4041 with M.W. Harris | ||||||||
Coll. Date | 15 July 2005 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Juab County | ||||||||
Locality | Deep Creek Mountains, upper Indian Farm Creek Canyon; Elev.: 9184 ft. (2800 m.) | ||||||||
Habitat Notes | granite cliffs, crevices, ledges. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 51' 9" N, 113° 52' 16" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Arabis lyallii S. Wats.
Common Name(s): Lyall's rockcress.
Taxonomic Hierarchy: (ITIS TSN=22709, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Arabis
Species: Arabis lyallii
Accession | Name | Dist., dir. |
---|---|---|
11177 | Abies concolor "white fir" | same section |
13954 | Aconitum columbianum subsp. columbianum "western monkshood" | 2728 ft. E |
11009 | Agastache urticifolia "nettle-leaf horse-mint" | 1876 ft. W |
11202 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1853 ft. SE |
11042 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | same section |
11169 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
11304 | Angelica kingii "King's angelica" | 327 ft. E |
13952 | Angelica kingii "King's angelica" | 2728 ft. E |
13134 | Angelica kingii "King's angelica" | 327 ft. E |
11303 | Antennaria microphylla "little-leaf pussytoes" | 1853 ft. SE |
12239 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | 1.1 mi. E |
13963 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | 1.1 mi. E |
11186 | Aquilegia formosa "western columbine" | 1.3 mi. NW |
13956 | Aquilegia formosa "western columbine" | 2728 ft. E |
11200 | Aquilegia formosa var. formosa "western columbine" | 1853 ft. SE |
11160 | Arctostaphylos patula "greenleaf manzanita" | 1166 ft. E |
11179 | Arnica cordifolia var. cordifolia "heart-leaf arnica" | 1200 ft. W |
11203 | Arnica mollis "hairy arnica" | 1853 ft. SE |
11233 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 1.1 mi. SE |
11300 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | same section |
11232 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | 1.1 mi. SE |
11032 | Astragalus piutensis "Marysvale milkvetch" | 1491 ft. W |
11033 | Balsamorhiza sagittata "arrow-leaf balsamroot" | 1491 ft. W |
11204 | Barbarea orthoceras "American yellowrocket" | 1853 ft. SE |
11189 | Betula occidentalis "water birch" | 1.3 mi. NW |
11157 | Boechera demissa | 1166 ft. E |
11031 | Boechera holboellii var. secunda | 1491 ft. W |
12244 | Boechera lemmonii | 1.1 mi. E |
11227 | Boechera microphylla | 1.1 mi. SE |
11038 | Camelina microcarpa "littlepod false flax" | same section |
11207 | Carex scopulorum "mountain sedge" | 1853 ft. SE |
11208 | Carex straminiformis "Shasta sedge" | 1853 ft. SE |
11020 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | 1491 ft. W |
11041 | Castilleja linariifolia "Wyoming Indian paintbrush" | same section |
11021 | Castilleja miniata "giant red Indian paintbrush" | 1491 ft. W |
13968 | Castilleja nana "dwarf alpine paintbrush" | 1.1 mi. E |
11168 | Castilleja nana "dwarf alpine paintbrush" | same section |
11013 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1876 ft. W |
11229 | Ceanothus martinii "Martin's ceanothus" | 1.1 mi. SE |
13961 | Chamerion angustifolium var. angustifolium | 2886 ft. E |
11228 | Chimaphila umbellata var. occidentalis | 1.1 mi. SE |
11026 | Collinsia parviflora "maiden blue eyed Mary" | 1491 ft. W |
11028 | Collomia linearis "tiny trumpet" | 1491 ft. W |
11181 | Comandra umbellata "bastard toadflax" | 1200 ft. W |
13959 | Corallorhiza maculata "spotted coralroot" | 2886 ft. E |
11178 | Corallorhiza maculata "spotted coralroot" | 1200 ft. W |
11219 | Cymopterus hendersonii "Henderson's rock parsley" | 1178 ft. SW |
11164 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
11305 | Cystopteris fragilis "brittle bladder fern" | 327 ft. E |
11206 | Cystopteris fragilis "brittle bladder fern" | 1853 ft. SE |
16831 | Delphinium x occidentale hybrid [barbeyi x glaucum] | 1876 ft. W |
11015 | Delphinium x occidentale hybrid [barbeyi x glaucum] | 1876 ft. W |
16832 | Delphinium x occidentale hybrid [barbeyi x glaucum] | 1876 ft. W |
11198 | Dodecatheon redolens "scented shootingstar" | 1853 ft. SE |
13953 | Dodecatheon redolens "scented shootingstar" | 2728 ft. E |
12245 | Draba albertina "alpine whitlow-cress" | 1.1 mi. E |
12052 | Draba albertina "alpine whitlow-cress" | 1853 ft. SE |
13975 | Draba crassifolia "thick-leaf whitlow-cress" | 1.1 mi. E |
12241 | Draba globosa "round-fruited whitlow-cress" | 1.1 mi. E |
11498 | Draba globosa "round-fruited whitlow-cress" | same section |
12037 | Draba kassii "Kass' whitlow-cress" | same section |
12034 | Draba kassii "Kass' whitlow-cress" | 1491 ft. W |
12036 | Draba kassii "Kass' whitlow-cress" | same section |
12035 | Draba kassii "Kass' whitlow-cress" | 1166 ft. E |
13974 | Draba lonchocarpa "long-pod whitlow-cress" | 1.1 mi. E |
13976 | Draba oligosperma "few-seeded whitlow-cress" | 1.1 mi. E |
12039 | Draba oligosperma var. oligosperma "few-seeded whitlow-cress" | same section |
11154 | Dryopteris filix-mas "male-fern" | 1166 ft. E |
11199 | Epilobium hornemannii var. lactiflorum | 1853 ft. SE |
11036 | Eremogone kingii "King's sandwort" | same section |
13970 | Ericameria discoidea "whitestem goldenbush" | 1.1 mi. E |
11167 | Erigeron compositus var. glabratus "cut-leaf fleabane" | same section |
11030 | Erigeron jonesii "Jones' fleabane" | 1491 ft. W |
11322 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.1 mi. SE |
13967 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.1 mi. E |
11301 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | same section |
11321 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 1178 ft. SW |
11014 | Erysimum capitatum var. capitatum "sand dune wallflower" | 1876 ft. W |
11307 | Geranium richardsonii "Richardson's geranium" | 327 ft. E |
11196 | Geum macrophyllum var. perincisum "large-leaf avens" | 1853 ft. SE |
11163 | Geum rossii "Ross' avens" | same section |
13965 | Geum rossii var. turbinatum "Ross' avens" | 1.1 mi. E |
12250 | Geum rossii var. turbinatum "Ross' avens" | 1.1 mi. E |
13951 | Habenaria dilatata var. leucostachys "Sierra bog orchid" | 2728 ft. E |
11043 | Hackelia ibapensis "Ibapah tickweed" | same section |
11019 | Hackelia ibapensis "Ibapah tickweed" | 1491 ft. W |
11222 | Hackelia ibapensis "Ibapah tickweed" | same section |
11215 | Haplopappus watsonii var. watsonii "Watson's goldenbush" | 1178 ft. SW |
11231 | Hesperostipa comata subsp. intermedia "needle-and-thread grass" | 1.1 mi. SE |
11034 | Heuchera parvifolia "little-leaf alumroot" | same section |
14003 | Heuchera rubescens "pink alumroot" | 1.1 mi. E |
11221 | Holodiscus dumosus "mountainspray" | 1178 ft. SW |
11039 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | same section |
11224 | Jamesia americana var. macrocalyx "Wasatch cliff bush" | same section |
11194 | Lewisia pygmaea "dwarf lewisia" | 1853 ft. SE |
11022 | Lupinus arbustus "spurred lupine" | 1491 ft. W |
11165 | Lupinus argenteus var. argenteus "silvery lupine" | same section |
11010 | Mertensia oblongifolia "western bluebells" | 1876 ft. W |
11012 | Microseris nutans "nodding silverpuffs" | 1876 ft. W |
11025 | Microsteris gracilis var. humilior "slender phlox" | 1491 ft. W |
11195 | Mimulus breweri "Brewer's monkeyflower" | 1853 ft. SE |
13949 | Mimulus guttatus "common monkeyflower" | 2728 ft. E |
12248 | Minuartia obtusiloba "alpine sandwort" | 1.1 mi. E |
11217 | Monardella odoratissima "mountain monardella" | 1178 ft. SW |
11024 | Montia perfoliata var. perfoliata | 1491 ft. W |
12040 | Noccaea montana var. montana "alpine pennycress" | same section |
11185 | Opuntia polyacantha var. polyacantha "hairspine pricklypear" | 1200 ft. W |
11213 | Orobanche fasciculata "clustered broomrape" | 1178 ft. SW |
11212 | Orthilia secunda "sidebells wintergreen" | 327 ft. E |
11306 | Osmorhiza chilensis "sweetcicely" | 327 ft. E |
11016 | Osmorhiza occidentalis "western sweetroot" | 1876 ft. W |
11184 | Osmorhiza occidentalis "western sweetroot" | 1200 ft. W |
11170 | Oxytropis parryi "Parry's oxytrope" | same section |
11035 | Penstemon humilis var. desereticus "Deseret low beardtongue" | same section |
11182 | Penstemon watsonii "Watson's beardtongue" | 1200 ft. W |
13964 | Penstemon whippleanus "Whipple's beardtongue" | 1.1 mi. E |
11156 | Penstemon whippleanus "Whipple's beardtongue" | 1166 ft. E |
11205 | Penstemon whippleanus "Whipple's beardtongue" | 1853 ft. SE |
11029 | Phacelia linearis "thread-leaf scorpionweed" | 1491 ft. W |
11017 | Phacelia linearis "thread-leaf scorpionweed" | 1491 ft. W |
11018 | Phacelia sericea var. ciliosa | 1491 ft. W |
11209 | Phleum alpinum "alpine timothy" | 1853 ft. SE |
11161 | Phlox pulvinata "cushion phlox" | same section |
11176 | Picea engelmannii "Engelmann spruce" | same section |
11175 | Pinus flexilis "limber pine" | same section |
11193 | Platanthera dilatata var. leucostachys "Sierra bog orchid" | 1853 ft. SE |
11218 | Poa compressa "Canada bluegrass" | 1178 ft. SW |
11230 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 1.1 mi. SE |
11173 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | same section |
11158 | Polemonium pulcherrimum var. delicatum | 1166 ft. E |
13966 | Polemonium pulcherrimum var. pulcherrimum | 1.1 mi. E |
12240 | Polemonium pulcherrimum var. pulcherrimum | 1.1 mi. E |
11201 | Polygonum bistortoides "American bistort" | 1853 ft. SE |
11027 | Polygonum douglasii var. johnstonii | 1491 ft. W |
11187 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1.3 mi. NW |
11162 | Potentilla multisecta "feather-leaf cinquefoil" | same section |
11037 | Potentilla multisecta "feather-leaf cinquefoil" | same section |
12246 | Primula parryi "Parry's primrose" | 1.1 mi. E |
11216 | Prunus virginiana "chokecherry" | 1178 ft. SW |
13960 | Pterospora andromedea "woodland pinedrops" | 2886 ft. E |
13958 | Pyrola asarifolia "liverleaf wintergreen" | 2886 ft. E |
12247 | Ranunculus adoneus "alpine buttercup" | 1.1 mi. E |
11159 | Ribes montigenum "gooseberry currant" | 1166 ft. E |
13969 | Rubus idaeus var. strigosus "wild red raspberry" | 1.1 mi. E |
11308 | Salix boothii "Booth's willow" | 327 ft. E |
13957 | Salix boothii "Booth's willow" | 2728 ft. E |
13962 | Sambucus racemosa var. microbotrys | 2886 ft. E |
13950 | Saxifraga odontoloma "brook saxifrage" | 2728 ft. E |
11211 | Saxifraga odontoloma "brook saxifrage" | 327 ft. E |
11171 | Selaginella watsonii "Watson's spikemoss" | same section |
11011 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1876 ft. W |
11023 | Senecio multilobatus "lobeleaf groundsel" | 1491 ft. W |
11166 | Senecio multilobatus "lobeleaf groundsel" | same section |
11225 | Senecio multilobatus "lobeleaf groundsel" | 1.1 mi. SE |
11220 | Shepherdia canadensis "Canada buffaloberry" | 1178 ft. SW |
12249 | Silene acaulis "moss campion" | 1.1 mi. E |
11226 | Silene douglasii "Douglas's catchfly" | 1.1 mi. SE |
11309 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1178 ft. SW |
11302 | Stellaria jamesiana | 1853 ft. SE |
11040 | Stenotus acaulis "stemless goldenweed" | same section |
11183 | Taraxacum officinale "common dandelion" | 1200 ft. W |
11188 | Trifolium longipes var. hansenii "Hansen's summer clover" | 1.3 mi. NW |
11174 | Trisetum spicatum "narrow oat-grass" | same section |
11210 | Trisetum spicatum "narrow oat-grass" | 1853 ft. SE |
11180 | Valeriana acutiloba "sharpleaf valerian" | 1200 ft. W |
11155 | Woodsia scopulina subsp. laurentiana "mountain cliff fern" | 1166 ft. E |
13955 | Zigadenus elegans "mountain death camas" | 2728 ft. E |
11197 | Zigadenus elegans "mountain death camas" | 1853 ft. SE |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Haystack Peak (Summit) | Juab County, UT | 1.8 mi. W | 11903 | Ibapah Peak |
Scotts Basin (Basin) | Juab County, UT | 2.6 mi. N | 7664 | Goshute |
Indian Squaw Rock (Pillar) | Juab County, UT | 2.6 mi. NE | 7628 | Goshute Canyon |
Deep Creek Range (Range) | Juab County, UT | 2.2 mi. W | 11526 | Ibapah Peak |
North Canyon (Valley) | Juab County, UT | 3 mi. N | Goshute | |
The Meadows (Flat) | Juab County, UT | 2.6 mi. NW | 9206 | Goshute |
Chimney Rock (Pillar) | Juab County, UT | 3.2 mi. N | 8531 | Goshute |
Ibapah Peak (Summit) | Juab County, UT | 3.1 mi. SW | 11982 | Ibapah Peak |
Rocky Peak (Summit) | Tooele County, UT | 4.3 mi. N | 10670 | Goshute |
Big Canyon (Valley) | Juab County, UT | 4.2 mi. NE | Goshute | |
Middle Canyon (Valley) | Juab County, UT | 4.2 mi. NE | Goshute Canyon | |
Kent Spring (Spring) | Juab County, UT | 3.8 mi. E | 5154 | Indian Farm Creek |
Dell Canyon (Valley) | Juab County, UT | 4 mi. E | Indian Farm Creek | |
The Delle (Basin) | Juab County, UT | 4.5 mi. NW | 7349 | Goshute |
Oro del Rey Mine (Mine) | Tooele County, UT | 5.2 mi. N | 8701 | Goshute Canyon |
Falkenberg Ranch (Locale) | Juab County, UT | 5.1 mi. SE | 5456 | Indian Farm Creek |
Red Mountain (Summit) | Juab County, UT | 5 mi. SW | 11497 | Ibapah Peak |
Goshute Canyon (Valley) | Tooele County, UT | 5.2 mi. NE | Goshute | |
Cottonwood Canyon (Valley) | Juab County, UT | 6 mi. SE | Ibapah Peak | |
Rocky Spring (Spring) | Tooele County, UT | 5.8 mi. NW | 6618 | Goshute |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit