![]() |
Accession # | 11058 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Eleocharis rostellata (Torr.) Torr. | ||||||||
Common name | beaked spikerush | ||||||||
Collector(s) | J.G. Harris 3515 with M.W. Harris | ||||||||
Coll. Date | 23 May 2004 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Millard County | ||||||||
Locality | Gandy Warm Springs, ca. 4.75 km west-NW of Gandy. Elev.: 5232 ft. (1595 m.) | ||||||||
Habitat Notes | wet areas around springs. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 27' 36" N, 114° 2' 14" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Eleocharis rostellata (Torr.) Torr.
Eleocharis rostellata var. congdonii Jepson
Eleocharis rostellata var. occidentalis S. Wats.
Scirpus rostellatus Torr.
Common Name(s): beaked spikerush, beaked spike-rush, beaked spikesedge.
Taxonomic Hierarchy: (ITIS TSN=40022, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Cyperaceae
Genus: Eleocharis
Species: Eleocharis rostellata
Accession | Name | Dist., dir. |
---|---|---|
11056 | Adiantum capillus-veneris "common maidenhair fern" | same section |
11067 | Echinocereus engelmannii "Engelmann's hedgehog cactus" | same section |
11055 | Epipactis gigantea "giant helleborine" | same section |
11062 | Lomatium grayi var. depauperatum "stunted biscuitroot" | same section |
11057 | Mimulus glabratus subsp. utahensis | same section |
11059 | Nasturtium officinale "watercress" | same section |
11061 | Perityle stansburyi "Stansbury's rockdaisy" | same section |
11060 | Sphaeralcea grossulariifolia "gooseberry-leaf globemallow" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Warm Springs (Spring) | Millard County, UT | 383 ft. SW | 5246 | Spring Mountain |
Spring Mountain (Summit) | Millard County, UT | 0.6 mi. N | 6201 | Spring Mountain |
Devils Gate Canyon (Valley) | Millard County, UT | 2659 ft. E | Mormon Jack Pass | |
Indian George Wash (Valley) | Millard County, UT | 1.9 mi. E | Third Butte East | |
Indian George Wash (Stream) | Millard County, UT | 1.9 mi. E | Third Butte East | |
Swan Creek (Stream) | White Pine County, NV | 2.9 mi. E | Third Butte East | |
Gandy (Populated Place) | Millard County, UT | 3 mi. E | 4948 | Gandy |
Warm Creek (Stream) | Millard County, UT | 3 mi. E | Spring Mountain | |
Swan Creek (Stream) | Millard County, UT | 3.6 mi. SE | Spring Mountain | |
Devils Gate (Gap) | White Pine County, NV | 3.5 mi. W | 5827 | Spring Mountain |
Petes Knoll (Summit) | White Pine County, NV | 4.7 mi. SW | 6083 | Spring Mountain |
Marble Vale Mine (Mine) | White Pine County, NV | 4.3 mi. W | 5893 | Spring Mountain |
Marble Monster Mine (Mine) | White Pine County, NV | 4.3 mi. W | 5925 | Spring Mountain |
Marble Wash (Valley) | Millard County, UT | 5.3 mi. SE | Third Butte East | |
Little Valley (Area) | White Pine County, NV | 5.9 mi. NW | 6070 | Tin Springs Mountain |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit