![]() |
Accession # | 08742 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Solanum sarrachoides Sendtn. | ||||||||
Collector(s) | K.T. Harper 2003-181 with D. Aristizabal | ||||||||
Coll. Date | 08 July 2003 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Washington County | ||||||||
Locality | Beaver Dam Wash, Lytle Ranch. | ||||||||
Habitat Notes | edge of cultivated field. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 8' 5" N, 114° 2' 19" W | ||||||||
Township Range | T42S, R20W, Sec. 13 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Solanum physalifolium Rusby
Solanum physalifolium var. nitidibaccatum (Bitter) Edmonds
Solanum sarrachoides auct. non Sendtner
Solanum sarrachoides auct. non Sendtner
Solanum sarrachoides auct. non Sendtner
Solanum villosum auct. non (L.) P. Mill.
Common Name(s): ground-cherry nightshade, hairy nightshade, hoe nightshade.
Taxonomic Hierarchy: (ITIS TSN=505268, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Solanales
Family: Solanaceae
Genus: Solanum
Species: Solanum physalifolium
![]() |
![]() 02504 |
![]() 04733 |
Accession | Name | Dist., dir. |
---|---|---|
05725 | Acacia greggii "catclaw acacia" | 1.1 mi. NW |
08746 | Acacia greggii "catclaw acacia" | same section |
17928 | Acacia greggii "catclaw acacia" | same section |
14816 | Acacia greggii "catclaw acacia" | 1.1 mi. NW |
14495 | Acacia greggii "catclaw acacia" | same section |
14494 | Acamptopappus sphaerocephalus "goldenhead" | 1258 ft. W |
08743 | Amaranthus albus "pale pigweed" | same section |
08738 | Antennaria microphylla "little-leaf pussytoes" | same section |
10194 | Baccharis glutinosa "sticky seep-willow" | same section |
10321 | Baileya multiradiata "desert marigold" | 1390 ft. NW |
08733 | Berula erecta "cut-leaf water parsnip" | same section |
10195 | Calochortus flexuosus "winding mariposa lily" | 2 mi. N |
08736 | Centaurium calycosum "Western centaury" | same section |
08734 | Chenopodium botrys "Jerusalem oak goosefoot" | same section |
08744 | Chilopsis linearis "desert willow" | same section |
05742 | Chilopsis linearis "desert willow" | 1.1 mi. NW |
10320 | Cryptantha utahensis "Utah forget-me-not" | 1390 ft. NW |
05745 | Cucurbita foetidissima "Missouri gourd" | 1.1 mi. NW |
10196 | Dichelostemma pulchellum "bluedicks" | 2 mi. N |
05760 | Ficus carica "edible fig" | 1.1 mi. NW |
15452 | Fraxinus pennsylvanica "green ash" | 1.5 mi. NW |
05724 | Fraxinus velutina "velvet ash" | 1.1 mi. NW |
05746 | Juglans major "Arizona walnut" | 1.1 mi. NW |
08735 | Juncus torreyi "Torrey's rush" | same section |
15219 | Larrea tridentata "creosote bush" | 1 mi. NW |
14490 | Lycium andersonii "Anderson's desert-thorn" | 1258 ft. W |
05744 | Lycium torreyi "Torrey wolfberry" | 1.1 mi. NW |
17930 | Lygodesmia "skeleton plant" | 1704 ft. W |
08741 | Mimulus bigelovii var. cuspidatus | same section |
05726 | Morus alba "white mulberry" | 1.1 mi. NW |
05737 | Neolloydia johnsonii | 1.1 mi. NW |
05759 | Nerium oleander "oleander" | 1.1 mi. NW |
05764 | Opuntia acanthocarpa | 1.1 mi. NW |
05763 | Opuntia basilaris var. basilaris "beavertail pricklypear" | 1.1 mi. NW |
05762 | Opuntia engelmannii var. linguiformis "cactus apple" | 1.1 mi. NW |
05761 | Opuntia phaeacantha var. laevis | 1.1 mi. NW |
05765 | Opuntia violacea | 1.1 mi. NW |
05743 | Paspalum distichum "knotgrass" | 1.1 mi. NW |
08737 | Petunia parviflora | same section |
10322 | Phacelia ambigua "notch-leaf scorpionweed" | 1390 ft. NW |
08745 | Phoradendron californicum "mesquite mistletoe" | same section |
08740 | Polypogon viridis "water beard grass" | same section |
08739 | Psathyrotes annua "annual turtleback" | same section |
05324 | Punica granatum "pomegranate" | 1.1 mi. NW |
17929 | Salix "willow" | same section |
17927 | Salix "willow" | same section |
05727 | Salix laevigata "red willow" | 1.1 mi. NW |
14815 | Salix laevigata "red willow" | 1.1 mi. NW |
15432 | Thamnosma montana "turpentinebroom" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Bull Valley Wash (Valley) | Washington County, UT | 2866 ft. E | 2736 | Scarecrow Peak |
Bull Valley Wash (Stream) | Lincoln County, NV | 2956 ft. E | Jacks Mountain | |
Guy Wash (Valley) | Washington County, UT | 1 mi. N | Scarecrow Peak | |
Indian Canyon (Valley) | Washington County, UT | 1 mi. E | West Mountain Peak | |
Little Bull Valley Wash (Valley) | Washington County, UT | 1.2 mi. NE | Scarecrow Peak | |
Catclaw Canyon (Valley) | Washington County, UT | 1.6 mi. NE | Scarecrow Peak | |
Reber Wash (Valley) | Washington County, UT | 2.1 mi. S | Castle Cliff | |
Snow Spring Wash (Valley) | Washington County, UT | 2.9 mi. S | 2562 | Terry Benches |
Snow Spring Wash (Stream) | Lincoln County, NV | 2.9 mi. S | Scarecrow Peak | |
Burgess Wash (Valley) | Washington County, UT | 3.4 mi. S | Castle Cliff | |
Horse Canyon (Valley) | Washington County, UT | 4 mi. N | West Mountain Peak | |
Terry Benches (Bench) | Lincoln County, NV | 5.2 mi. S | 2815 | Terry Benches |
Lower Lime Mountain Well (Well) | Lincoln County, NV | 5.4 mi. N | 3288 | Scarecrow Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit