![]() |
Accession # | 08471 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Orobanche uniflora L. | ||||||||
Infraspecific | var. occidentalis (Greene) Roy L. Taylor & MacBryde | ||||||||
Collector(s) | K. McDonald s.n. | ||||||||
Coll. Date | 24 May 2003 | ||||||||
CountryState/ProvinceCounty | United StatesOregon Union County | ||||||||
Locality | Pumpkin Ridge. Elev.: 3239 ft. (988 m.) | ||||||||
Habitat Notes | rocky soil, old lava flow, mountain meadow. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 45° 32' 24" N, 117° 58' 12" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Orobanche uniflora L.
Aphyllon uniflorum (L.) Torr. & Gray
Orobanche porphyrantha G. Beck
Orobanche purpurea Jacq.
Orobanche sedii (Suksdorf) Fech.
Orobanche terrae-novae Fern.
Orobanche uniflora var. minuta (Suksdorf) G. Beck
Orobanche uniflora ssp. occidentalis (Greene) Abrams ex Ferris
Orobanche uniflora var. occidentalis (Greene) Taylor & MacBryde
Orobanche uniflora var. purpurea (Heller) Achey
Orobanche uniflora var. sedii (Suksdorf) Achey
Orobanche uniflora var. terrae-novae (Fern.) Munz
Orobanche uniflora var. typica Achey
Thalesia uniflora (L.) Britt.
Common Name(s): naked broomrape, naked broom-rape, oneflowered broomrape.
Taxonomic Hierarchy: (ITIS TSN=34300, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Orobanchaceae
Genus: Orobanche
Species: Orobanche uniflora
Accession | Name | Dist., dir. |
---|---|---|
08475 | Anemone lyallii "western wood anemone" | same section |
08474 | Anemone oregana "blue windflower" | same section |
08472 | Calochortus elegans "elegant mariposa lily" | same section |
08470 | Castilleja hispida "harsh paintbrush" | same section |
08469 | Paeonia brownii "Brown's peony" | same section |
08473 | Trifolium macrocephalum "largehead clover" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Missouri Hollow (Valley) | Union County, OR | 0.7 mi. SW | Elgin | |
Pumpkin Ridge (Ridge) | Union County, OR | 0.7 mi. W | 3494 | Elgin |
Shea Canyon (Valley) | Union County, OR | 1.9 mi. N | Elgin | |
South Mountain (Summit) | Union County, OR | 1.8 mi. NE | 3347 | Elgin |
Big Springs (Spring) | Union County, OR | 2.2 mi. NE | 2792 | Elgin |
Little Phillips Creek (Stream) | Union County, OR | 2.2 mi. N | Andies Prairie | |
Elgin Mill Wastewater Lagoon (Reservoir) | Union County, OR | 2 mi. NE | 2743 | Elgin |
Elgin Mill Wastewater Lagoon Dam (Dam) | Union County, OR | 2 mi. NE | 2743 | Elgin |
Maxwell Lake (Lake) | Union County, OR | 2.3 mi. NE | 2756 | Elgin |
Martin Spring (Spring) | Union County, OR | 2 mi. NE | 2700 | Elgin |
Ohm Spring (Spring) | Union County, OR | 3 mi. N | 3101 | Elgin |
Sanderson Spring (Spring) | Union County, OR | 2.2 mi. W | 2897 | Sanderson Spring |
Spring Creek (Stream) | Union County, OR | 2.4 mi. W | Sanderson Spring | |
West Mountain (Summit) | Union County, OR | 3.5 mi. N | 4127 | Elgin |
Indian Creek (Stream) | Union County, OR | 2.5 mi. E | Mount Fanny | |
Blue Mountains (Range) | Union County, OR | 3.1 mi. SW | 2733 | Sanderson Spring |
Blue Mountains (Summit) | Columbia County, WA | 3.2 mi. SW | 2733 | Eckler Mountain |
Elgin Forest Service Station (Locale) | Union County, OR | 2.8 mi. NE | 2677 | Elgin |
Rhinehart (Locale) | Union County, OR | 3.4 mi. SE | 2690 | Imbler |
Merritt Reservoir (Reservoir) | Union County, OR | 3.7 mi. N | 2805 | Elgin |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit