![]() |
Accession # | 06495 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Braya humilis (C.A. Mey.) B.L. Rob. | ||||||||
Infraspecific | subsp. humilis | ||||||||
Common name | low northern rockcress | ||||||||
Collector(s) | J.G. Harris 1409 | ||||||||
Coll. Date | 28 July 1981 | ||||||||
CountryState/ProvinceCounty | CanadaYukon Territory | ||||||||
Locality | cultivated: Dempster Highway, Windy Pass km 155. Elev.: 3477 ft. (1060 m.) | ||||||||
Habitat Notes | in a greenhouse from seeds collected from specimen found at the above location. | ||||||||
Latitude Longitude | 65° 4' N, 138° 20' W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated |
No synonyms recognized in the ITIS database.
![]() |
Accession | Name | Dist., dir. |
---|---|---|
08845 | Braya humilis subsp. humilis "low northern rockcress" | same section |
12057 | Braya humilis subsp. humilis "low northern rockcress" | same section |
06480 | Braya humilis subsp. humilis "low northern rockcress" | same section |
09683 | Oxytropis campestris var. varians "field locoweed" | 1447 ft. N |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit