![]() |
| Accession No. | 05126 |
|---|---|
| Family | Ranunculaceae |
| Species | Ranunculus cymbalaria Pursh |
| Common name | "alkali buttercup" |
| Collector Information | R.L. Johnson (713) 19 June 2001 |
| Geography | United States, Utah, Tooele County |
| Lat./Long. | 40° 1' 42" N, 113° 41 ' 31" W |
| Township/Range | T9S, R16W, Sec. 19 at 4264 feet (1300 m) |
| Locality | small spring N of Redden Ranch, Dugway Proving Ground, saline meadow. |
| Ecology | saline meadow. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ranunculus cymbalaria Pursh
Cyrtorhyncha cymbalaria ssp. alpina (Hook.) A.& D. Löve
Halerpestes cymbalaria (Pursh) Greene
Halerpestes cymbalaria ssp. saximontana (Fern.) Moldenke
Ranunculus cymbalaria var. alpinus Hook.
Ranunculus cymbalaria ssp. saximontanus (Fern.) Thorne
Ranunculus cymbalaria var. saximontanus Fern.
Ranunculus cymbalaria var. typicus L. Benson
Common Name(s): alkali buttercup, shore buttercup.
Taxonomic Hierarchy: (ITIS TSN=18600, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Ranunculales
Family: Ranunculaceae
Genus: Ranunculus
Species: Ranunculus cymbalaria
![]() |
00265 |
00269 |
00458 |
00793 |
00896 |
01199 |
03436 |
03610 |
03894 |
05797 |
06005 |
06438 |
07498 |
07646 |
07647 |
09100 |
09810 |
11754 |
11754 |
11754 |
11838 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 05130 | Agrostis stolonifera "creeping bentgrass" | same section |
| 05120 | Berula erecta "cut-leaf water parsnip" | same section |
| 05128 | Carex nebrascensis "Nebraska sedge" | same section |
| 05129 | Eleocharis palustris "common spikerush" | same section |
| 05121 | Glaux maritima "sea milkwort" | same section |
| 05119 | Hordeum jubatum ssp. jubatum "foxtail barley" | same section |
| 05122 | Nasturtium officinale "watercress" | same section |
| 05127 | Polygonum aviculare "creeping knotweed" | same section |
| 05118 | Polypogon interruptus "ditch rabbitsfoot grass" | same section |
| 05123 | Polypogon monspeliensis "annual rabbitsfoot grass" | same section |
| 05117 | Ricciocarpos natans "purple-fringed riccia" | same section |
| 05124 | Scirpus americanus | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Redden Springs (Spring) | Tooele County, UT | 2.5 mi. S | 4295 | Callao |
| Willow Spring Wash (Valley) | Tooele County, UT | 3.8 mi. S | Clifton | |
| Goshute Wash (Valley) | Tooele County, UT | 4.4 mi. N | Clifton | |
| Eightmile Wash (Valley) | Tooele County, UT | 4.7 mi. S | Goshute Canyon | |
| Overland Canyon (Valley) | Tooele County, UT | 4.3 mi. W | Clifton | |
| Reilly Creek (Stream) | Tooele County, UT | 5.8 mi. S | Goshute | |
| Sixmile Ranch (Locale) | Tooele County, UT | 5.8 mi. SW | 4521 | Goshute Canyon |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit