![]() |
| Accession No. | 04292 |
|---|---|
| Family | Meliaceae |
| Species | Melia azedarach L. |
| Common name | "Chinaberrytree" |
| Collector Information | D.M. Barnes (s.n.) 05 April 2000 |
| Geography | United States, Arizona, Mohave County |
| Lat./Long. | 32° 23' 46" N, 114° 13 ' 37" W |
| Township/Range | T12S, R19W, Sec. 9 |
| Locality | near Littlefield. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Melia azedarach L.
Melia azedarach var. umbraculifera Knox
Common Name(s): chinaberry, Chinaberry tree, Chinaberrytree, Indian lilac, lelah, paraiso, pride of India, white cedar.
Taxonomic Hierarchy: (ITIS TSN=29024, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Sapindales
Family: Meliaceae
Genus: Melia
Species: Melia azedarach
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Butler Mountains (Summit) | Yuma County, AZ | 1.3 mi. W | 801 | Cipriano Pass |
| Davis Plain (Plain) | Yuma County, AZ | 6 mi. N | 1345 | Vopoki Ridge |
| Vopoki Ridge (Ridge) | Yuma County, AZ | 6 mi. N | 1345 | Vopoki Ridge |
| Spook Canyon (Valley) | Yuma County, AZ | 6.5 mi. N | Vopoki Ridge |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit