![]() |
| Accession No. | 15260 |
|---|---|
| Family | Simaroubaceae |
| Species | Ailanthus altissima (Mill.) Swingle |
| Common name | "tree of heaven" |
| Collector Information | Oliver Hansen (21) 10 September 2008 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 17' 9.6" N, 111° 43 ' 26.76" W at 4596 feet (1401 m) |
| Locality | Orem, near corner of 600 S & 1200 W; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ailanthus altissima (P. Mill.) Swingle
Ailanthus glandulosa Desf.
Common Name(s): ailanthus, copal tree, tree of heaven, tree-of-heaven.
Taxonomic Hierarchy: (ITIS TSN=28827, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Sapindales
Family: Simaroubaceae
Genus: Ailanthus
Species: Ailanthus altissima
| Accession | Name | Dist., dir. |
|---|---|---|
| 05006 | Acer rubrum "red maple" | 2083 ft. SE |
| 04548 | Agrostis capillaris "colonial bentgrass" | 2083 ft. SE |
| 15248 | Ailanthus altissima "tree of heaven" | 2430 ft. N |
| 15223 | Ailanthus altissima "tree of heaven" | 1.3 mi. SW |
| 04778 | Amaranthus retroflexus "redroot pigweed" | 1 mi. NW |
| 02600 | Ambrosia artemisiifolia "annual ragweed" | same section |
| 02788 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.9 mi. N |
| 02619 | Asclepias incarnata "swamp milkweed" | same section |
| 02625 | Asclepias speciosa "showy milkweed" | same section |
| 02778 | Asclepias speciosa "showy milkweed" | 1.9 mi. N |
| 01461 | Astragalus drummondii "Drummond's milkvetch" | 1.3 mi. E |
| 04772 | Berula erecta "cut-leaf water parsnip" | 1 mi. NW |
| 04770 | Bidens cernua "nodding beggarticks" | 1 mi. NW |
| 01457 | Calochortus nuttallii "sego lily" | 1.3 mi. E |
| 02781 | Campanula rapunculoides "rampion bellflower" | 1.9 mi. N |
| 01455 | Castilleja chromosa "common paintbrush" | 1.3 mi. E |
| 02602 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | same section |
| 02601 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | same section |
| 02576 | Corylus americana "American hazelnut" | same section |
| 01459 | Crepis acuminata "tapertip hawksbeard" | 1.3 mi. E |
| 04768 | Cyperus esculentus var. leptostachyus "yellow nutsedge" | 1 mi. NW |
| 01452 | Delphinium nuttallianum "meadow larkspur" | 1.3 mi. E |
| 04766 | Digitaria sanguinalis "hairy crabgrass" | 1 mi. NW |
| 02854 | Diplotaxis muralis "annual wall rocket" | same section |
| 04554 | Distichlis spicata "saltgrass" | 2083 ft. SE |
| 04552 | Echinochloa crus-galli "barnyardgrass" | 2083 ft. SE |
| 02606 | Elaeagnus angustifolia "Russian olive" | same section |
| 02612 | Elaeagnus angustifolia var. angustifolia "Russian olive" | same section |
| 15243 | Elaeagnus angustifolia var. angustifolia | 1.2 mi. SE |
| 14961 | Elaeagnus angustifolia var. angustifolia | 1.2 mi. SE |
| 04547 | Elymus canadensis var. canadensis "Canada wildrye" | 2083 ft. SE |
| 04550 | Elymus trachycaulus ssp. trachycaulus "slender wheatgrass" | 2083 ft. SE |
| 04762 | Elymus trachycaulus x "slender wheatgrass" | 1 mi. NW |
| 02594 | Eupatorium maculatum var. bruneri "spotted joe pye weed" | same section |
| 01454 | Euphorbia brachycera "horned spurge" | 1.3 mi. E |
| 01460 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1.3 mi. E |
| 01462 | Hedysarum boreale var. boreale "northern Sweetvetch" | 1.3 mi. E |
| 02610 | Helianthus annuus ssp. lenticularis "common sunflower" | same section |
| 10175 | Holosteum umbellatum var. umbellatum "Holosteum" | same section |
| 02621 | Hordeum jubatum ssp. intermedium "intermediate barley" | same section |
| 01458 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1.3 mi. E |
| 04777 | Lemna minor "common duckweed" | 1 mi. NW |
| 08686 | Liquidambar stryaciflua "sweetgum" | 2083 ft. SE |
| 04775 | Machaeranthera tanacetifolia "tanseyleaf tansy aster" | 1 mi. NW |
| 02613 | Malva neglecta "common mallow" | same section |
| 02605 | Melilotus officinalis "yellow sweetclover" | same section |
| 02599 | Mentha citrata | same section |
| 04553 | Muhlenbergia asperifolia "scratchgrass" | 2083 ft. SE |
| 02780 | Nasturtium officinale "watercress" | 1.9 mi. N |
| 02608 | Nepeta cataria "catnip" | same section |
| 02626 | Onopordum acanthium "Scotch thistle" | same section |
| 04579 | Panicum miliaceum "broomcorn millet" | 2083 ft. SE |
| 04578 | Panicum miliaceum "broomcorn millet" | 2083 ft. SE |
| 04769 | Phalaris arundinacea "reed canarygrass" | 1 mi. NW |
| 01463 | Phlox longifolia "long-leaf phlox" | 1.3 mi. E |
| 04577 | Phragmites australis "common reed" | 2083 ft. SE |
| 04764 | Physalis longifolia "long-leaf groundcherry" | 1 mi. NW |
| 02615 | Plantago major "common plantain" | same section |
| 02603 | Polygonum persicaria "spotted ladysthumb" | same section |
| 04556 | Polypogon monspeliensis "annual rabbitsfoot grass" | 2083 ft. SE |
| 02164 | Populus deltoides var. fremontii "Fremont's cottonwood" | 2083 ft. SE |
| 02598 | Rosa canina "dog rose" | same section |
| 01453 | Rosa woodsii "Woods' rose" | 1.3 mi. E |
| 04771 | Rumex crispus "curly dock" | 1 mi. NW |
| 02627 | Rumex patientia "patience dock" | same section |
| 04580 | Sagittaria cuneata "arum-leaf arrowhead" | 2083 ft. SE |
| 04761 | Sagittaria cuneata "arum-leaf arrowhead" | 1 mi. NW |
| 14962 | Salix "willow" | 1.2 mi. SE |
| 04767 | Schedonorus pratensis "meadow fescue" | 1 mi. NW |
| 04765 | Scirpus acutus | 1 mi. NW |
| 02616 | Scirpus americanus | same section |
| 04549 | Setaria viridis "green bristlegrass" | 2083 ft. SE |
| 02609 | Solanum dulcamara "climbing nightshade" | same section |
| 04733 | Solanum sarrachoides | same section |
| 02782 | Solidago lepida var. salebrosa "Mountains Canada goldenrod" | 1.9 mi. N |
| 02596 | Sonchus arvensis "field sowthistle" | same section |
| 02617 | Sonchus asper "spiny sowthistle" | same section |
| 04551 | Sporobolus cryptandrus "sand dropseed" | 2083 ft. SE |
| 02614 | Symphyotrichum ascendens "western aster" | same section |
| 02597 | Tamarix chinensis "five-stamen tamarisk" | same section |
| 04763 | Thinopyrum ponticum "tall wheatgrass" | 1 mi. NW |
| 02611 | Tribulus terrestris "puncturevine" | same section |
| 04779 | Typha domingensis "southern cattail" | 1 mi. NW |
| 02607 | Typha latifolia "broad-leaf cattail" | same section |
| 02604 | Urtica dioica var. occidentalis | same section |
| 02593 | Verbascum thapsus "common mullein" | same section |
| 02624 | Verbena hastata "swamp verbena" | same section |
| 04773 | Veronica anagallis-aquatica "water speedwell" | 1 mi. NW |
| 02779 | Veronica anagallis-aquatica "water speedwell" | 1.9 mi. N |
| 01456 | Wyethia amplexicaulis "mule's ears" | 1.3 mi. E |
| 02595 | Xanthium strumarium var. canadense "Canada cocklebur" | same section |
| 04776 | Xanthium strumarium var. canadense "Canada cocklebur" | 1 mi. NW |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 701 ft. E | 4593 | Orem |
| Grace Baptist Church (Church) | Utah County, UT | 1847 ft. N | 4597 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2400 ft. SW | 4538 | Orem |
| Geneva (Populated Place) | Utah County, UT | 2585 ft. SW | 4534 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.6 mi. SE | 4659 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.7 mi. SE | 4639 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1 mi. N | 4731 | Orem |
| Vineyard School (School) | Utah County, UT | 1.1 mi. N | 4561 | Orem |
| Vineyard (Populated Place) | Utah County, UT | 1.1 mi. N | 4561 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. NE | 4741 | Orem |
| Mountain View High School (School) | Utah County, UT | 1.1 mi. NE | 4744 | Orem |
| Orem School (School) | Utah County, UT | 1 mi. E | 4748 | Orem |
| Suncrest School (School) | Utah County, UT | 1.2 mi. NE | 4744 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. NE | 4748 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1 mi. E | 4748 | Orem |
| Powell Slough Waterfowl Management Area (Park) | Utah County, UT | 1.2 mi. SW | 4502 | Orem |
| Lakeridge Junior High School (School) | Utah County, UT | 1.2 mi. SE | 4718 | Orem |
| Geneva School (School) | Utah County, UT | 1.4 mi. NE | 4744 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.6 mi. N | 4731 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.3 mi. NE | 4754 | Orem |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit