![]() |
| Accession No. | 15253 |
|---|---|
| Family | Tamaricaceae |
| Species | Tamarix |
| Common name | "tamarisk" |
| Collector Information | Barry Nielsen (24) 09 September 2008 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 20' 51.78" N, 111° 46 ' 17.1" W at 4578 feet (1395 m) |
| Locality | Lindon vicinity, along a small stream S of Pleasant Grove Boulevard, W of I-15; |
| Ecology | riparian community. |
| Climate |
|
No synonyms recognized in the ITIS database.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Wing (Populated Place) | Utah County, UT | 0.8 mi. NW | 4524 | Pelican Point |
| American Campground (Locale) | Utah County, UT | 1.4 mi. NW | 4557 | Pelican Point |
| American Fork Shopping Center (Locale) | Utah County, UT | 1.8 mi. N | 4593 | Pelican Point |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.8 mi. N | 4580 | Pelican Point |
| Kingdom Hall of Jehovahs Witnesses (Church) | Utah County, UT | 2 mi. N | 4607 | Pelican Point |
| American Fork (Stream) | Utah County, UT | 1.6 mi. W | Lehi | |
| American Fork Hospital Heliport (Airport) | Utah County, UT | 2.1 mi. N | 4600 | Lehi |
| American Fork Hospital (Hospital) | Utah County, UT | 2.2 mi. N | 4610 | Lehi |
| Barrat School (School) | Utah County, UT | 2.3 mi. N | 4620 | Lehi |
| Hardy (Populated Place) | Utah County, UT | 1.8 mi. SE | 4544 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2.4 mi. N | 4629 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2 mi. NW | 4547 | Pelican Point |
| Greenwood School (School) | Utah County, UT | 2.1 mi. NW | 4584 | Pelican Point |
| Battle Creek Fort (Locale) | Utah County, UT | 2 mi. NE | 4613 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2.2 mi. NW | 4580 | Pelican Point |
| Pleasant Grove Post Office (Post Office) | Utah County, UT | 2 mi. NE | 4623 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2 mi. E | 4607 | Orem |
| Pleasant Grove (Populated Place) | Utah County, UT | 2.1 mi. NE | 4633 | Orem |
| LDA American Fork Wards 12, 22 (Church) | Utah County, UT | 2.5 mi. N | 4643 | Lehi |
| American Fork Post Office (Post Office) | Utah County, UT | 2.3 mi. N | 4600 | Lehi |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit