![]() |
| Accession No. | 03164 |
|---|---|
| Family | Psoraceae |
| Species | Psora crenata (Taylor) Reinke |
| Common name | "crenate fishscale lichen" |
| Collector Information | L.L. St. Clair (C-22009) 20 April 1992 , with C. Newberry |
| Geography | United States, Arizona, Mohave County |
| Lat./Long. | 36° 57' 0.01" N, 113° 38 ' 0.01" W at 3116 feet (950 m) |
| Locality | Black Rock area, ca. 4 km S of I-15 Black Rock interchange. |
| Ecology | Upper Mojave desert, dominated by Coleogyne ramosissima, Larrea tridentata, gypsiferous shale, Moenkopi Formation, highly developed cryptogamic soil crust. |
| Climate |
|
No synonyms recognized in the ITIS database.
![]() |
03946 |
03947 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Black Knolls (Summit) | Mohave County, AZ | 1.4 mi. NW | 3583 | Purgatory Canyon |
| Lizard Spring (Spring) | Mohave County, AZ | 2 mi. SE | 3622 | Lizard Point |
| Black Rock Interchange (Crossing) | Mohave County, AZ | 2.3 mi. N | 2799 | Purgatory Canyon |
| Dinner Flat (Flat) | Mohave County, AZ | 2.5 mi. SW | 3557 | Purgatory Canyon |
| Lizard Point (Cape) | Mohave County, AZ | 2.7 mi. SE | 4807 | Lizard Point |
| State Line Reservoir (Reservoir) | Mohave County, AZ | 3 mi. NW | 2694 | Purgatory Canyon |
| Pocket Hill (Summit) | Mohave County, AZ | 3.4 mi. SW | 3806 | Purgatory Canyon |
| Mokaac Mountain (Summit) | Mohave County, AZ | 4.2 mi. S | 5177 | Purgatory Canyon |
| Little Purgatory Canyon (Valley) | Mohave County, AZ | 3.7 mi. SW | Wolf Hole Mountain West | |
| Starvation Point (Cape) | Washington County, UT | 4.1 mi. N | 2927 | White Hills |
| Big Valley (Basin) | Washington County, UT | 4.2 mi. N | 2635 | Saint George |
| Big Valley (Valley) | Mohave County, AZ | 4.2 mi. N | Purgatory Canyon | |
| Mokaac Wash (Arroyo) | Mohave County, AZ | 4.1 mi. NE | Lizard Point | |
| North Tank (Reservoir) | Mohave County, AZ | 4.6 mi. S | 4944 | Lizard Point |
| The Dives (Cliff) | Mohave County, AZ | 4.4 mi. SW | 3465 | Purgatory Canyon |
| Little Round Valley (Basin) | Washington County, UT | 4.9 mi. N | 2464 | White Hills |
| Lizard Wash (Valley) | Mohave County, AZ | 4.8 mi. N | Lizard Point | |
| Lizard Wash (Valley) | Washington County, UT | 4.8 mi. N | 2595 | Saint George |
| Mokaac Spring (Spring) | Mohave County, AZ | 4.5 mi. SE | 3612 | Lizard Point |
| Gardener Well (Well) | Mohave County, AZ | 4.6 mi. NE | 2720 | Lizard Point |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit