![]() |
| Accession No. | 13764 |
|---|---|
| Family | Boraginaceae |
| Species | Cryptantha humilis (Greene) Payson |
| Common name | "round-spiked cat's eye" |
| Collector Information | J.G. Harris (4509) 11 May 2007 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 25' 16" N, 111° 41 ' 29" W at 8610 feet (2625 m) |
| Locality | Wasatch Mountains, Mt. Timpanogos, head of Burned Canyon at N end of Sagebrush Flat; |
| Ecology | sagebrush community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cryptantha humilis (Gray) Payson
Cryptantha alpicola Cronq.
Cryptantha humilis var. commixta (J.F. Macbr.) Higgins
Cryptantha humilis var. nana (Eastw.) Higgins
Cryptantha humilis var. ovina (Payson) Higgins
Cryptantha humilis var. shantzii (Tidestrom) Higgins
Cryptantha nana (Eastw.) Payson
Cryptantha nana var. commixta (J.F. Macbr.) Payson
Cryptantha nana var. ovina Payson
Cryptantha nana var. shantzii (Tidestrom) Payson
Cryptantha nana var. typica Payson
Oreocarya humilis (Gray) Greene
Oreocarya humilis ssp. nana (Eastw.) W.A. Weber
Common Name(s): round-spike catseye, roundspike cryptantha.
Taxonomic Hierarchy: (ITIS TSN=31820, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Lamiales
Family: Boraginaceae
Genus: Cryptantha
Species: Cryptantha humilis
![]() |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13767 | Abies bifolia | same section |
| 08932 | Acer glabrum var. glabrum "New Mexico maple" | 1 mi. NW |
| 08952 | Actaea rubra "red baneberry" | 1 mi. NW |
| 07548 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 557 ft. N |
| 08926 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1 mi. NW |
| 08949 | Allium bisceptrum "Palmer's onion" | same section |
| 07193 | Ambrosia acanthicarpa "flatspine bur ragweed" | 1 mi. NE |
| 07564 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.1 mi. NW |
| 07556 | Astragalus miser var. tenuifolius "timber milkvetch" | 557 ft. N |
| 07552 | Astragalus utahensis "Utah milkvetch" | 557 ft. N |
| 07557 | Carex hoodii "Hood's sedge" | 1.1 mi. NW |
| 08942 | Castilleja linariifolia "Wyoming Indian paintbrush" | 1.2 mi. S |
| 08939 | Castilleja sulphurea "sulphur paintbrush" | 1.2 mi. S |
| 13766 | Cercocarpus montanus "alderleaf mountain mahogany" | same section |
| 07555 | Cercocarpus montanus "alderleaf mountain mahogany" | 557 ft. N |
| 07562 | Clematis columbiana "Rocky Mountain clematis" | 1.1 mi. NW |
| 08943 | Collomia linearis "tiny trumpet" | 1.2 mi. S |
| 08933 | Cornus sericea "redosier dogwood" | 1 mi. NW |
| 08947 | Cryptantha gracilis "narrow-stemmed forget-me-not" | 1.2 mi. S |
| 07553 | Cryptantha humilis "round-spiked cat's eye" | 557 ft. N |
| 07549 | Cymopterus longipes "long-stalked spring parsley" | 557 ft. N |
| 13762 | Cymopterus longipes var. longipes "long-stalked spring parsley" | same section |
| 08931 | Descurainia californica "Sierra tansy mustard" | 1 mi. NW |
| 08927 | Epilobium halleanum "glandular willowherb" | 1 mi. NW |
| 07194 | Erigeron arenarioides "sand fleabane" | 1 mi. NE |
| 13763 | Erigeron compositus "cut-leaf fleabane" | same section |
| 07554 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 557 ft. N |
| 07559 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 1.1 mi. NW |
| 03070 | Fendlerella utahnesis "Utah Fendlerella" | 1.7 mi. NE |
| 08928 | Gayophytum decipiens "deceptive groundsmoke" | 1 mi. NW |
| 08948 | Gayophytum ramosissimum "pinyon groundsmoke" | 1.2 mi. S |
| 04321 | Haplopappus watsonii var. rydbergii "Rydberg's goldenbush" | 1.7 mi. NE |
| 08924 | Helianthella uniflora "one-flowered little sunflower" | 1.2 mi. S |
| 03073 | Jamesia americana var. macrocalyx "fivepetal cliffbush" | 1.7 mi. NE |
| 08930 | Lathyrus lanszwertii var. lanszwertii "Lanszwert's vetchling" | 1 mi. NW |
| 13625 | Linaria dalmatica "Dalmatian toadflax" | 1.7 mi. N |
| 13623 | Linum perenne "blue flax" | 1.7 mi. N |
| 08940 | Lithospermum ruderale "western stoneseed" | 1.2 mi. S |
| 08950 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | 1 mi. NW |
| 13758 | Mertensia brevistyla "Wasatch bluebells" | same section |
| 07546 | Myosurus minimus "tiny mousetail" | 1326 ft. E |
| 14948 | Noccaea montana "alpine pennycress" | 1.7 mi. N |
| 13757 | Orogenia linearifolia "Great Basin Indian potato" | same section |
| 08944 | Orthocarpus luteus "yellow owl's-clover" | 1.2 mi. S |
| 08941 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.2 mi. S |
| 07551 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 557 ft. N |
| 07550 | Penstemon humilis var. humilis "low beardtongue" | 557 ft. N |
| 04320 | Petradoria pumila var. pumila "common rock goldenrod" | 1.7 mi. NE |
| 08938 | Phacelia heterophylla var. heterophylla "varileaf scorpionweed" | 1.2 mi. S |
| 07560 | Physaria utahensis "Utah bladderpod" | 1.1 mi. NW |
| 08951 | Physocarpus malvaceus "mallow ninebark" | 1 mi. NW |
| 13768 | Pinus flexilis "limber pine" | same section |
| 08922 | Plagiobothrys scouleri "Scouler's popcornflower" | 1 mi. NW |
| 13759 | Poa secunda "Sandberg's bluegrass" | same section |
| 08929 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1 mi. NW |
| 07547 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 557 ft. N |
| 13765 | Ribes cereum "wax currant" | same section |
| 07563 | Ribes montigenum "gooseberry currant" | 1.1 mi. NW |
| 13832 | Ribes viscosissimum "sticky currant" | 1.3 mi. NW |
| 08937 | Ribes viscosissimum var. viscosissimum | 1.2 mi. S |
| 13833 | Ribes wolfii "Wolf's currant" | 1.3 mi. NW |
| 08934 | Sambucus racemosa var. microbotrys | 1 mi. NW |
| 08935 | Sambucus racemosa var. microbotrys | 1 mi. NW |
| 08945 | Sisymbrium altissimum "tall tumblemustard" | 1.2 mi. S |
| 08936 | Sorbus scopulina "mountain-ash" | 1 mi. NW |
| 04319 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.7 mi. NE |
| 08946 | Stellaria jamesiana | 1.2 mi. S |
| 04322 | Stephanomeria pauciflora "brownplume wirelettuce" | 1.7 mi. NE |
| 08117 | Tortula ruralis "tortula moss" | 1.4 mi. N |
| 08923 | Vicia americana var. americana "American vetch" | 1.2 mi. S |
| 07561 | Viola canadensis "Canadian white violet" | 1.1 mi. NW |
| 08925 | Wyethia amplexicaulis "mule's ears" | 1.2 mi. S |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Sagebrush Flat (Flat) | Utah County, UT | 1.1 mi. S | 7756 | Timpanogos Cave |
| Burned Canyon (Valley) | Utah County, UT | 1.7 mi. N | Timpanogos Cave | |
| Hidden Lake (Lake) | Utah County, UT | 1.5 mi. NW | 7123 | Timpanogos Cave |
| Mahogany Mountain (Summit) | Utah County, UT | 1.4 mi. SW | 8911 | Timpanogos Cave |
| Hanging Rock Campground (Locale) | Utah County, UT | 1.8 mi. N | 6086 | Timpanogos Cave |
| House Rock Campground (Locale) | Utah County, UT | 1.7 mi. N | 5679 | Timpanogos Cave |
| Timpanogos Cave National Monument (Park) | Utah County, UT | 1.6 mi. NW | 6372 | Timpanogos Cave |
| Timpanogos Cave Visitor Center (Locale) | Utah County, UT | 1.7 mi. N | 5683 | Timpanogos Cave |
| Tank Canyon (Valley) | Utah County, UT | 1.8 mi. N | Timpanogos Cave | |
| Hanging Rock Picnic Ground (Locale) | Utah County, UT | 1.8 mi. N | 5985 | Timpanogos Cave |
| Swinging Bridge Creek (Stream) | Utah County, UT | 1.8 mi. N | Timpanogos Cave | |
| Rock Canyon (Valley) | Utah County, UT | 1.9 mi. N | Timpanogos Cave | |
| North Mill Campground (Locale) | Utah County, UT | 2 mi. N | 6113 | Timpanogos Cave |
| Pika Cirque (Basin) | Utah County, UT | 1.8 mi. E | 9997 | Timpanogos Cave |
| Gray Cliff Campground (Locale) | Utah County, UT | 2.1 mi. N | 6047 | Timpanogos Cave |
| Woolly Hole (Basin) | Utah County, UT | 1.8 mi. E | 8964 | Timpanogos Cave |
| Riverside Campground (Locale) | Utah County, UT | 2 mi. NW | 5430 | Timpanogos Cave |
| Little Mill Campground (Locale) | Utah County, UT | 2.2 mi. NE | 6050 | Timpanogos Cave |
| Cattle Creek (Stream) | Utah County, UT | 2 mi. NW | Timpanogos Cave | |
| Little Mill Canyon (Valley) | Utah County, UT | 2.2 mi. NE | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit