![]() |
| Accession No. | 02870 |
|---|---|
| Family | Tamaricaceae |
| Species | Tamarix chinensis Lour. |
| Common name | "five-stamen tamarisk" |
| Collector Information | J. Uhl (s.n.) 05 May 1990 |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 9' 49" N, 113° 4 ' 46" W |
| Township/Range | T42S, R11W, Sec. 3 |
| Locality | Utah State Rt. 9, 7.2 miles W of west entrance to Zion National Park, near Coal Pits Wash, S side of road, close to Virgin River. |
| Ecology | very moist sandy soil, sage, rabbit brush community. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Tamarix chinensis Lour.
Tamarix pentandra Pallas
Common Name(s): China tamarisk, Chinese saltcedar, Chinese tamarisk, fivestamen tamarisk, five-stamen tamarisk, saltcedar, tamarisk, tamarix.
Taxonomic Hierarchy: (ITIS TSN=22308, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Violales
Family: Tamaricaceae
Genus: Tamarix
Species: Tamarix chinensis
![]() |
00351 |
00357 |
00459 |
01057 |
02165 |
02204 |
02597 |
02717 |
02773 |
09213 |
10671 |
10897 |
11414 |
11414 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02860 | Abronia fragrans "snowball sand verbena" | 1 mi. W |
| 02873 | Allionia incarnata "trailing windmills" | 1 mi. W |
| 02859 | Calochortus flexuosus "winding mariposa lily" | 1 mi. W |
| 02871 | Ipomopsis arizonica "Arizona scarlet gilia" | same section |
| 02858 | Lupinus pusillus var. pusillus "dwarf lupine" | 1 mi. W |
| 02872 | Oenothera pallida var. pallida "Pale evening-primrose" | same section |
| 02857 | Salvia dorrii "purple sage" | 1 mi. W |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Grafton Cemetery (Cemetery) | Washington County, UT | 439 ft. SW | 3694 | Springdale West |
| South Wash (Valley) | Washington County, UT | 1137 ft. N | Smithsonian Butte | |
| Grafton (Populated Place) | Washington County, UT | 1318 ft. N | 3665 | Springdale West |
| Coalpits Wash (Valley) | Washington County, UT | 2140 ft. N | Springdale East | |
| Wire valley Knoll (Summit) | Washington County, UT | 1 mi. SE | 4397 | Springdale West |
| Horse Valley Wash (Valley) | Washington County, UT | 0.9 mi. E | Smithsonian Butte | |
| Huber Wash (Valley) | Washington County, UT | 1 mi. E | Springdale West | |
| Wire Valley Wash (Valley) | Washington County, UT | 1.2 mi. SE | Springdale West | |
| Wire Mesa (Summit) | Washington County, UT | 1.5 mi. S | 4452 | Springdale West |
| Grafton Wash (Valley) | Washington County, UT | 1.4 mi. W | Smithsonian Butte | |
| Grafton Mesa (Summit) | Washington County, UT | 1.4 mi. W | 3612 | Springdale West |
| Scoggins Wash (Valley) | Washington County, UT | 2.1 mi. N | Springdale West | |
| Petrified Forest (Area) | Washington County, UT | 2.1 mi. NE | 4351 | Springdale West |
| Petrified Forest (Area) | Washington County, UT | 2.2 mi. NE | 4354 | Springdale West |
| Rockville Bench (Bench) | Washington County, UT | 2.1 mi. E | 4331 | Springdale West |
| Zion Community Church (Church) | Washington County, UT | 2.1 mi. E | 3750 | Springdale West |
| Petrified Forest Trail (Trail) | Washington County, UT | 2.5 mi. NE | 4239 | Springdale West |
| Rockville (Populated Place) | Washington County, UT | 2.3 mi. E | 3740 | Springdale West |
| Pastry Ridge (Ridge) | Washington County, UT | 2.4 mi. W | 4298 | Springdale West |
| Rockville Cemetery (Cemetery) | Washington County, UT | 2.5 mi. E | 3786 | Springdale West |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit