![]() |
| Accession No. | 11904 |
|---|---|
| Family | Sparganiaceae |
| Species | Sparganium emersum Rehmann |
| Common name | "European bur-reed" |
| Collector Information | Donna M. Barnes (5354) 08 August 2006 |
| Geography | United States, Utah, Garfield County |
| Lat./Long. | 38° 3' 18" N, 111° 46 ' 1" W at 9814 feet (2992 m) |
| Locality | Aquarius Plateau, Hays Lakes, along FR 173; |
| Ecology | small, shallow lake, in water. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Sparganium angustifolium Michx.
Sparganium acaule (Beeby) Rydb.
Sparganium chlorocarpum var. acaule (Beeby) Fern.
Sparganium emersum Rehmann
Sparganium emersum var. angustifolium (Michx.) Taylor & MacBryde
Sparganium emersum var. multipedunculatum (Morong) Reveal
Sparganium multipedunculatum (Morong) Rydb.
Common Name(s): narrowleaf burr reed, narrowleaf burreed, narrowleaf bur-reed.
Taxonomic Hierarchy: (ITIS TSN=42318, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Typhales
Family: Sparganiaceae
Genus: Sparganium
Species: Sparganium angustifolium
| Accession | Name | Dist., dir. |
|---|---|---|
| 11896 | Arnica chamissonis var. foliosa "Chamisso's arnica" | same section |
| 11905 | Artemisia cana var. viscidula "silver sagebrush" | same section |
| 11894 | Campanula parryi "Parry's bellflower" | same section |
| 11898 | Carex athrostachya "slenderbeak sedge" | same section |
| 11900 | Eleocharis acicularis "needle spikerush" | same section |
| 11899 | Eleocharis palustris "common spikerush" | same section |
| 11901 | Glyceria borealis "small floating mannagrass" | same section |
| 11895 | Orthocarpus luteus "yellow owl's-clover" | same section |
| 11903 | Potamogeton gramineus var. gramineus "grass pondweed" | same section |
| 11897 | Potentilla concinna | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Hay Lakes (Lake) | Garfield County, UT | 432 ft. S | 9810 | Pollywog Lake |
| Hay Lakes Flat (Flat) | Garfield County, UT | 1.1 mi. NE | 9813 | Pollywog Lake |
| Lost Lake (Lake) | Garfield County, UT | 1 mi. W | 9794 | Pollywog Lake |
| Jackass Spring (Spring) | Garfield County, UT | 1.2 mi. SE | 9958 | Pollywog Lake |
| Pacewell Draw (Valley) | Garfield County, UT | 1.2 mi. SW | Big Lake | |
| Lost Knoll (Summit) | Garfield County, UT | 1.4 mi. W | 9892 | Pollywog Lake |
| Corner Reservoir (Reservoir) | Garfield County, UT | 1.7 mi. SW | 9722 | Pollywog Lake |
| Lake Philo (Lake) | Garfield County, UT | 1.8 mi. SE | 9915 | Big Lake |
| Butterfly Flat (Flat) | Garfield County, UT | 2.5 mi. NE | 9725 | Big Lake |
| Roundup Flat (Flat) | Garfield County, UT | 2.6 mi. N | 9528 | Pollywog Lake |
| Butterfly Lake (Lake) | Garfield County, UT | 2.6 mi. NE | 9725 | Big Lake |
| Big Swale Reservoir Number 2 (Reservoir) | Garfield County, UT | 2.8 mi. S | 9466 | Pollywog Lake |
| Spring Knoll (Summit) | Garfield County, UT | 2.4 mi. NW | 9761 | Pollywog Lake |
| Indian Spring (Spring) | Garfield County, UT | 2.5 mi. SE | 9863 | Big Lake |
| Antelope Spring (Spring) | Garfield County, UT | 3.2 mi. N | 9315 | Pollywog Lake |
| Lost Spring (Spring) | Garfield County, UT | 2.6 mi. W | 9485 | Pollywog Lake |
| Big Swale Reservoir Number 1 (Reservoir) | Garfield County, UT | 2.6 mi. W | 9476 | Pollywog Lake |
| Antimony Knoll (Summit) | Garfield County, UT | 2.7 mi. W | 9768 | Pollywog Lake |
| Indian Spring Reservoir (Reservoir) | Garfield County, UT | 3.3 mi. S | 9653 | Big Lake |
| Pelham Knoll (Summit) | Garfield County, UT | 3.4 mi. NE | 9764 | Big Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit