![]() |
| Accession No. | 02773 |
|---|---|
| Family | Tamaricaceae |
| Species | Tamarix chinensis Lour. |
| Common name | "five-stamen tamarisk" |
| Collector Information | S. Beatty (s.n.) 10 June 1992 , with J. Nielson, C. Stevens |
| Geography | United States, Utah, Millard County |
| Lat./Long. | 39° 7' 55" N, 112° 23 ' 58" W |
| Township/Range | T19S, R5W, Sec. 27 |
| Locality | about 5 miles NW of Holden. |
| Ecology | sand dune, desert community, high water table, Russian olive trees, abundant grasses. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Tamarix chinensis Lour.
Tamarix pentandra Pallas
Common Name(s): China tamarisk, Chinese saltcedar, Chinese tamarisk, fivestamen tamarisk, five-stamen tamarisk, saltcedar, tamarisk, tamarix.
Taxonomic Hierarchy: (ITIS TSN=22308, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Violales
Family: Tamaricaceae
Genus: Tamarix
Species: Tamarix chinensis
![]() |
00351 |
00357 |
00459 |
01057 |
02165 |
02204 |
02597 |
02717 |
02870 |
09213 |
10671 |
10897 |
11414 |
11414 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02772 | Heliotropium curassavicum var. obovatum "seaside heliotrope" | same section |
| 02770 | Ipomopsis congesta var. congesta "ball-headed gilia" | same section |
| 02771 | Veronica anagallis-aquatica "water speedwell" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Eightmile Creek (Stream) | Millard County, UT | 0.9 mi. N | Duggins Creek | |
| Pioneer Wash (Valley) | Millard County, UT | 2.5 mi. S | Holden | |
| Greenwood (Populated Place) | Millard County, UT | 2.6 mi. E | 4777 | Holden |
| Bald Mountain (Summit) | Millard County, UT | 4.1 mi. S | 4915 | The Sink |
| Antelope Spring (Spring) | Millard County, UT | 4.4 mi. N | 4689 | McCornick |
| Central Utah Canal (Canal) | Millard County, UT | 4.7 mi. N | 4810 | McCornick |
| Pioneer Creek (Stream) | Millard County, UT | 4.3 mi. SE | Coffee Peak | |
| Duggins Creek (Stream) | Millard County, UT | 5.8 mi. NE | Duggins Creek |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit