![]() |
Accession # | 11135 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Delphinium andersonii A. Gray | ||||||||
Common name | Anderson's larkspur | ||||||||
Collector(s) | J.G. Harris 3939 | ||||||||
Coll. Date | 07 July 2005 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Tooele County | ||||||||
Locality | Deep Creek Mountains, ridge between Reilly Canyon and Goshute Canyon. Elev.: 9430 ft. (2875 m.) | ||||||||
Habitat Notes | quartzite slopes, outcrops, Cercocarpus-Artemisia community. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 55' 43" N, 113° 50' 38" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Delphinium andersonii Gray
Delphinium andersonii ssp. cognatum (Greene) Ewan
Delphinium andersonii var. cognatum (Greene) R.J. Davis
Delphinium cognatum Greene
Delphinium xylorrhizum Rydb.
Common Name(s): Anderson's larkspur.
Taxonomic Hierarchy: (ITIS TSN=501976, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Ranunculales
Family: Ranunculaceae
Genus: Delphinium
Species: Delphinium andersonii
![]() |
![]() |
![]() 05843 |
![]() 10422 |
![]() 10611 |
![]() 11104 |
![]() 11104 |
![]() 11104 |
![]() 11669 |
![]() 11669 |
![]() 12132 |
![]() 12132 |
![]() 12132 |
![]() 12761 |
![]() 12761 |
Accession | Name | Dist., dir. |
---|---|---|
11260 | Aquilegia caerulea var. ochroleuca "Colorado columbine" | same section |
12171 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | 1.2 mi. SE |
09323 | Aquilegia formosa var. formosa "western columbine" | 1.5 mi. SW |
11258 | Astragalus miser var. tenuifolius "timber milkvetch" | 1324 ft. E |
11259 | Astragalus tenellus "loose-flowered milkvetch" | 1324 ft. E |
11275 | Boechera microphylla | same section |
11147 | Boechera stricta | same section |
11263 | Carex rossii "Ross' sedge" | 1324 ft. E |
11273 | Carex vallicola "valley sedge" | same section |
11277 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | same section |
11134 | Castilleja linariifolia "Wyoming Indian paintbrush" | same section |
11269 | Castilleja nana "dwarf alpine paintbrush" | same section |
12176 | Ceanothus martinii "Martin's ceanothus" | same section |
11153 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | same section |
11149 | Chaenactis douglasii var. douglasii "Douglas' dusty-maiden" | same section |
07801 | Chamaebatiaria millefolium "fernbush" | 1 mi. S |
07803 | Clematis ligusticifolia "white virgins-bower" | 1 mi. S |
09324 | Clematis ligusticifolia "white virgins-bower" | 1.5 mi. SW |
11261 | Corydalis aurea var. occidentalis "golden fumewort" | same section |
11138 | Crepis intermedia "hybrid hawksbeard" | same section |
12175 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
11146 | Descurainia californica "Sierra tansy mustard" | same section |
12174 | Draba kassii "Kass' whitlow-cress" | same section |
12180 | Draba kassii "Kass' whitlow-cress" | 2272 ft. E |
12046 | Draba oligosperma var. oligosperma "few-seeded whitlow-cress" | 1324 ft. E |
12050 | Draba pedicellata var. pedicellata "Cherry Creek whitlow-cress" | same section |
12051 | Draba pedicellata var. pedicellata "Cherry Creek whitlow-cress" | same section |
12045 | Draba pedicellata var. pedicellata "Cherry Creek whitlow-cress" | 1324 ft. E |
11143 | Eremogone kingii "King's sandwort" | same section |
11139 | Erigeron tener "slender fleabane" | same section |
11270 | Erigeron tener "slender fleabane" | same section |
12179 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | 2272 ft. E |
11150 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | same section |
11145 | Hackelia patens var. patens "spotted stickseed" | same section |
12047 | Haplopappus macronema "whitestem goldenbush" | 1324 ft. E |
12049 | Juniperus communis "common juniper" | 1324 ft. E |
11131 | Linum perenne subsp. lewisii "Lewis' blue flax" | same section |
11140 | Lomatium foeniculaceum var. macdougalii "Macdougal's desert biscuitroot" | same section |
11267 | Lomatium graveolens var. alpinum "alpine biscuitroot" | same section |
12172 | Lomatium grayi var. depauperatum "stunted biscuitroot" | 1.2 mi. SE |
11137 | Lupinus argenteus var. argenteus "silvery lupine" | same section |
09325 | Malcolmia africana "African mustard" | 1.5 mi. SW |
11151 | Melica stricta var. stricta "rock onion-grass" | same section |
11141 | Mentzelia dispersa "bushy blazingstar" | same section |
11252 | Minuartia rubella "beautiful sandwort" | 1324 ft. E |
11255 | Monardella odoratissima "mountain monardella" | 1324 ft. E |
07802 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 1 mi. S |
11268 | Pellaea breweri "Brewer's cliff brake" | same section |
11132 | Penstemon eatonii var. eatonii | same section |
11254 | Penstemon leonardii var. patricus | 1324 ft. E |
08025 | Penstemon leonardii var. patricus | 1 mi. S |
11253 | Penstemon pachyphyllus var. congestus "thick-leaf beardtongue" | 1324 ft. E |
12177 | Penstemon speciosus "showy beardtongue" | 2272 ft. E |
11264 | Penstemon speciosus "showy beardtongue" | same section |
11133 | Penstemon watsonii "Watson's beardtongue" | same section |
11265 | Phacelia hastata var. alpina "alpine silverleaf scorpionweed" | same section |
11262 | Phacelia sericea var. ciliosa | same section |
11148 | Physaria chambersii var. chambersii "Chambers' twinpod" | same section |
11271 | Poa secunda "Sandberg's bluegrass" | same section |
11152 | Poa secunda "Sandberg's bluegrass" | same section |
07805 | Prunus virginiana "chokecherry" | 1 mi. S |
11136 | Senecio multilobatus "lobeleaf groundsel" | same section |
12173 | Silene douglasii "Douglas's catchfly" | 1.2 mi. SE |
11142 | Silene douglasii "Douglas's catchfly" | same section |
07804 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1 mi. S |
11144 | Stellaria jamesiana | same section |
11257 | Stenotus acaulis "stemless goldenweed" | 1324 ft. E |
12178 | Stenotus acaulis "stemless goldenweed" | 2272 ft. E |
11274 | Streptanthus cordatus var. cordatus "heart-leaf twistflower" | same section |
12048 | Swertia radiata "elkweed" | 1324 ft. E |
11266 | Synthyris laciniata "western kittentails" | same section |
11272 | Trisetum spicatum "narrow oat-grass" | same section |
11256 | Valeriana acutiloba "sharpleaf valerian" | 1324 ft. E |
09326 | Verbena bracteata "bigbract verbena" | 1.5 mi. SW |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Oro del Rey Mine (Mine) | Tooele County, UT | 2695 ft. SE | 8701 | Goshute Canyon |
Eagles Nest Mine (Mine) | Tooele County, UT | 1 mi. NE | 7796 | Goshute Canyon |
North Canyon (Valley) | Juab County, UT | 2.7 mi. SW | Goshute | |
Indian Squaw Rock (Pillar) | Juab County, UT | 3 mi. S | 7628 | Goshute Canyon |
Big Canyon (Valley) | Juab County, UT | 2.9 mi. SE | Goshute | |
Goshute Canyon (Valley) | Tooele County, UT | 2.6 mi. SE | Goshute | |
Middle Canyon (Valley) | Juab County, UT | 3 mi. SE | Goshute Canyon | |
Scotts Basin (Basin) | Juab County, UT | 3.2 mi. SW | 7664 | Goshute |
Pole Canyon (Valley) | Tooele County, UT | 3.5 mi. N | Goshute | |
Rock Springs (Spring) | Tooele County, UT | 2.8 mi. E | 5243 | Goshute Canyon |
Bald Mountain (Summit) | Tooele County, UT | 3.2 mi. NW | 9443 | Goshute |
Rocky Peak (Summit) | Tooele County, UT | 3.1 mi. W | 10670 | Goshute |
Reilly Canyon (Valley) | Tooele County, UT | 3.5 mi. E | Goshute | |
Chimney Rock (Pillar) | Juab County, UT | 3.8 mi. SW | 8531 | Goshute |
Chokecherry Canyon (Valley) | Tooele County, UT | 4.6 mi. N | Goshute | |
Abercrombie Peak (Summit) | Tooele County, UT | 5.2 mi. N | 8045 | Clifton |
Hardscrabble Canyon (Valley) | Tooele County, UT | 4.6 mi. NE | Goshute | |
South Fork Durse Canyon (Valley) | Tooele County, UT | 4.2 mi. W | Goshute | |
North Fork Durse Canyon (Valley) | Tooele County, UT | 4.2 mi. W | Goshute | |
The Meadows (Flat) | Juab County, UT | 4.7 mi. SW | 9206 | Goshute |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit