Welcome To The UVU Virtual Herbarium |
The UVU Herbarium is available for searching and online specimen study.
For each specimen in the Virtual Herbarium, you can view:
- Label information
*
- County, elevation, and GIS distribution maps
*
- Research-quality images
*
- Ecological niche predictions
*
To browse herbarium specimens, click on the highlighted links below:
Lists of all
Families and
Genera
in the Herbarium.
Lists can also be generated by common name,
collector,
country,
states & provinces, and
county
A list of the type specimens currently
at UVU
County
| Nevada | | Elko County | 2 |
| Utah | | Emery County | 2 |
| Juab County | 7 |
| Rich County | 1 |
| Sanpete County | 1 |
| Summit County | 9 |
| Utah County | 48 |
| Wasatch County | 1 |
| Washington County | 1 |
| ----United States---- | | Alaska | | Denali Borough | 1 |
| Kenai Peninsula | 1 |
| Kenai-Cook County | 5 |
| Nome Census Area | 8 |
| North Slope Borough | 2 |
| Valdez-Cordova Census Area | 2 |
| Arizona | | Apache County | 9 |
| Cochise County | 1 |
| Coconino County | 80 |
| Gilia County | 5 |
| Graham County | 5 |
| Maricopa County | 51 |
| Mohave County | 247 |
| Pima County | 17 |
| Santa Cruz County | 5 |
| Yavapai County | 39 |
| California | | Calaveras County | 1 |
| Del Norte County | 1 |
| El Dorado County | 1 |
| Fresno County | 1 |
| Humboldt County | 1 |
| Humbolt County | 5 |
| Imperial County | 8 |
| Inyo County | 45 |
| Kern County | 1 |
| Lake County | 3 |
| Los Angeles County | 1 |
| Modoc County | 10 |
| Mono County | 7 |
| Napa County | 1 |
| Riverside County | 8 |
| Sacramento County | 1 |
| San Bernardino County | 57 |
| San Diego County | 3 |
| Shasta County | 1 |
| Siskiyou County | 1 |
| Solano County | 1 |
| Tulare County | 6 |
| Colorado | | Archuleta County | 1 |
| Boulder County | 2 |
| Chaffee County | 27 |
| Clear Creek County | 1 |
| Delta County | 1 |
| Dolores County | 1 |
| Eagle County | 1 |
| Fremont County | 1 |
| Garfield County | 2 |
| Gilpin County | 2 |
| Grand County | 5 |
| Hinsdale County | 4 |
| Jackson County | 5 |
| Jefferson County | 1 |
| Lake County | 17 |
| Larimer County | 35 |
| Mesa County | 4 |
| Mineral County | 2 |
| Moffat County | 15 |
| Montrose County | 1 |
| Otero County | 1 |
| Ouray County | 1 |
| Pueblo County | 7 |
| Rio Blanco County | 5 |
| San Juan County | 2 |
| San Miguel County | 1 |
| Washington County | 4 |
| Weld County | 23 |
| Connecticut | | New Haven County | 1 |
| Florida | | Alachua County | 5 |
| Walton County | 2
|
|
| Hawaii | | Hawaii Island | 6 |
| Kauai Island | 2 |
| Idaho | | Adams County | 2 |
| Bannock County | 2 |
| Blaine County | 1 |
| Bonner County | 4 |
| Boundary County | 1 |
| Butte County | 1 |
| Caribou County | 1 |
| Cassia County | 2 |
| Clark County | 1 |
| Clearwater County | 2 |
| Custer County | 9 |
| Elmore County | 1 |
| Franklin County | 8 |
| Gooding County | 1 |
| Idaho County | 17 |
| Jefferson County | 1 |
| Kootenai County | 7 |
| Latah County | 1 |
| Lemhi County | 21 |
| Lewis County | 9 |
| Nez Perce County | 2 |
| Oneida County | 5 |
| Owyhee County | 7 |
| Power County | 2 |
| Shoshone County | 3 |
| Valley County | 1 |
| Washington County | 1 |
| Illinois | | Champaign County | 227 |
| Ford County | 9 |
| Mason County | 35 |
| Peoria County | 4 |
| Piatt County | 15 |
| Vermilion County | 13 |
| Indiana | | Brown County | 17 |
| Fountain County | 41 |
| Kansas | | Meade County | 1 |
| Kentucky | | Jefferson County | 11 |
| Maryland | | Wicomico County | 1 |
| Massachusetts | | Middlesex County | 23 |
| Michigan | | Oakland County | 9 |
| Minnesota | | Aitkin County | 1 |
| Missouri | | Saint Louis County | 1 |
| Montana | | Beaverhead County | 7 |
| Fergus County | 1 |
| Gallatin County | 11 |
| Park County | 11 |
| Nebraska | | Brown County | 2 |
| Cheyenne County | 1 |
| Lancaster County | 1 |
| Sheridan County | 1 |
| Thomas County | 1 |
| Nevada | | Clark County | 106 |
| Elko County | 80 |
| Esmeralda County | 6 |
| Eureka County | 14 |
| Humbolt County | 2 |
| Lincoln County | 10 |
| Mineral County | 2 |
| Nye County | 11 |
| Washoe County | 2 |
| White Pine County | 167 |
| New Mexico | | Cibola County | 1 |
| Colfax County | 24 |
| Eddy County | 5 |
| Guadalupe County | 1 |
| Hidalgo County | 2 |
| Otero County | 3 |
| Rio Arriba County | 32 |
| San Miguel County | 7 |
| Socorro County | 5 |
| Taos County | 5 |
| North Carolina | | Macon County | 1 |
| Oregon | | Baker County | 2 |
| Benton County | 2 |
| Clatsop County | 32 |
| Curry County | 3
|
|
| Douglas County | 3 |
| Grant County | 2 |
| Harney County | 17 |
| Hood River County | 1 |
| Jackson County | 1 |
| Jefferson County | 2 |
| Josephine County | 3 |
| Lake County | 6 |
| Lane County | 4 |
| Linn County | 1 |
| Malheur County | 1 |
| Polk County | 1 |
| Sherman County | 2 |
| Umatilla County | 1 |
| Union County | 11 |
| Wallowa County | 2 |
| Wasco County | 1 |
| Wheeler County | 2 |
| Yamhill County | 1 |
| South Dakota | | Day County | 1 |
| Pennington County | 1 |
| Texas | | Culberson County | 2 |
| Kleberg County | 1 |
| Nueces County | 1 |
| Utah | | Beaver County | 66 |
| Box Elder County | 317 |
| Cache County | 212 |
| Carbon County | 100 |
| Daggett County | 89 |
| Davis County | 30 |
| Duchesne County | 228 |
| Emery County | 824 |
| Garfield County | 1279 |
| Grand County | 290 |
| Iron County | 205 |
| Juab County | 860 |
| Kane County | 538 |
| Millard County | 443 |
| Morgan County | 17 |
| Piute County | 71 |
| Rich County | 34 |
| Salt Lake County | 113 |
| San Juan County | 470 |
| Sanpete County | 356 |
| Sevier County | 218 |
| Summit County | 668 |
| Tooele County | 607 |
| Uintah County | 433 |
| Utah County | 3035 |
| Wasatch County | 259 |
| Washington County | 1597 |
| Wayne County | 461 |
| Weber County | 76 |
| Vermont | | Orleans County | 5 |
| Virginia | | Franklin County | 5 |
| Washington | | Adams County | 1 |
| Chelan County | 1 |
| Columbia County | 2 |
| Island County | 4 |
| Jefferson County | 1 |
| Klickitat County | 8 |
| Mason County | 1 |
| Okanogen County | 3 |
| Pacific County | 12 |
| Pierce County | 1 |
| Wyoming | | Albany County | 4 |
| Carbon County | 7 |
| Fremont County | 2 |
| Lincoln County | 25 |
| Natrona County | 1 |
| Park County | 1 |
| Sublette County | 16 |
| Sweetwater County | 7 |
| Teton County | 8 |
| Uinta County | 2 |
| Uintah County | 23 |
|
To begin, enter a phrase in the the Keyword Search field below.
To search specific fields in the database, use the
advanced search.
Search Tips: search on all or part of the family, the scientific (binomial)
name or the common name, the location, the city/county/state names,
the names of the collectors, or environment keywords. To search several terms at once,
use the
advanced field search
which offers combined ("___ and ___") searches on specific scientific names or geographic information.
|
Interactive mapping supported by
|
Database Statistics: 17,030 Accessions, 14,048 with images (82%) 195 Families, 173 with images (89%) 1,063 Genera, 896 with images (84%) 3,359 Species, 2,879 with images (86%) 4,097 Taxa, 3,508 with images (86%) 17,135 total images. |