![]() |
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
|---|---|---|---|---|---|
| 13986 | Fabaceae | Caesalpinia repens | Dry Lake Wash, ca. 1.5 km WNW of Dellenbaugh Butte; 38° 49' 38" N, 110° 7' 47" W; 4018 ft.; 1225 m. |
United States Utah Emery County |
|
|
Fabaceae | Caesalpinia repens | Highway 95, ca 1 mi. S of Hanksville, dirt road W of Highway, ca 5 mi. along road. 4572 ft.; 1394 m. | United States Utah Wayne County |
|
|
Fabaceae | Caesalpinia repens | Dry Valley, Sawmill Basin Road, ca. 3 miles S of Hanksville; 4450 ft.; 1329 m. | United States Utah Wayne County |
|
|
Fabaceae | Caesalpinia repens | San Rafael Desert, along road to Goblin Valley, ca. 4.8 km N of Goblin Valley. 5084 ft.; 1550 m. | United States Utah Emery County |
|
|
Fabaceae | Caesalpinia repens | San Rafael Desert, N of Greasewood Draw. 4330 ft.; 1320 m. | United States Utah Emery County |
|
|
Fabaceae | Caesalpinia repens | San Rafael Desert, N of Greasewood Draw. 4330 ft.; 1320 m. | United States Utah Emery County |
|
|
Fabaceae | Caesalpinia repens | Highway 24, 5-7 miles S of I-70.
T23S, R14E; |
United States Utah Emery County |
|
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
Zooming out might reveal more collections in other states.
Download search results as (use right-click/save target as...): Darwin Core/DIGIR XML, GARP.csv or DIVA-GIS.txt.