![]() |
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
|---|---|---|---|---|---|
| 15394 | Fagaceae |
Castanea dentata
"American chestnut" |
Sudbury vicinity, Wayside Inn District along US Highway 20 (Boston Post Rd), woods along Wayside Inn Rd. 42° 28' 52" N, 71° 28' 52" W; 308 ft.; 94 m. |
United States Massachusetts Middlesex County |
|
| 16400 | Fagaceae | Castanea mollissima | University of Illinois campus; | United States Illinois Champaign County |
|
|
Fagaceae |
Fagus grandifolia
"American beech" |
Brown County State Park. | United States Indiana Brown County |
|
| 16582 | Fagaceae | Fagus grandifolia | Portland Arch vicinity; | United States Indiana Fountain County |
|
| 16339 | Fagaceae | Fagus sylvatica | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| 16342 | Fagaceae | Fagus sylvatica | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| 16347 | Fagaceae | Fagus sylvatica | Orem City Arboretum; | United States Utah Utah County |
|
| 16675 | Fagaceae | Quercus | Revis Hill Prairie Nature Preserve; | United States Illinois Mason County |
|
| 16674 | Fagaceae | Quercus | Revis Hill Prairie Nature Preserve; | United States Illinois Mason County |
|
|
Fagaceae | Quercus | Stewart Falls Trail, east side of Mount Timpanogos; 40° 23' 12.59" N, 111° 36' 15.05" W; 6947 ft.; 2118 m. |
United States Utah Utah County |
|
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
Zooming out might reveal more collections in other states.
Download search results as (use right-click/save target as...): Darwin Core/DIGIR XML, GARP.csv or DIVA-GIS.txt.