![]() |
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
|---|---|---|---|---|---|
| 16340 | Aceraceae | Acer platanoides | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| 16335 | Araliaceae | Hedera helix | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| 16344 | Berberidaceae | Berberis aquifolium | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| 16341 | Berberidaceae | Berberis calliantha | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| 16337 | Caprifoliaceae | Viburnum | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| 16336 | Celastraceae | Euonymus japonicus | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| 16346 | Cupressaceae | Chamaecyparis | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| 16342 | Fagaceae | Fagus sylvatica | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| 16339 | Fagaceae | Fagus sylvatica | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| 16345 | Rosaceae | Malus | Marigold Hall, Brigham Young University, Provo; | United States Utah Utah County |
|
| ID |
Family hide |
Name | Locale hide |
Geography hide |
Climate hide |
Download search results as (use right-click/save target as...): Darwin Core/DIGIR XML, GARP.csv or DIVA-GIS.txt.