![]() |
| Accession No. | 09189 |
|---|---|
| Family | Fabaceae |
| Species | Oxytropis lambertii Pursh |
| Subspecies | var. articulata (Greene) Barneby |
| Common name | "purple locoweed" |
| Collector Information | S.L. Welsh (27698) 08 June 2000 , with M. Ralphs |
| Geography | United States, Kansas, Meade County |
| Lat./Long. | 37° 10' 9" N, 100° 23 ' 3" W |
| Locality | bluffs along E side of a broad drainage,E of Meade State Lake, ca 9.8 miles S of Meade, along Highway 23. |
| Ecology | Associated with Tall bluestem. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Oxytropis lambertii var. articulata (Greene) Barneby
Aragallus articulatus Greene
Common Name(s): purple locoweed.
Taxonomic Hierarchy: (ITIS TSN=531514, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Fabales
Family: Fabaceae
Genus: Oxytropis
Species: Oxytropis lambertii
Variety: Oxytropis lambertii var. articulata
![]() |
02362 |
08501 |
09616 |
12363 |
13478 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Stumpie Arroyo (Valley) | Meade County, KS | 2.5 mi. S | Kismet NE | |
| Happy Hill School (School) | Meade County, KS | 2.7 mi. SW | 2444 | Lake Meade |
| Skunkie Arroyo (Stream) | Meade County, KS | 3.1 mi. S | Lake Meade | |
| Lake Meade (Reservoir) | Meade County, KS | 2.7 mi. W | 2441 | Lake Meade |
| Seward Cemetery (Cemetery) | Meade County, KS | 3.2 mi. NW | 2530 | Lake Meade |
| Odee (historical) (Locale) | Meade County, KS | 4 mi. S | 2402 | Irish Flats |
| Shorts Creek (Stream) | Meade County, KS | 4 mi. S | Kismet NE | |
| Meade State Fishing Lake and Wildlife Area (Park) | Meade County, KS | 3.7 mi. W | 2477 | Lake Meade |
| Meade State Park (Park) | Meade County, KS | 3.7 mi. W | 2477 | Lake Meade |
| Meade County (Civil) | Meade County, KS | 4.5 mi. N | 2415 | Irish Flats NE |
| Spring Creek (Stream) | Meade County, KS | 4.5 mi. N | Plains NE | |
| Atwater Cemetery (Cemetery) | Meade County, KS | 4 mi. SW | 2467 | Lake Meade |
| Atwater (historical) (Locale) | Meade County, KS | 4.8 mi. SW | 2487 | Lake Meade |
| Lutheran Cemetery (Cemetery) | Meade County, KS | 5.5 mi. S | 2352 | Irish Flats SE |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit