![]() |
| Accession No. | 09616 |
|---|---|
| Family | Fabaceae |
| Species | Oxytropis lambertii Pursh |
| Subspecies | var. bigelovii A. Gray |
| Common name | "purple locoweed" |
| Collector Information | D.M. Barnes (4002) 01 June 2004 , with K.T. Harper |
| Geography | United States, Utah, Wayne County |
| Lat./Long. | 38° 28' 7" N, 111° 20 ' 27" W at 6704 feet (2043 m) |
| UTM | 12 4257865N 470267E NAD27 |
| Locality | Capitol Reef National Park, dirt road to Cathedral Valley Overlook, ca 3 miles NW of park boundary. |
| Ecology | pinyon-juniper community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Oxytropis lambertii var. bigelovii Gray
Oxytropis lambertii ssp. bigelovii (Gray) W.A. Weber
Oxytropis patens (Rydb.) A. Nels.
Common Name(s): purple locoweed.
Taxonomic Hierarchy: (ITIS TSN=531515, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Fabales
Family: Fabaceae
Genus: Oxytropis
Species: Oxytropis lambertii
Variety: Oxytropis lambertii var. bigelovii
![]() |
02362 |
08501 |
09189 |
12363 |
13478 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09614 | Erigeron compactus var. consimilis "San Rafael cushion-daisy" | same section |
| 09619 | Lupinus argenteus var. argentatus "silvery lupine" | same section |
| 09618 | Machaeranthera tanacetifolia "tanseyleaf tansy aster" | same section |
| 09617 | Mentzelia albicaulis "whitestem blazingstar" | same section |
| 09574 | Penstemon ophianthus | 1 mi. E |
| 09615 | Platyschkuhria integrifolia var. desertorum "desert basin-daisy" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Collins Creek (Stream) | Piute County, UT | 2110 ft. SW | Marysvale Peak | |
| Bullberry Creek (Stream) | Wayne County, UT | 1.2 mi. S | Flat Top | |
| Cathedral Valley View Area (Locale) | Wayne County, UT | 1.1 mi. NW | 6890 | Cathedral Mountain |
| South Desert Spring (Spring) | Wayne County, UT | 1.3 mi. W | 6933 | Cathedral Mountain |
| Needle Mountain (Summit) | Wayne County, UT | 1.7 mi. N | 6352 | Cathedral Mountain |
| Cathedral Valley (Area) | Wayne County, UT | 1.7 mi. N | 6401 | Cathedral Mountain |
| Lake Creek (Stream) | Wayne County, UT | 2.3 mi. N | Flat Top | |
| Cathedral Mountain (Summit) | Wayne County, UT | 2.2 mi. NW | 6693 | Cathedral Mountain |
| Acklin Peak (Summit) | Wayne County, UT | 2.2 mi. SE | 6044 | Cathedral Mountain |
| Gypsum Sinkhole (Basin) | Wayne County, UT | 2.7 mi. NE | 5968 | Cathedral Mountain |
| Pierce Draw (Valley) | Wayne County, UT | 2.6 mi. E | Cathedral Mountain | |
| Ring Water Spring (Spring) | Wayne County, UT | 3.3 mi. SE | 5935 | Cathedral Mountain |
| Paradise Draw (Valley) | Wayne County, UT | 4.2 mi. S | Flat Top | |
| Paradise Flats (Flat) | Wayne County, UT | 4.6 mi. S | 7320 | Cathedral Mountain |
| Jones Bench (Bench) | Sevier County, UT | 4.7 mi. N | 7094 | Solomons Temple |
| Bullberry Flat (Flat) | Wayne County, UT | 3.9 mi. W | 8360 | Flat Top |
| Rock Springs Bench (Bench) | Sevier County, UT | 4.9 mi. N | 6129 | Solomons Temple |
| McDonld Basin (Basin) | Wayne County, UT | 4.1 mi. W | 8088 | Flat Top |
| Water Canyon (Valley) | Wayne County, UT | 5.1 mi. S | Flat Top | |
| Pine Spring (Spring) | Wayne County, UT | 4.4 mi. W | 8678 | Flat Top |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit