![]() |
| Accession No. | 08162 |
|---|---|
| Family | Ephedraceae |
| Species | Ephedra nevadensis S. Watson |
| Common name | "Nevada jointfir" |
| Collector Information | Donna M. Barnes (3150) 05 April 2003 |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 12' 2" N, 113° 14 ' 3" W at 3656 feet (1114 m) |
| Locality | Highway 9, La Verkin, gated blacktop road to dam on Virgin River. |
| Ecology | blackbrush, Ephedra community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ephedra nevadensis S. Wats.
Common Name(s): Nevada ephedra, Nevada jointfir, Nevada Mormon tea.
Taxonomic Hierarchy: (ITIS TSN=502316, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Gnetophyta
Class: Gnetopsida
Order: Ephedrales
Family: Ephedraceae
Genus: Ephedra
Species: Ephedra nevadensis
![]() |
02716 |
08300 |
08982 |
11092 |
13744 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 08175 | Amelanchier utahensis "Utah serviceberry" | 2.2 mi. NE |
| 08173 | Bromus rubens "red brome" | 2.2 mi. NE |
| 14018 | Calochortus flexuosus "winding mariposa lily" | 2 mi. NE |
| 08177 | Eriogonum fasciculatum var. polifolium "Eastern Mojave wild buckwheat" | 2.2 mi. NE |
| 08176 | Larrea tridentata "creosote bush" | 2.2 mi. NE |
| 08160 | Lycium andersonii "water jacket" | 2.2 mi. NE |
| 08178 | Plantago patagonica "woolly plantain" | 2.2 mi. NE |
| 08174 | Prunus fasciculata "desert almond" | 2.2 mi. NE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| La Verkin Canal (Canal) | Washington County, UT | 1.3 mi. W | 3396 | Hurricane |
| Chinatown Wash (Valley) | Washington County, UT | 1.6 mi. W | Virgin | |
| La Verkin Post Office (Post Office) | Washington County, UT | 1.9 mi. W | 3209 | Hurricane |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 1.9 mi. W | 3219 | Hurricane |
| La Verkin (Populated Place) | Washington County, UT | 2 mi. W | 3196 | Hurricane |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2 mi. W | 3229 | Hurricane |
| Dixie Hot Springs (Spring) | Washington County, UT | 2.1 mi. W | 3091 | Hurricane |
| La Verkin School (School) | Washington County, UT | 2.1 mi. W | 3202 | Hurricane |
| Virgin Territory Trailer Park (Populated Place) | Washington County, UT | 2.1 mi. W | 3222 | Hurricane |
| La Verkin Cemetery (Cemetery) | Washington County, UT | 2.2 mi. W | 3255 | Hurricane |
| Gateway Trailer Park (Park) | Washington County, UT | 2.2 mi. W | 3225 | Hurricane |
| Virgin Cemetery (Cemetery) | Washington County, UT | 2.4 mi. E | 3586 | Virgin |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.4 mi. E | 3527 | Virgin |
| Seventh Day Adventist Church (Church) | Washington County, UT | 2.5 mi. W | 3202 | Hurricane |
| Hurricane Mesa (Summit) | Washington County, UT | 3 mi. N | 5046 | Virgin |
| Virgin (Populated Place) | Washington County, UT | 2.6 mi. E | 3603 | Virgin |
| Hurricane Hill (Summit) | Washington County, UT | 2.7 mi. SW | 3521 | Hurricane |
| Nephis Twist (Valley) | Washington County, UT | 3.1 mi. NW | Hurricane | |
| Hurricane Canal (Canal) | Washington County, UT | 2.9 mi. SW | 3547 | Hurricane |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.8 mi. W | 3311 | Hurricane |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit