![]() |
| Accession No. | 06734 |
|---|---|
| Family | Asteraceae |
| Species | Machaeranthera canescens (Pursh) A. Gray |
| Subspecies | var. aristata (Eastw.) B.L. Turner |
| Common name | "San Juan tansyaster" |
| Collector Information | R. Van Buren (338) 15 July 1993 , with K.T. Harper, L. Armstrong |
| Voucher | Voucher of taxa associated with Erigeron maguirei |
| Geography | United States, Utah, Emery County |
| Lat./Long. | 38° 52' 26" N, 110° 51 ' 40" W |
| Township/Range | T22S, R9E, Sec. 25 |
| Locality | Secret Mesa, N of I-70. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Machaeranthera canescens var. aristata (Eastw.) B.L. Turner
Aster canescens var. aristatus Eastw.
Aster cichoriaceus (Greene) Blake
Machaeranthera canescens ssp. glabra var. aristata (Eastw.) B.L. Turner
Machaeranthera canescens var. vacans (A. Nels.) Welsh
Machaeranthera cichoriacea Greene
Machaeranthera pulverulenta var. vacans A. Nels.
Machaeranthera rigida Greene
Common Name(s): hoary tansyaster.
Taxonomic Hierarchy: (ITIS TSN=566727, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Machaeranthera
Species: Machaeranthera canescens
Variety: Machaeranthera canescens var. aristata
![]() |
01318 |
01376 |
02587 |
03266 |
03267 |
03268 |
03829 |
04782 |
04810 |
05503 |
05504 |
05580 |
05731 |
06357 |
06910 |
07277 |
07783 |
08500 |
08995 |
09065 |
09336 |
09596 |
11883 |
11883 |
11930 |
11998 |
11998 |
11998 |
12019 |
12019 |
12019 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 05987 | Astragalus ceramicus "painted milkvetch" | 1706 ft. S |
| 05986 | Astragalus lonchocarpus "greater rushy milkvetch" | 1706 ft. S |
| 05990 | Calylophus lavendulifolius "Lavandula evening-primrose" | 1706 ft. S |
| 05989 | Ipomopsis pumila "dwarf gilia" | 1706 ft. S |
| 05991 | Lygodesmia grandiflora var. grandiflora "Showy rushpink" | 1706 ft. S |
| 05994 | Lygodesmia grandiflora var. grandiflora "Showy rushpink" | 1706 ft. S |
| 06069 | Malacothrix sonchoides "sowthistle desert-dandelion" | 1706 ft. S |
| 15111 | Thelesperma "greenthread" | 1706 ft. S |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Secret Mesa (Summit) | Emery County, UT | 1.5 mi. SE | 7159 | San Rafael Knob |
| Eagle Canyon Arch (Arch) | Emery County, UT | 2.3 mi. SE | 6798 | San Rafael Knob |
| The Blocks (Summit) | Emery County, UT | 2.5 mi. N | 6447 | The Blocks |
| Justensen Flats (Flat) | Emery County, UT | 2.6 mi. SW | 7077 | Copper Globe |
| Chimney Rock (Pillar) | Emery County, UT | 2.6 mi. E | 7261 | The Blocks |
| Ghost Rock (Pillar) | Emery County, UT | 2.7 mi. E | 7349 | San Rafael Knob |
| San Rafael Knob (Summit) | Emery County, UT | 4.2 mi. S | 7769 | San Rafael Knob |
| Golden Gate (Summit) | Emery County, UT | 4.4 mi. N | 6211 | The Blocks |
| Swasey Cabin (Locale) | Emery County, UT | 3.9 mi. SE | 7195 | San Rafael Knob |
| Bullock Draw (Valley) | Emery County, UT | 4.6 mi. N | The Blocks | |
| Head of Sinbad (Summit) | Emery County, UT | 4.1 mi. SE | 7113 | San Rafael Knob |
| Dutchman Arch (Arch) | Emery County, UT | 3.9 mi. E | 7041 | San Rafael Knob |
| Swaseys Arch (Arch) | Emery County, UT | 4.8 mi. NE | 6349 | The Blocks |
| Forked Post Pond (Lake) | Emery County, UT | 4.5 mi. SE | 7054 | San Rafael Knob |
| Copper Globe (Bench) | Emery County, UT | 5.3 mi. SW | 7041 | Copper Globe |
| Copper Golbe Mine (Mine) | Emery County, UT | 5.6 mi. SW | 7094 | Copper Globe |
| Forney Springs (Spring) | Sweetwater County, WY | 5.3 mi. NW | 6122 | Sid And Charley |
| Devils Monument (Pillar) | Emery County, UT | 6 mi. NE | 6697 | The Blocks |
| Sagebrush Bench (Bench) | Emery County, UT | 5.8 mi. SW | 7254 | Copper Globe |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit