![]() |
| Accession No. | 01376 |
|---|---|
| Family | Asteraceae |
| Species | Machaeranthera canescens (Pursh) A. Gray |
| Subspecies | var. monticola Dorn |
| Common name | "mountain gray tansy aster" |
| Collector Information | K. Anderson (206) 27 August 1991 |
| Geography | United States, Utah, Wayne County |
| Lat./Long. | 38° 12' 13" N, 111° 24 ' 16" W |
| Township/Range | T30S, R5E, Sec. 18 |
| Locality | North slope trans. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Machaeranthera canescens var. canescens (Pursh) Gray
Aster canescens Pursh
Aster canescens var. viscosus (Nutt.) Gray
Aster glossophyllus Piper
Aster leiodes Blake
Aster shastensis var. glossophyllus (Piper) Cronq.
Aster shastensis var. latifolius Cronq.
Dieteria canescens Nutt.
Dieteria divaricata Nutt.
Dieteria pulverulenta Nutt.
Dieteria viscosa Nutt.
Machaeranthera angustifolia Rydb., non Woot. & Standl.
Machaeranthera canescens ssp. canescens var. canescens (Pursh) Gray
Machaeranthera canescens ssp. canescens var. canescens (Pursh) Gray
Machaeranthera canescens ssp. canescens var. canescens (Pursh) Gray
Machaeranthera canescens ssp. canescens var. canescens (Pursh) Gray
Machaeranthera canescens ssp. canescens var. canescens (Pursh) Gray
Machaeranthera canescens var. latifolia (A. Nels.) Welsh, non Gray
Machaeranthera canescens var. monticola Dorn
Machaeranthera canescens var. viscosa (Nutt.) Piper
Machaeranthera divaricata (Nutt.) Greene
Machaeranthera glabella Greene ex Rydb.
Machaeranthera laetevirens Greene, non Aster laetevirens (Greene) Greene
Machaeranthera latifolia A. Nels.
Machaeranthera leptophylla Rydb.
Machaeranthera linearis Rydb., non Greene
Machaeranthera montana Greene
Machaeranthera paniculata A. Nels.
Machaeranthera pinosa Elmer
Machaeranthera pulverulenta (Nutt.) Greene
Machaeranthera ramosa A. Nels.
Machaeranthera selbyi Rydb.
Machaeranthera shastensis var. glossophylla (Piper) Cronq. & Keck
Machaeranthera shastensis var. latifolia (Cronq.) Cronq. & Keck
Machaeranthera shastensis var. montana (Greene) Cronq. & Keck
Machaeranthera spinulosa (Greene) Cory, non Amellus spinulosa Pursh
Machaeranthera subalpina Greene
Machaeranthera superba A. Nels.
Machaeranthera viscosa (Nutt.) Greene
Common Name(s): hoary tansyaster.
Taxonomic Hierarchy: (ITIS TSN=566721, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Machaeranthera
Species: Machaeranthera canescens
Variety: Machaeranthera canescens var. canescens
![]() |
01318 |
02587 |
03266 |
03267 |
03268 |
03829 |
04782 |
04810 |
05503 |
05504 |
05580 |
05731 |
06357 |
06734 |
06910 |
07277 |
07783 |
08500 |
08995 |
09065 |
09336 |
09596 |
11883 |
11883 |
11930 |
11998 |
11998 |
11998 |
12019 |
12019 |
12019 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 01381 | Antennaria parvifolia "small-leaf pussytoes" | same section |
| 01378 | Chrysothamnus nauseosus var. arenarius "sand rubber rabbitbrush" | same section |
| 06831 | Fritillaria atropurpurea "leopard-lily" | 1.8 mi. SW |
| 01380 | Gutierrezia sarothrae "common snakeweed" | same section |
| 01377 | Gutierrezia sarothrae "common snakeweed" | same section |
| 01379 | Muhlenbergia montana "mountain muhly" | same section |
| 01375 | Petradoria pumila var. pumila "common rock goldenrod" | same section |
| 01374 | Ribes cereum "wax currant" | same section |
| 06832 | Townsendia exscapa "low Townsend-daisy" | 1.8 mi. SW |
| 11501 | Woodsia oregana | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Spring Creek (Stream) | Wayne County, UT | 0.6 mi. E | Blind Lake | |
| Hickman Pasture (Flat) | Wayne County, UT | 1.1 mi. S | 8865 | Blind Lake |
| Cocks Comb (Ridge) | Wayne County, UT | 1.8 mi. NE | 7228 | Blind Lake |
| Fish Creek Cove (Valley) | Wayne County, UT | 2.4 mi. N | Blind Lake | |
| Jim Larson Reservoir (Reservoir) | Wayne County, UT | 2.2 mi. W | 9010 | Blind Lake |
| Spring Branch (Stream) | Wayne County, UT | 2.7 mi. N | Blind Lake | |
| Green Lake (Lake) | Wayne County, UT | 2.6 mi. W | 10358 | Blind Lake |
| Blind Lake (Lake) | Wayne County, UT | 2.8 mi. SW | 10240 | Blind Lake |
| Beaver Dam Reservoir (Reservoir) | Wayne County, UT | 3.2 mi. SW | 9964 | Blind Lake |
| Fish Creek Dam (Dam) | Wayne County, UT | 3.2 mi. SW | 9968 | Blind Lake |
| Fish Creek Reservoir (Reservoir) | Wayne County, UT | 3.2 mi. SW | 9971 | Blind Lake |
| Pear Lake (Lake) | Wayne County, UT | 3.1 mi. SW | 10237 | Blind Lake |
| Donkey Point (Cliff) | Wayne County, UT | 2.9 mi. SW | 10949 | Blind Lake |
| Emily Lake (Lake) | Wayne County, UT | 3.5 mi. S | 10014 | Blind Lake |
| Birch Creek Meadows (Flat) | Wayne County, UT | 3.2 mi. NW | 8731 | Blind Lake |
| Willow Draw (Valley) | Garfield County, UT | 3.7 mi. S | Blind Lake | |
| Honeymoon Lake (Lake) | Wayne County, UT | 3.5 mi. SW | 10076 | Blind Lake |
| Rock Creek Meadow (Flat) | Wayne County, UT | 3.7 mi. SE | 10086 | Grover |
| Fish Creek Point (Cliff) | Garfield County, UT | 3.9 mi. S | 10791 | Blind Lake |
| Grover (Populated Place) | Wayne County, UT | 3.4 mi. NE | 7113 | Grover |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit