![]() |
Accession # | 06133 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Astragalus newberryi A. Gray | ||||||||
Infraspecific | var. escalantinus Barneby | ||||||||
Common name | Escalante milkvetch | ||||||||
Collector(s) | Donna M. Barnes 2137 with K.T. Harper, R. Van Buren | ||||||||
Coll. Date | 17 May 2001 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Kane County | ||||||||
Locality | southern slopes of Early Weed Bench, vicinity of Early Weed Bench Trailhead, Grand Staircase-Escalante National Monument; Elev.: 5359 ft. (1634 m.) | ||||||||
Habitat Notes | dry wash area. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 31' 5" N, 111° 12' 51" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Astragalus newberryi var. escalantinus Barneby
Common Name(s): Escalante milkvetch.
Taxonomic Hierarchy: (ITIS TSN=192662, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Fabales
Family: Fabaceae
Genus: Astragalus
Species: Astragalus newberryi
Variety: Astragalus newberryi var. escalantinus
![]() |
![]() 02408 |
![]() 11296 |
![]() 12759 |
![]() 16869 |
![]() 16869 |
![]() 16869 |
![]() 16869 |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Early Weed Bench (Bench) | Kane County, UT | 1.5 mi. NW | 5525 | Egypt |
Cat Pasture (Flat) | Kane County, UT | 2.1 mi. SW | 4885 | Big Hollow Wash |
Peek-a-boo Canyon (Valley) | Kane County, UT | 2.5 mi. S | Egypt | |
Spooky Gulch (Valley) | Kane County, UT | 2.6 mi. S | Egypt | |
Brimstone Gulch (Valley) | Kane County, UT | 3.1 mi. S | Egypt | |
Black Ridge (Ridge) | Kane County, UT | 3.8 mi. SW | 5036 | Basin Canyon |
Orins Well (Well) | Kane County, UT | 4.4 mi. S | 4895 | Big Hollow Wash |
Washboard (Area) | Kane County, UT | 4.1 mi. SW | 4997 | Basin Canyon |
Batty Pass (Gap) | Kane County, UT | 4.9 mi. S | 4990 | Big Hollow Wash |
Coyote Hole (Lake) | Kane County, UT | 5.1 mi. S | 4748 | Big Hollow Wash |
Big Hollow Spring (Spring) | Kane County, UT | 5.3 mi. S | 4643 | Big Hollow Wash |
Allen Dump (Slope) | Garfield County, UT | 6.2 mi. N | 5798 | Sunset Flat |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit