![]() |
Accession # | 05464 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Cuscuta cuspidata Engelm. | ||||||||
Common name | cusp dodder | ||||||||
Collector(s) | K.T. Harper 2001-298 with C.S. Harper | ||||||||
Coll. Date | 03 September 2001 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Wayne County | ||||||||
Locality | about 4 miles E of Cannonville on Highway 24. Elev.: 4840 ft. (1476 m.) | ||||||||
Habitat Notes | on shoulder of road, parasitic on Ambrosia. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 38° 21' 41" N, 110° 54' 23" W | ||||||||
Township Range | T28S, R9E, Sec. 23, NW1/4 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cuscuta cuspidata Engelm.
Grammica cuspidata (Engelm.) Hadac & Chrtek
Common Name(s): cusp dodder.
Taxonomic Hierarchy: (ITIS TSN=30726, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Solanales
Family: Cuscutaceae
Genus: Cuscuta
Species: Cuscuta cuspidata
There are no nearby accessions.
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Sweetwater Creek (Stream) | Wayne County, UT | 1.1 mi. SE | Steele Butte | |
Neilson Wash (Valley) | Wayne County, UT | 1.6 mi. E | Factory Butte | |
Upper Blue Hills (Range) | Wayne County, UT | 2 mi. S | 4643 | Town Point |
Wayne County (Civil) | Wayne County, UT | 1.9 mi. NE | 4682 | Town Point |
Huntington North Dam (Dam) | Emery County, UT | 2.3 mi. SW | 4603 | Town Point |
South Caineville Mesa (Summit) | Wayne County, UT | 2.8 mi. SW | 5906 | Town Point |
Oak Creek (Stream) | Wayne County, UT | 3.2 mi. S | Dry Lakes Peak | |
Steamboat Point (Cape) | Wayne County, UT | 2.8 mi. E | 4482 | Steamboat Point |
North Caineville Mesa (Summit) | Wayne County, UT | 3.7 mi. N | 6076 | Factory Butte |
Giles (Locale) | Wayne County, UT | 3.2 mi. E | 4429 | Steamboat Point |
Blue Valley (Valley) | Wayne County, UT | 3.7 mi. E | Dry Lakes Peak | |
Town Wash (Arroyo) | Wayne County, UT | 3.7 mi. E | Steamboat Point | |
Cottonwood Creek (Stream) | Wayne County, UT | 3.7 mi. E | Dry Lakes Peak | |
Town Wash (Valley) | Wayne County, UT | 3.8 mi. E | Dry Lakes Peak | |
Factory Bench (Bench) | Wayne County, UT | 4.8 mi. NE | 4813 | Skyline Rim |
Factory Butte (Summit) | Wayne County, UT | 5.2 mi. N | 6004 | Factory Butte |
Blue Gate (Gap) | Wayne County, UT | 4.5 mi. W | 4561 | Town Point |
Cedar Creek (Stream) | Wayne County, UT | 5.5 mi. S | Mount Ellen | |
North Caineville Reef (Ridge) | Wayne County, UT | 4.9 mi. NW | 5233 | Factory Butte |
Bert Avery Seep (Spring) | Wayne County, UT | 5.9 mi. SE | 4800 | Steamboat Point |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit