![]() |
| Accession No. | 05291 |
|---|---|
| Family | Malvaceae |
| Species | Sphaeralcea grossulariifolia (Hook. & Arn.) Rydb. |
| Common name | "gooseberry-leaf globemallow" |
| Collector Information | Donna M. Barnes (840) 28 May 2001 |
| Geography | United States, Utah, Sevier County |
| Lat./Long. | 38° 46' 0.01" N, 111° 50 ' 0.01" W at 6198 feet (1889 m) |
| Locality | Highway 119, S of Richfield, S side of road. |
| Ecology | juniper-sage community; rocky soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Sphaeralcea grossulariifolia (Hook. & Arn.) Rydb.
Common Name(s): currant-leaf globe-mallow, gooseberryleaf globemallow.
Taxonomic Hierarchy: (ITIS TSN=21939, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Malvales
Family: Malvaceae
Genus: Sphaeralcea
Species: Sphaeralcea grossulariifolia
![]() |
00258 |
01513 |
02583 |
03760 |
09604 |
09913 |
10013 |
10229 |
11060 |
11106 |
11106 |
11427 |
11427 |
11656 |
11656 |
11806 |
11806 |
11806 |
12768 |
12768 |
12837 |
12837 |
12837 |
13682 |
13741 |
14039 |
14039 |
14039 |
14039 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Hock Swale (Valley) | Sevier County, UT | 2546 ft. N | Rex Reservoir | |
| Dipping Vat Draw (Valley) | Sevier County, UT | 1.1 mi. N | Boobe Hole Reservoir | |
| Smithii Flat (Flat) | Sevier County, UT | 1.1 mi. NE | 6470 | Rex Reservoir |
| Kasov Spring (Spring) | Sevier County, UT | 1.1 mi. SE | 6887 | Rex Reservoir |
| Little Lost Creek (Stream) | Sevier County, UT | 1.6 mi. N | Boobe Hole Reservoir | |
| Sweet Water Creek (Stream) | Sevier County, UT | 1.8 mi. NE | Boobe Hole Reservoir | |
| Kinnikinnick Spring (Spring) | Sevier County, UT | 2 mi. N | 6116 | Rex Reservoir |
| Swamp Spring (Spring) | Sevier County, UT | 1.7 mi. E | 7126 | Rex Reservoir |
| Kumo Valley (Valley) | Sevier County, UT | 2.1 mi. N | Rex Reservoir | |
| Coonah Swale (Valley) | Sevier County, UT | 2 mi. NE | Rex Reservoir | |
| Durfrey Homestead (Locale) | Sevier County, UT | 2 mi. W | 7215 | Rex Reservoir |
| Lagoon (Valley) | Sevier County, UT | 2.7 mi. S | Boobe Hole Reservoir | |
| Bull Spring (Spring) | Sevier County, UT | 2.4 mi. SE | 7441 | Boobe Hole Reservoir |
| Purgatory (Cliff) | Sevier County, UT | 2.6 mi. NE | 7034 | Rex Reservoir |
| Salina City Spring (Spring) | Sevier County, UT | 3 mi. S | 7018 | Boobe Hole Reservoir |
| Yopa Swale (Valley) | Sevier County, UT | 3.2 mi. S | Boobe Hole Reservoir | |
| Elbow Spring (Spring) | Sevier County, UT | 3.2 mi. S | 7087 | Boobe Hole Reservoir |
| Flat Top (Flat) | Sevier County, UT | 3.5 mi. NE | 7326 | Rex Reservoir |
| Teah Flat (Flat) | Sevier County, UT | 3.8 mi. N | 6595 | Rex Reservoir |
| Coonah Bench (Bench) | Sevier County, UT | 3.2 mi. E | 7674 | Rex Reservoir |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit