![]() |
| Accession No. | 05130 |
|---|---|
| Family | Poaceae |
| Species | Agrostis stolonifera L. |
| Common name | "creeping bentgrass" |
| Collector Information | R.L. Johnson (720) 19 June 2001 |
| Geography | United States, Utah, Tooele County |
| Lat./Long. | 40° 1' 42" N, 113° 41 ' 31" W |
| Township/Range | T9S, R16W, Sec. 19 at 4264 feet (1300 m) |
| Locality | small spring N of Redden Ranch, Dugway Proving Ground, saline meadow. |
| Ecology | saline meadow. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Agrostis stolonifera L.
Agrostis alba var. palustris (Huds.) Pers.
Agrostis alba var. stolonifera (L.) Sm.
Agrostis maritima Lam.
Agrostis palustris Huds.
Agrostis stolonifera var. compacta Hartman
Agrostis stolonifera var. palustris (Huds.) Farw.
Common Name(s): carpet bentgrass, creeping bent, creeping bentgrass, redtop, redtop bent, seaside bentgrass, spreading bent.
Taxonomic Hierarchy: (ITIS TSN=40400, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Agrostis
Species: Agrostis stolonifera
![]() |
03565 |
03566 |
04419 |
04441 |
04560 |
04562 |
09837 |
11830 |
13022 |
13022 |
13022 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 05120 | Berula erecta "cut-leaf water parsnip" | same section |
| 05128 | Carex nebrascensis "Nebraska sedge" | same section |
| 05129 | Eleocharis palustris "common spikerush" | same section |
| 05121 | Glaux maritima "sea milkwort" | same section |
| 05119 | Hordeum jubatum ssp. jubatum "foxtail barley" | same section |
| 05122 | Nasturtium officinale "watercress" | same section |
| 05127 | Polygonum aviculare "creeping knotweed" | same section |
| 05118 | Polypogon interruptus "ditch rabbitsfoot grass" | same section |
| 05123 | Polypogon monspeliensis "annual rabbitsfoot grass" | same section |
| 05126 | Ranunculus cymbalaria "alkali buttercup" | same section |
| 05117 | Ricciocarpos natans "purple-fringed riccia" | same section |
| 05124 | Scirpus americanus | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Redden Springs (Spring) | Tooele County, UT | 2.5 mi. S | 4295 | Callao |
| Willow Spring Wash (Valley) | Tooele County, UT | 3.8 mi. S | Clifton | |
| Goshute Wash (Valley) | Tooele County, UT | 4.4 mi. N | Clifton | |
| Eightmile Wash (Valley) | Tooele County, UT | 4.7 mi. S | Goshute Canyon | |
| Overland Canyon (Valley) | Tooele County, UT | 4.3 mi. W | Clifton | |
| Reilly Creek (Stream) | Tooele County, UT | 5.8 mi. S | Goshute | |
| Sixmile Ranch (Locale) | Tooele County, UT | 5.8 mi. SW | 4521 | Goshute Canyon |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit